Get Started
Login Sign Up Contact the organizer
Engelberg
30 May - 05 Jun 2017
Paraglider Paraglider
Cross Country

Competitors List    Download your waypoints

#Pilot IDName GenderNatWptsWPRSClubGlider SponsorStatus
1 001 Ab Gebi   WPTS 0
2 002 Aymon C   WPTS 0
3 004 Banford Chris   WPTS 0
4 005 Bejtullahu Berat   WPTS 0
5 007 Benoit St   WPTS 0
6 008 Birenstihl Andreas   WPTS 0
7 011 Bischof Beat   WPTS 0
8 012 Bollinger Tim   WPTS 0
9 013 Bonfadelli Simon   WPTS 0
10 014 Bosman Ren   WPTS 0
11 015 Bosshard Kurt   WPTS 0
12 016 Breitinger Dominik   WPTS 0
13 017 Britschgi Bruno   WPTS 0
14 020 Britt Samuel   WPTS 0
15 021 Capiaghi Karl   WPTS 0
16 022 Carvalho Nelson   WPTS 0
17 023 Ardall Celina   WPTS 0
18 024 Clauss Fr   WPTS 0
19 025 Clissa F   WPTS 0
20 026 Conway Ian   WPTS 0
21 027 Del Monego Simon   WPTS 0
22 029 Delongie Marc   WPTS 0
23 030 Delprado Oliver   WPTS 0
24 031 Demjaha Shpend   WPTS 0
25 032 Dietrich Olivier   WPTS 0
26 033 Dinh Thomas   WPTS 0
27 034 Doffin Fabien   WPTS 0
28 035 Duparc Jacques   WPTS 0
29 036 Erkek David   WPTS 0
30 038 Erne Christian   WPTS 0
31 039 Estermann Urs   WPTS 0
32 040 Ewald J   WPTS 0
33 041 Fluri Daniel   WPTS 0
34 042 Fontbonne Julien   WPTS 0
35 043 Fournier C   WPTS 0
36 044 Gallati Patrik   WPTS 0
37 045 Gerber Thomas   WPTS 0
38 046 Goldsmith Tyr   WPTS 0
39 048 Golus Che   WPTS 0
40 049 G R   WPTS 0
41 050 G Michael   WPTS 0
42 051 Gubetini Hizdri   WPTS 0
43 052 Guien Patrice   WPTS 0
44 053 Herminjard Stefanie   WPTS 0
45 054 Hertz Bernie   WPTS 0
46 055 Hirokawa Yoshiaki   WPTS 0
47 056 Hirsbrunner Andreas   WPTS 0
48 057 Iseli Daniela   WPTS 0
49 058 Jabbour Rony   WPTS 0
50 059 Jacob Nicolas   WPTS 0
51 060 Jacquemet Celine   WPTS 0
52 061 Jaunpetrovics Karlis   WPTS 0
53 062 Julen Amedee   WPTS 0
54 063 Kezi Gabor   WPTS 0
55 064 Koch Niko   WPTS 0
56 066 Kopp Michel   WPTS 0
57 068 K Michael   WPTS 0
58 069 La Jan   WPTS 0
59 070 Le Mellec Claude   WPTS 0
60 072 Leiser Moritz   WPTS 0
61 073 Lettry Yanick   WPTS 0
62 074 Licini Davide   WPTS 0
63 075 L Carel   WPTS 0
64 076 L Jan   WPTS 0
65 078 Majoros Nathanael   WPTS 0
66 079 Malli Albino   WPTS 0
67 080 Maranta Eva   WPTS 0
68 081 Maranta Marco   WPTS 0
69 082 Marc Elmer   WPTS 0
70 083 Margelisch Yael   WPTS 0
71 084 Mauchle Andreas   WPTS 0
72 085 Maurer Bruno   WPTS 0
73 086 Maurer Michael   WPTS 0
74 087 Mettler Gabriela   WPTS 0
75 088 Meynard Kevin   WPTS 0
76 089 Meytadier Stephane   WPTS 0
77 090 Ming Christian   WPTS 0
78 091 Mityanin Maksim   WPTS 0
79 092 M Nicola   WPTS 0
80 093 Moratti Michael   WPTS 0
81 094 Morel Kieran   WPTS 0
82 095 Morgenthaler Stephan   WPTS 0
83 096 M Christoph   WPTS 0
84 097 M Markus   WPTS 0
85 098 Mumenthaler Reynald   WPTS 0
86 099 Nydegger Andreas   WPTS 0
87 100 Nyffenegger Andreas   WPTS 0
88 101 Ospina Restrepo Juan Sebastian   WPTS 0
89 103 Ott Eliane   WPTS 0
90 107 P Christian   WPTS 0
91 108 Pellegrini Matthews   WPTS 0
92 109 Pezo Sascha   WPTS 0
93 110 Pitteloud Youri   WPTS 0
94 111 Pr Jocelyne   WPTS 0
95 113 R Flurin   WPTS 0
96 114 Rivera Julio   WPTS 0
97 116 Royer Patrick   WPTS 0
98 117 Sanchez Ivan   WPTS 0
99 118 Schnider Andreas   WPTS 0
100 119 Sch Urs   WPTS 0
101 120 Seeberger Benjamin   WPTS 0
102 121 Seitz Gernot   WPTS 0
103 123 Sigel Michael   WPTS 0
104 124 Simone Giuseppe   WPTS 0
105 125 Skvortsov Aleksandr   WPTS 0
106 126 Sterren Jan   WPTS 0
107 128 Strasser Ryan   WPTS 0
108 129 Streich Martin   WPTS 0
109 131 Studer Alfredo   WPTS 0
110 133 Theurillat Raphael   WPTS 0
111 135 Trutmann Christoph   WPTS 0
112 136 Van der Sloot Rick   WPTS 0
113 137 Van der Straeten Jan   WPTS 0
114 139 Van Renesse Frank   WPTS 0
115 140 Vasilev Slavi   WPTS 0
116 142 Venhari Artan   WPTS 0
117 143 Vergari Marco   WPTS 0
118 144 Voirin Marc-Antoine   WPTS 0
119 145 von Allmen Dieter   WPTS 0
120 146 von Burg Thomas   WPTS 0
121 148 von Burg Tim   WPTS 0
122 149 von K Patrick   WPTS 0
123 202 Vosti Claudio   WPTS 0
124 203 Vula Shkumbin   WPTS 0
125 203 Walliser Hansj   WPTS 0
126 204 Walliser Nanda   WPTS 0
127 205 Warden Theo   WPTS 0
128 206 Weber Frederik   WPTS 0
129 207 Weber Thomas   WPTS 0
130 208 Wicki Markus   WPTS 0
131 209 Wyss Stefan   WPTS 0
132 210 Zufferey Emanuelle   WPTS 0
133 211 Zwiebel Simon   WPTS 0
134 212 Zysset Beat   WPTS 0
Registration Status
134
Countries
134
Clubs +
134
Brands +
134
Certifications
134