|
|||||||||
Dolomiten Open 2010 österr. Staatsmeisterschaften / Task 4 / 2010-07-31
Live Pilots 55 out of 55 total pilots in the Task - Results are strictly for informational purposes !!!
They are computed based on live data every 3 min, Last update: 2010-07-31 16:27:01 GMT
They are computed based on live data every 3 min, Last update: 2010-07-31 16:27:01 GMT
| PilotID | Pilot | Last position | Task Result | Location | Height | Speed | Course |
|---|---|---|---|---|---|---|---|
| 606 | Alexander Lochner | No Live data yet from this pilot | |||||
| 453 | Alexander Schalber | No Live data yet from this pilot | |||||
| 590 | Armin Eder | No Live data yet from this pilot | |||||
| 2001 | Auto 01 | No Live data yet from this pilot | |||||
| 2002 | Auto 02 | No Live data yet from this pilot | |||||
| 2003 | Auto 03 | No Live data yet from this pilot | |||||
| 2004 | Auto 04 | No Live data yet from this pilot | |||||
| 93 | Bernhard Fuschlberger | No Live data yet from this pilot | |||||
| 102 | Christian Tamegger | No Live data yet from this pilot | |||||
| 194 | Christine Miller | No Live data yet from this pilot | |||||
| 248 | Christoph Eder | No Live data yet from this pilot | |||||
| 183 | Christoph Scheer | No Live data yet from this pilot | |||||
| 519 | Edith Riedler | No Live data yet from this pilot | |||||
| 1938 | Florian Scheiber | No Live data yet from this pilot | |||||
| 68 | Franz Steidl | No Live data yet from this pilot | |||||
| 9 | Gerald Gold | No Live data yet from this pilot | |||||
| 607 | Gerhard Hofer | No Live data yet from this pilot | |||||
| 508 | Gerhard Pernkopf | No Live data yet from this pilot | |||||
| 166 | Gottfried Kaschnig | No Live data yet from this pilot | |||||
| 731 | Helmut Eichholzer | No Live data yet from this pilot | |||||
| 175 | Helmut Zeferer | No Live data yet from this pilot | |||||
| 480 | Herrmann Stöckl | No Live data yet from this pilot | |||||
| 223 | Joakim Johansson | No Live data yet from this pilot | |||||
| 599 | Johannes Schantl | No Live data yet from this pilot | |||||
| 328 | Josef Brandner | No Live data yet from this pilot | |||||
| 52 | Jörg Drexler | No Live data yet from this pilot | |||||
| 617 | Karl Mauracher | No Live data yet from this pilot | |||||
| 616 | Karl Schreiner | No Live data yet from this pilot | |||||
| 621 | Manfred Lobenwein | No Live data yet from this pilot | |||||
| 14 | Manfred Marte | No Live data yet from this pilot | |||||
| 327 | Marion Slunka | No Live data yet from this pilot | |||||
| 788 | Martin Gritzer | No Live data yet from this pilot | |||||
| 150 | Martin Kispert | No Live data yet from this pilot | |||||
| 642 | Michael Peter | No Live data yet from this pilot | |||||
| 776 | Michael Rieder | No Live data yet from this pilot | |||||
| 799 | Michael Wöhrle | No Live data yet from this pilot | |||||
| 500 | Michaela Brandstätter | No Live data yet from this pilot | |||||
| 174 | Peter Frauenschuh | No Live data yet from this pilot | |||||
| 666 | Peter Gritzer | No Live data yet from this pilot | |||||
| 999 | Rene Bormann | No Live data yet from this pilot | |||||
| 17 | Richard Trumel | No Live data yet from this pilot | |||||
| 56 | Rudi Zwilling | No Live data yet from this pilot | |||||
| 160 | Siegfried Schusteritsch | No Live data yet from this pilot | |||||
| 1 | Stefan Brandlehner | No Live data yet from this pilot | |||||
| 687 | Stefan Rainer | No Live data yet from this pilot | |||||
| 136 | Stephan Gruber | No Live data yet from this pilot | |||||
| 321 | Thomas Berger | No Live data yet from this pilot | |||||
| 544 | Thomas Brandlehner | No Live data yet from this pilot | |||||
| 430 | Thomas Ide | No Live data yet from this pilot | |||||
| 589 | Thomas Klinger | No Live data yet from this pilot | |||||
| 549 | Thomas Weingartner | No Live data yet from this pilot | |||||
| 77 | Vera Polaschegg | No Live data yet from this pilot | |||||
| 45 | Werner Brunner | No Live data yet from this pilot | |||||
| 66 | Wolfgang Gasser | No Live data yet from this pilot | |||||
| 19 | Yvonne Dathe | No Live data yet from this pilot | |||||

