Live Event : 2014 Richards Bay to Durban Epic Regatta /Durban to Richards Bay / 2014-01-24
2014 Richards Bay to Durban Epic Regatta

Live Boats 28 out of 28 total boats in the Task
#BoatIDBoatLast positionDistanceLocationSpeedCourseLatLong
1 110577D Dave 18:23:21  0.0 km ES [~2.4 km] 0.0 knots / 0 km/h N (0°) -28.79230 32.08408
2 2208WN Wolfie Neumann 16:50:16  0.0 km ES [~2.3 km] 0.0 knots / 0 km/h N (0°) -28.79345 32.08502
3 RSA59PP Peter Pace 18:37:29  0.0 km ES [~2.4 km] 0.0 knots / 0 km/h N (0°) -28.79248 32.08400
4 29MK Mark Nicholls 09:33:49  0.0 km START [~0.6 km] 0.0 knots / 0 km/h N (0°) -29.87192 31.04992
5 29JG John Goldsmith 09:33:40  0.0 km START [~0.6 km] 0.5 knots / 1 km/h E (90°) -29.87188 31.05005
6 2655MK Mark Kopel 18:32:08  0.0 km ES [~2.4 km] 0.0 knots / 0 km/h N (0°) -28.79247 32.08395
7 2655JP Julian Power 18:27:36  0.0 km ES [~2.4 km] 0.0 knots / 0 km/h N (0°) -28.79250 32.08423
8 2639MW Mark Wijtenburg 18:27:51  0.0 km ES [~2.4 km] 0.0 knots / 0 km/h N (0°) -28.79263 32.08408
9 2639EE Ewald Erasmus 18:30:21  0.0 km ES [~2.4 km] 0.0 knots / 0 km/h N (0°) -28.79257 32.08413
10 2235LH Lee Hawkins 18:30:05  0.0 km ES [~2.4 km] 0.0 knots / 0 km/h N (0°) -28.79270 32.08410
11 110577WS Wayne Smith 18:11:06  0.0 km ES [~2.4 km] 0.0 knots / 0 km/h N (0°) -28.79262 32.08417
12 2235IC Ian Caister 18:29:23  0.0 km ES [~2.4 km] 1.1 knots / 2 km/h SW (217°) -28.79252 32.08413
13 2208BM Ben Mienie 18:29:51  0.0 km ES [~2.4 km] 7.6 knots / 14 km/h NW (324°) -28.79248 32.08401
14 20MT Mark Teasdale 18:37:04  0.0 km ES [~2.4 km] 0.0 knots / 0 km/h N (0°) -28.79257 32.08410
15 20CG Charles Girard 18:36:35  0.0 km ES [~2.4 km] 0.0 knots / 0 km/h N (0°) -28.79245 32.08392
16 123G2 Guest2 17:16:37  0.0 km ES [~2.3 km] 0.0 knots / 0 km/h N (0°) -28.79323 32.08460
17 123G1 Guest1 18:35:12  0.0 km ES [~2.4 km] 0.0 knots / 0 km/h N (0°) -28.79270 32.08425
18 113050MM Murray May 18:22:34  0.0 km ES [~2.4 km] 0.0 knots / 0 km/h N (0°) -28.79253 32.08412
19 113050CdT Clint Du Toit 18:25:06  0.0 km ES [~2.4 km] 0.0 knots / 0 km/h N (0°) -28.79248 32.08408
20 112615HS Hennie Swanepoel 18:26:00  0.0 km ES [~2.4 km] 4.3 knots / 8 km/h WNW (300°) -28.79255 32.08382
21 112615G Gary 18:24:13  0.0 km ES [~2.4 km] 0.0 knots / 0 km/h N (0°) -28.79253 32.08410
22 111336PH Peter Hall 18:14:10  0.0 km ES [~2.4 km] 0.0 knots / 0 km/h N (0°) -28.79247 32.08407
23 111336JB Justin Butler 18:14:01  0.0 km ES [~2.4 km] 0.0 knots / 0 km/h N (0°) -28.79260 32.08435
24 RSA59VB Vernon Brown 17:08:48  0.0 km ES [~2.3 km] 0.0 knots / 0 km/h N (0°) -28.79313 32.08465
25 JS1 Jetski 1 18:34:17  - ES [~2.4 km] 0.0 knots / 0 km/h N (0°) -28.79262 32.08401
26 JS2 Jetski 2 18:34:38  - ES [~2.4 km] 0.0 knots / 0 km/h N (0°) -28.79245 32.08401
27 JS3 Jetski 3 18:31:22  - ES [~2.4 km] 0.0 knots / 0 km/h N (0°) -28.79247 32.08435
28 RDRubber DuckNo Live data yet from this athlete