Live Event : X-Berg Challenge /2014 X-Berg Challenge / 2014-03-16
X-Berg Challenge

The X-BERG CHALLENGE is a paraglider vs. speed wing vs. runner vs. cyclist adventure race for Athletes looking for a twist.
The challenge is to fly, run and cycle along a preset race route across the Drakensberg. The length of the route may differ from race to race (I.e. between 2012 and 2013), for 2014 it will be 186 km. The aim of the race is to finish as quickly as possible travelling only by paraglider, speed wing, foot or bicycle (either you are carrying “IT” or “IT” is carrying you ). After starting teams will travel past pre-determined “turn points” en-route. These turn points along with the overall route will be defined by the Race Committee. The Athlete who completes the route and reaches the finish first shall be declared the winner of the race.
The mountain biking is not the run of the mill race with cut paths. One must find ones own path along cattle tracks, farm roads and dirt roads. Cycling on the tar roads are restricted.
Live Athletes 20 out of 20 total athletes in the Task
#AthleteIDAthleteLast positionDistanceLocationHeightSpeedCourseLatLong
1 4 PIERRE CARTER 17:33:47  156.8 km ES [~0.6 km] 1550 m 13 km/h ESE (104°) -29.79093 29.49068
2 7 NICK NEYNENS 18:16:31  116.2 km ES [~0.6 km] 1540 m 0 km/h N (0°) -29.78998 29.49272
3 13 BAD MEDICINE 21:19:48  72.3 km TP3 [~2.9 km] 1838 m 0 km/h N (0°) -28.96882 29.23463
4 6 JOE ENGLES 11:54:49  67.4 km TP3 [~5.0 km] 1612 m 40 km/h N (0°) -28.94903 29.19660
5 1 ALISTAR STUART 17:36:08  55.6 km TP5 [~0.5 km] 1756 m 4 km/h SSW (202°) -29.26992 29.52007
6 2 JEREMY HOLDCRAFT 17:03:05  55.6 km TP5 [~19.2 km] 1564 m 19 km/h SW (216°) -29.43815 29.51903
7 14 MORRIS AND THE TOKOLOSHE 15:23:57  28.9 km TP5 [~0.6 km] 1760 m 0 km/h N (0°) -29.27012 29.51970
8 8 SHANE QUINNELL 17:44:40  28.8 km TP2 [~19.5 km] 1420 m 0 km/h N (0°) -28.81553 29.06310
9 15 ANDREW RAUBENHEIMER 10:18:27  28.8 km TP3 [~3.0 km] 2098 m 0 km/h N (0°) -29.00065 29.24565
10 5 GRAHAME FISHER 15:47:04  28.8 km TP4 [~6.1 km] 2104 m 0 km/h N (0°) -29.11478 29.39698
11 3 JAMES BRAID 17:45:43  28.8 km TP5 [~16.6 km] 1879 m 0 km/h N (0°) -29.41468 29.53348
12 9 HENDRIK 17:21:18  0.0 km TP5 [~0.5 km] 1752 m 0 km/h N (0°) -29.27005 29.52050
13 10 ANTHONY HOLDCRAFT 19:54:49  0.0 km TP5 [~20.2 km] 1487 m 0 km/h SSE (163°) -29.44753 29.52662
14 16 ANDREW PORTER 12:44:29  0.0 km ES [~0.1 km] 1539 m 0 km/h N (0°) -29.78622 29.48917
15 12 GUNNING FOR DARWIN 14:59:10  0.0 km ES [~0.1 km] 1546 m 0 km/h N (0°) -29.78643 29.48873
16 11 SCUTTLING SPIDERS 14:56:58  0.0 km ES [~0.1 km] 1530 m 0 km/h N (0°) -29.78650 29.48870
17 19 Grahame Fischer 2nd 09:06:51  - TP4 [~3.2 km] 2198 m 0 km/h N (0°) -29.08257 29.37697
18 20 Andrew Raubenheimer 2nd 16:16:03  - TP4 [~11.0 km] 1499 m 44 km/h SSW (197°) -29.09107 29.50453
19 17 Joe Engels 2nd 18:05:06  - TP3 [~5.2 km] 1426 m 0 km/h N (0°) -28.94467 29.23092
20 18SPARE 18No Live data yet from this athlete