Live Event : Gin Wide Open Ager 2014 /Day 2 / 2014-09-09
Gin Wide Open Ager 2014

Live Athletes 118 out of 118 total athletes in the Task
#AthleteIDAthleteLast positionDistanceLocationHeightSpeedCourseLatLong
1 201 Yuki Sato 16:39:32  FINISH 0:44:42 ES [~0.1 km] 615 m 1 km/h N (0°) 42.00467 0.76583
2 158 Michael Sigel 15:47:34  FINISH 0:45:55 ES [~0.1 km] 615 m 1 km/h E (89°) 42.00473 0.76585
3 122 Idris Birch 16:49:27  FINISH 0:50:30 ES [~0.1 km] 609 m 0 km/h N (0°) 42.00462 0.76588
4 170 Petra Slivova 15:47:57  FINISH 0:51:10 ES [~0.1 km] 609 m 5 km/h NNE (33°) 42.00487 0.76590
5 93 Fredi Bach 16:38:37  FINISH 0:52:02 ES [~0.1 km] 614 m 1 km/h N (0°) 42.00463 0.76592
6 164 Peter Spillett 16:56:04  FINISH 0:52:49 ES [~0.1 km] 607 m 0 km/h N (0°) 42.00471 0.76592
7 175 Rick van der Sloot 16:53:25  FINISH 0:52:55 ES [~0.1 km] 609 m 2 km/h S (180°) 42.00468 0.76592
8 195 Toby Colombe 16:47:13  FINISH 0:54:20 ES [~0.1 km] 609 m 1 km/h N (0°) 42.00468 0.76588
9 200 Yoshi Pasha 16:52:39  FINISH 0:55:15 ES [~0.1 km] 613 m 1 km/h NW (326°) 42.00473 0.76588
10 1002 Mark Trigg 16:39:23  FINISH 0:56:04 ES [~0.1 km] 614 m 1 km/h SSW (213°) 42.00458 0.76585
11 150 Marco Maranta 16:44:03  FINISH 0:56:09 ES [~0.1 km] 605 m 1 km/h N (0°) 42.00473 0.76592
12 191 Thomas Gerber 17:33:36  FINISH 0:56:25 ES [~0.1 km] 615 m 0 km/h W (270°) 42.00477 0.76583
13 178 Roger Turner-Smith 16:51:55  FINISH 0:56:36 ES [~0.1 km] 608 m 1 km/h N (0°) 42.00458 0.76595
14 24 Catherine Bartholdi 16:43:43  FINISH 0:57:41 ES [~0.1 km] 611 m 3 km/h W (270°) 42.00467 0.76585
15 161 Nigel Brevitt 16:47:43  FINISH 0:57:48 ES [~0.1 km] 611 m 4 km/h N (0°) 42.00471 0.76595
16 147 Lars Agnas 16:45:41  FINISH 0:58:35 ES [~0.1 km] 606 m 0 km/h N (0°) 42.00468 0.76588
17 162 Pedro Citoler 16:47:59  FINISH 0:58:38 ES [~0.1 km] 609 m 1 km/h N (0°) 42.00475 0.76590
18 174 Richard Worley 16:34:12  FINISH 1:00:48 ES [~0.1 km] 619 m 2 km/h N (0°) 42.00473 0.76583
19 20 Blumenthal Ralf 16:31:32  FINISH 1:03:27 ES [~0.1 km] 613 m 0 km/h N (0°) 42.00475 0.76593
20 159 Mike Humphries 16:39:05  FINISH 1:03:40 ES [~0.1 km] 614 m 0 km/h N (0°) 42.00468 0.76585
21 153 Martin Butcher 16:38:41  FINISH 1:04:04 ES [~0.1 km] 609 m 0 km/h N (0°) 42.00467 0.76592
22 71 Edward Browne 15:47:25  FINISH 1:04:10 ES [~0.1 km] 608 m 0 km/h E (89°) 42.00475 0.76590
23 81 Eva Maranta 16:45:08  FINISH 1:04:48 ES [~0.1 km] 613 m 8 km/h SSW (212°) 42.00458 0.76582
24 205 Alistair MacMaster 16:46:03  FINISH 1:04:52 ES [~0.1 km] 611 m 4 km/h N (0°) 42.00470 0.76580
25 1 Adrian Oertli 16:35:01  FINISH 1:06:03 ES [~0.1 km] 614 m 0 km/h N (0°) 42.00477 0.76587
26 163 Pete Chalmers 16:47:10  FINISH 1:07:20 ES [~0.1 km] 615 m 0 km/h N (0°) 42.00468 0.76588
27 114 Gus Charnell 17:33:20  FINISH 1:07:25 ES [~0.1 km] 629 m 0 km/h N (0°) 42.00477 0.76587
28 169 Peter Persson 16:33:25  FINISH 1:08:30 ES [~0.1 km] 613 m 6 km/h N (0°) 42.00480 0.76583
29 140 Joerg Schmidt 16:44:56  FINISH 1:09:12 ES [~0.1 km] 613 m 3 km/h N (0°) 42.00470 0.76585
30 10 Alan McNab 17:32:54  FINISH 1:09:28 ES [~0.1 km] 634 m 0 km/h N (0°) 42.00475 0.76582
31 23 Can Tezcan 16:46:34  FINISH 1:10:53 ES [~0.1 km] 611 m 12 km/h NNW (345°) 42.00483 0.76578
32 194 Tim-Patrick Meyer 16:36:00  FINISH 1:11:51 ES [~0.1 km] 612 m 2 km/h W (270°) 42.00467 0.76583
33 120 Ian Turner 16:35:56  FINISH 1:12:09 ES [~0.1 km] 607 m 0 km/h N (0°) 42.00471 0.76592
34 154 Martin Nichols 17:33:30  FINISH 1:13:11 ES [~0.1 km] 615 m 1 km/h N (0°) 42.00471 0.76588
35 203 Emilio Cobo 16:50:17  FINISH 1:13:24 ES [~0.1 km] 614 m 3 km/h S (180°) 42.00465 0.76587
36 50 David Martin 16:35:35  FINISH 1:14:26 ES [~0.1 km] 611 m 1 km/h S (180°) 42.00467 0.76583
37 144 Josef crutchley 16:47:28  FINISH 1:15:22 ES [~0.1 km] 613 m 1 km/h N (0°) 42.00468 0.76588
38 7 Alan Ford 16:42:05  FINISH 1:15:34 ES [~0.1 km] 614 m 0 km/h N (0°) 42.00477 0.76590
39 17 Barry Roberts 16:53:04  FINISH 1:16:48 ES [~0.1 km] 616 m 5 km/h E (89°) 42.00487 0.76587
40 21 Brian Doub 17:32:55  FINISH 1:16:52 ES [~0.1 km] 620 m 3 km/h N (0°) 42.00471 0.76592
41 193 Tim Pilling 16:34:15  FINISH 1:17:08 ES [~0.1 km] 616 m 0 km/h N (0°) 42.00477 0.76582
42 187 Stefanie Wendinger 16:31:35  FINISH 1:20:25 ES [~0.1 km] 610 m 2 km/h N (0°) 42.00467 0.76588
43 137 Jeroen Kaub 17:32:48  FINISH 1:22:41 ES [~0.1 km] 614 m 0 km/h N (0°) 42.00471 0.76593
44 18 BEDU Olivier 17:32:43  FINISH 1:23:05 ES [~0.1 km] 648 m 0 km/h N (0°) 42.00488 0.76592
45 182 Sean Staines 16:57:10  FINISH 1:23:59 ES [~0.1 km] 609 m 7 km/h S (180°) 42.00462 0.76592
46 202 Thomas David Tweedy 16:40:36  FINISH 1:59:40 ES [~0.1 km] 614 m 1 km/h N (0°) 42.00467 0.76587
47 19 Bjoern Sandner 16:51:55  18.9 km ES [~0.1 km] 608 m 0 km/h N (0°) 42.00473 0.76588
48 148 Louis Tapper 17:33:15  18.4 km ES [~0.1 km] 618 m 0 km/h N (0°) 42.00477 0.76588
49 61 Edmund Bewley 16:47:36  18.0 km ES [~0.1 km] 608 m 0 km/h S (180°) 42.00463 0.76588
50 12 Alastair Westle 16:31:26  17.7 km ES [~0.1 km] 615 m 1 km/h N (0°) 42.00467 0.76588
51 6 Agusta Yr Sveinsdottir 16:48:03  17.4 km ES [~0.1 km] 610 m 3 km/h N (0°) 42.00468 0.76585
52 78 Ella Pyrah 17:33:03  17.1 km ES [~0.1 km] 620 m 2 km/h N (0°) 42.00467 0.76590
53 28 Charlie King 17:32:58  17.1 km ES [~0.1 km] 615 m 0 km/h N (0°) 42.00468 0.76585
54 84 FAY Laurent 16:46:39  17.0 km ES [~0.1 km] 612 m 18 km/h N (0°) 42.00503 0.76558
55 157 Maurice McBride 16:47:38  16.4 km ES [~0.1 km] 611 m 1 km/h N (0°) 42.00467 0.76587
56 128 Ivan Sanchez 16:51:06  16.2 km ES [~0.1 km] 613 m 1 km/h E (89°) 42.00462 0.76593
57 185 Simon Goodman 17:33:13  15.5 km ES [~0.1 km] 608 m 0 km/h N (0°) 42.00475 0.76588
58 177 Roger Brown 17:33:09  15.4 km ES [~0.1 km] 617 m 0 km/h N (0°) 42.00473 0.76588
59 176 Robert Powell 16:54:06  15.0 km ES [~0.1 km] 612 m 1 km/h N (0°) 42.00467 0.76590
60 86 Fred Corcoran 17:32:53  15.0 km ES [~0.1 km] 618 m 0 km/h N (0°) 42.00475 0.76587
61 152 Mark Schoonhoven 17:33:05  12.2 km ES [~0.1 km] 619 m 0 km/h N (0°) 42.00470 0.76588
62 136 Jeffrey Haddock 17:32:52  12.2 km ES [~0.1 km] 623 m 0 km/h N (0°) 42.00478 0.76590
63 1003 Rudd 17:33:21  10.4 km ES [~0.1 km] 624 m 1 km/h N (0°) 42.00477 0.76587
64 29 Christelle Tabarie 16:40:24  9.3 km ES [~0.1 km] 614 m 2 km/h W (270°) 42.00470 0.76578
65 26 Catherine Castle 16:50:56  8.3 km ES [~0.1 km] 612 m 1 km/h N (0°) 42.00468 0.76592
66 151 Mark lennon 17:33:05  8.2 km ES [~0.1 km] 632 m 0 km/h N (0°) 42.00473 0.76592
67 206 Ellis Bergman 17:33:10  8.2 km ES [~0.1 km] 615 m 0 km/h N (0°) 42.00477 0.76588
68 189 Stuart Thompson 16:50:44  8.1 km ES [~0.1 km] 611 m 0 km/h N (0°) 42.00470 0.76585
69 79 Eugen Moldovan 18:03:13  8.0 km ES [~0.1 km] 614 m 0 km/h N (0°) 42.00470 0.76587
70 42 David Brown 16:52:11  7.8 km ES [~0.1 km] 613 m 0 km/h S (180°) 42.00463 0.76578
71 75 Elin Gudrun Gunnlaugsdottir 17:32:34  7.8 km ES [~0.1 km] 621 m 1 km/h N (0°) 42.00477 0.76595
72 145 Kari Skulason 16:50:47  7.8 km ES [~0.1 km] 613 m 0 km/h N (0°) 42.00477 0.76588
73 192 Tim Oliver 17:33:31  7.8 km ES [~0.1 km] 615 m 0 km/h N (0°) 42.00471 0.76587
74 184 Sigmund Aamodt 17:33:11  7.8 km ES [~0.1 km] 625 m 0 km/h N (0°) 42.00475 0.76590
75 160 Nick le Gras 15:48:01  7.8 km ES [~0.1 km] 609 m 0 km/h S (180°) 42.00471 0.76585
76 181 Sean Figgitt 15:47:52  7.8 km ES [~0.1 km] 616 m 1 km/h N (0°) 42.00470 0.76585
77 14 Andrew Craig 15:08:41  7.7 km ES [~0.1 km] 612 m 0 km/h N (0°) 42.00462 0.76585
78 131 J Steve Charlesworth 15:47:35  4.5 km ES [~0.1 km] 612 m 0 km/h N (0°) 42.00468 0.76585
79 22 Brian Steele 16:44:10  4.3 km ES [~0.1 km] 617 m 1 km/h SE (142°) 42.00468 0.76588
80 188 Stephen Hill 15:08:54  3.3 km ES [~0.1 km] 612 m 1 km/h N (0°) 42.00467 0.76585
81 146 Kevin Say 15:09:32  3.3 km ES [~0.1 km] 615 m 0 km/h N (0°) 42.00465 0.76588
82 141 Johann GORLIER 16:49:17  3.2 km ES [~0.1 km] 612 m 0 km/h N (0°) 42.00471 0.76588
83 173 Richard Hawksworth 15:08:33  3.1 km ES [~0.1 km] 619 m 1 km/h N (0°) 42.00467 0.76585
84 85 Fergal O Mahony 15:47:24  3.0 km ES [~0.1 km] 612 m 1 km/h NE (36°) 42.00453 0.76578
85 196 Tom Kane 15:47:56  3.0 km ES [~0.1 km] 618 m 1 km/h N (0°) 42.00471 0.76590
86 171 Philip Ettinger 15:48:04  3.0 km ES [~0.1 km] 612 m 2 km/h N (0°) 42.00475 0.76583
87 1001 Hugh ginty 14:53:24  2.9 km ES [~0.1 km] 618 m 0 km/h SE (140°) 42.00465 0.76590
88 2 Agnar Arason 16:44:56  2.9 km ES [~0.1 km] 615 m 0 km/h N (0°) 42.00487 0.76575
89 1000 Matthew Thom 16:51:01  2.7 km ES [~0.1 km] 607 m 0 km/h N (0°) 42.00475 0.76588
90 149 Luke evans 17:32:58  2.7 km ES [~0.1 km] 620 m 0 km/h N (0°) 42.00473 0.76588
91 9 ALAN HORSFIELD 16:32:25  2.7 km ES [~0.1 km] 611 m 0 km/h N (0°) 42.00471 0.76587
92 139 Joel Bonvin 15:47:28  2.7 km ES [~0.1 km] 608 m 0 km/h N (0°) 42.00475 0.76587
93 166 Peter Askew 16:34:12  2.7 km ES [~0.1 km] 622 m 0 km/h N (0°) 42.00468 0.76582
94 30 Colin Lown 16:54:12  2.7 km ES [~0.1 km] 611 m 0 km/h S (180°) 42.00465 0.76587
95 179 Sara Spillett 17:33:16  2.7 km ES [~0.1 km] 620 m 0 km/h N (0°) 42.00482 0.76592
96 27 Charles Campion-Smith 16:53:50  2.7 km ES [~0.1 km] 614 m 0 km/h N (0°) 42.00465 0.76588
97 172 Richard Danbury 17:33:15  2.7 km ES [~0.1 km] 611 m 0 km/h N (0°) 42.00475 0.76588
98 13 Andre Schepers 17:32:32  2.7 km ES [~0.1 km] 616 m 0 km/h W (270°) 42.00473 0.76583
99 190 Terry Clark 16:34:37  2.7 km ES [~0.1 km] 610 m 0 km/h N (0°) 42.00470 0.76585
100 204 Gijsbert koren 16:52:29  1.9 km ES [~0.1 km] 612 m 0 km/h N (0°) 42.00467 0.76588
101 197 Torri Gestsson 15:08:48  1.8 km ES [~0.1 km] 622 m 2 km/h N (0°) 42.00478 0.76600
102 118 Ian Cross 15:47:25  1.7 km ES [~0.1 km] 611 m 4 km/h N (0°) 42.00470 0.76583
103 36 Danny Young 15:09:25  1.7 km ES [~0.1 km] 607 m 1 km/h S (180°) 42.00473 0.76600
104 155 Martin Richter 15:09:00  1.6 km ES [~0.1 km] 614 m 3 km/h N (0°) 42.00470 0.76592
105 34 Daniel Maraz 16:57:50  1.2 km ES [~0.1 km] 612 m 3 km/h NNE (33°) 42.00477 0.76592
106 167 Peter Hurlimann 16:48:36  FINISH 1:00:04 ES [~0.1 km] 608 m 1 km/h N (0°) 42.00471 0.76587
107 15 Andy Smart 16:51:13  FINISH 1:04:14 ES [~0.1 km] 610 m 3 km/h N (0°) 42.00488 0.76592
108 156 Matthias Schmeisser 16:44:31  FINISH 1:17:50 ES [~0.1 km] 612 m 1 km/h N (0°) 42.00468 0.76592
109 115 Huw Green 16:50:20  17.2 km ES [~0.1 km] 607 m 0 km/h N (0°) 42.00475 0.76588
110 109 Gudbjartur Runarsson 16:46:40  12.2 km ES [~0.1 km] 611 m 2 km/h N (0°) 42.00471 0.76590
111 142 John newton 15:32:02  7.8 km ES [~0.1 km] 622 m 3 km/h E (89°) 42.00473 0.76595
112 39 Darcy Harrison 17:32:52  7.8 km ES [~0.1 km] 628 m 3 km/h N (0°) 42.00483 0.76588
113 73 Elaine Kelman 16:50:11  2.7 km ES [~0.1 km] 608 m 0 km/h N (0°) 42.00470 0.76587
114 207Constant MileurNo Live data yet from this athlete
115 51David MoldenNo Live data yet from this athlete
116 59Ed CleasbyNo Live data yet from this athlete
117 101Garry TaylorNo Live data yet from this athlete
118 198Ronald GreenNo Live data yet from this athlete