Live Event : X-Berg Challenge /2015 X-Berg Challenge / 2015-04-29
X-Berg Challenge

Live Athletes 35 out of 35 total athletes in the Task
#AthleteIDAthleteLast positionDistanceLocationHeightSpeedCourseLatLong
1 234 Mbulelo 15:23:54  93.9 km TP5 [~21.0 km] 1109 m 123 km/h NW (326°) -28.77717 29.46287
2 240 Guy Pitman 07:22:07  76.8 km TP5 [~3.2 km] 1495 m 31 km/h SSE (160°) -28.91782 29.35077
3 453 Michael De hass 15:13:51  75.8 km TP7 [~2.3 km] 1497 m 6 km/h SSW (209°) -29.04583 29.42987
4 389 Marlo Joste 21:42:55  68.1 km TP4 [~3.8 km] 1351 m 0 km/h N (0°) -28.93887 29.23503
5 174 Pierre Carter 11:58:21  60.8 km TP7 [~1.8 km] 2240 m 28 km/h E (98°) -29.05698 29.42258
6 185 Andrew Vanrensburg 17:11:18  60.5 km TP4 [~4.5 km] 2324 m 0 km/h N (0°) -28.92055 29.16600
7 210 Mark Human 10:53:06  53.4 km TP4 [~12.9 km] 1433 m 25 km/h ENE (70°) -28.85180 29.26907
8 1004 Andrew Porter 05:28:01  49.3 km TP3 [~1.7 km] 1486 m 0 km/h N (0°) -28.82728 29.11635
9 323 Hanckock 14:19:08  20.6 km ES [~0.3 km] 1215 m 0 km/h N (0°) -29.01397 29.46170
10 321 Mike Semple 15:23:04  20.4 km TP7 [~0.2 km] 1478 m 43 km/h NW (316°) -29.04883 29.40847
11 342 Anthony Holdcroft 11:41:56  19.6 km START [~0.0 km] 1743 m 0 km/h N (0°) -28.55287 29.07620
12 177 Hendrik van Zyl 13:39:06  19.6 km TP3 [~0.0 km] 1285 m 0 km/h N (0°) -28.81915 29.10167
13 173 Jeremy Holdcroft 15:31:22  19.6 km TP2 [~2.5 km] 1489 m 0 km/h N (0°) -28.63525 28.96237
14 214 June Fabian 07:34:29  9.0 km START [~3.0 km] 1857 m 10 km/h SW (228°) -28.56748 29.05027
15 1101 Carl Scholst 13:25:12  1.6 km ES [~1.0 km] 1223 m 25 km/h SSE (159°) -29.02273 29.45453
16 1221 Shelly Plumb 17:38:46  0.0 km TP4 [~7.1 km] 1357 m 0 km/h N (0°) -28.93215 29.26802
17 532 Bee 14:21:03  0.0 km ES [~0.3 km] 1200 m 0 km/h N (0°) -29.01403 29.46168
18 1171 ONE 17:13:35  0.0 km TP2 [~2.5 km] 1495 m 0 km/h N (0°) -28.63497 28.96260
19 1111 JJ Bass 15:54:43  0.0 km ES [~0.1 km] 1212 m 0 km/h N (0°) -29.01560 29.46157
20 1113Andre DempersNo Live data yet from this athlete
21 246ArmstrongNo Live data yet from this athlete
22 344Gert LewiNo Live data yet from this athlete
23 331James BraidNo Live data yet from this athlete
24 211LarryNo Live data yet from this athlete
25 516LoraNo Live data yet from this athlete
26 222Lynn MorrisNo Live data yet from this athlete
27 573Marianne SchwankhartNo Live data yet from this athlete
28 711Peter SpeedNo Live data yet from this athlete
29 249Piers PirowNo Live data yet from this athlete
30 264Spare 1No Live data yet from this athlete
31 267Spare 2No Live data yet from this athlete
32 33Spare 3No Live data yet from this athlete
33 4747Spare 4No Live data yet from this athlete
34 241Stephen MeijersNo Live data yet from this athlete
35 1129Ted WoodNo Live data yet from this athlete