| Select Tracks | Top Leading |
Top Speeds |
Top Alt |
Top Vario |
All |
None |
| Name | Radious | Gps Leg Distance km | Task Leg Distance km | Gps Total Distance km | Task Total Distance km |
| TAKEOFF | 400 | 0.000 | 0.000 | 0.000 | 0.000 |
| Enter | 7000 | 0.000 | 0.000 | 0.000 | 0.000 |
| TP1 | 400 | 9.147 | 8.749 | 9.147 | 8.749 |
| TP2 | 400 | 4.337 | 3.595 | 13.484 | 12.344 |
| TP3 | 400 | 3.727 | 3.084 | 17.211 | 15.428 |
| TP4 | 400 | 6.769 | 6.116 | 23.980 | 21.544 |
| TP5 | 400 | 8.805 | 8.307 | 32.785 | 29.851 |
| ES | 1000 | 2.330 | 0.000 | 35.115 | 0.000 |
| GOAL | 400 | 0.000 | 1.806 | 35.115 | 31.657 |
|
Zoom to Task |
Type of Task: Race to Goal
|
|
Update every
|
|
|
Control Panel
Live Chat Tracks List
Name
Distance
km Alt
m Vario
m/s km/h
Find more live tracks ...
|
|||||||||||||||||||||