| Select Tracks | Top Leading |
Top Speeds |
Top Alt |
Top Vario |
All |
None |
||
| Show Tracklines | Show All
| Hide All
| ||||||
| 2 minute Trails | ON |
| Name | Radious | Gps Leg Distance km | Task Leg Distance km | Gps Total Distance km | Task Total Distance km |
| TAKEOFF | 400 | 0.000 | 0.000 | 0.000 | 0.000 |
| Enter | 7000 | 0.000 | 0.000 | 0.000 | 0.000 |
| TP1 | 400 | 9.486 | 9.088 | 9.486 | 9.088 |
| TP2 | 400 | 6.542 | 5.986 | 16.028 | 15.074 |
| TP3 | 400 | 24.466 | 24.048 | 40.494 | 39.122 |
| ES | 200 | 8.330 | 0.000 | 48.824 | 0.000 |
| GOAL | 200 | 0.000 | 7.882 | 48.824 | 47.004 |
|
Zoom to Task |
Type of Task: Race to Goal
|
|
Update every
|
|
| Size of names | |
| Size of Gliders | |
| Size of Bullet | |
| Follow cam options | |
| Angle | |
| Distance | |
| Height | |
|
|
Control Panel
Live Chat Tracks List
Name
Distance
km Alt
m Vario
m/s km/h
Find more live tracks ...
|
|||||||||||||||||||||