| Select Tracks | Top Leading |
Top Speeds |
Top Alt |
Top Vario |
All |
None |
||
| Show Tracklines | Show All
| Hide All
| ||||||
| 2 minute Trails | ON |
| Name | Radious | Gps Leg Distance km | Task Leg Distance km | Gps Total Distance km | Task Total Distance km |
| TAKEOFF | 300 | 0.000 | 0.000 | 0.000 | 0.000 |
| Enter | 17000 | 0.000 | 0.000 | 0.000 | 0.000 |
| TP1 | 450 | 25.675 | 25.226 | 25.675 | 25.226 |
| TP2 | 450 | 16.905 | 16.255 | 42.580 | 41.480 |
| TP3 | 450 | 25.519 | 24.875 | 68.099 | 66.355 |
| TP4 | 450 | 30.411 | 29.531 | 98.510 | 95.886 |
| ES | 1000 | 15.957 | 0.000 | 114.467 | 0.000 |
| GOAL | 450 | 0.000 | 15.073 | 114.467 | 110.959 |
|
Zoom to Task |
Type of Task: Race to Goal
|
|
Update every
|
|
| Size of names | |
| Size of Gliders | |
| Size of Bullet | |
| Follow cam options | |
| Angle | |
| Distance | |
| Height | |
|
|
Control Panel
Live Chat Tracks List
Name
Distance
km Alt
m Vario
m/s km/h
Find more live tracks ...
|
|||||||||||||||||||||