<?xml version="1.0" encoding="utf-8" ?>
	<rss version="2.00">
	<channel>
	  <docs>http://www.livetrack24.com</docs>
	  <title>Leo Live at www.livetrack24.com</title>
	  <link>http://www.livetrack24.com/index.php</link>
	  <language>el</language>
	  <description>Leo Live at www.livetrack24.com</description>
	  <managingEditor>info@livetrack24.com</managingEditor>
	  <webMaster>info@livetrack24.com</webMaster>
	  <lastBuildDate>Tue, 07 Sep 2010 13:13:20 GMT</lastBuildDate>
	<!-- BEGIN post_item -->
			<item>
			<title>!!! 2.2 km max, RIHAS is LIVE :: 7 Sep 2010, 15:43:20 for 00:29:41</title>
			<link>http://www.livetrack24.com/index.php?RIHAS</link>
			<guid isPermaLink="false">44009</guid>
			<category>Kontogialos - GR</category>
			<author>RIHAS</author>
			<pubDate>Tue, 07 Sep 2010 13:13:01 GMT</pubDate>
			<description><![CDATA[<p>Pilot: <font size="large"><b>RIHAS</b></font><br>Glider: <b>Aircross U4</b><br><br>Date: 7 Sep 2010, 16:13:01 <img src='http://www.livetrack24.com/img/live_now_small.gif' border=0<br>Duration: <b>00:29:41</b><br><br>Takeoff: <b><img src='http://www.livetrack24.com/img/flags/gr.gif'> Kontogialos - GR [ ~ 0.5 km]</b><br>Max distance from takeoff: <b>2.2 km</b><br>Last position distance from takeoff: <b>1.3 km</b><br><br><a title='Click here to LIVE track this user' href='http://www.livetrack24.com/leo_live.php?user=RIHAS'>Click here to LIVE track this user</a><br><br>Phone: <b>Nokia6210Navigator/05.16/sw_platform=S60;sw_platform_version=3.2;java_build_version=1.0.2</b><br>GPS: <b>Internal GPS</b><br>Client Program: <b>GpsTrackLive (java) v1.5.68</b><br><br>Number of points: <b>433</b><br>Tracking interval: <b>4</b> secs<br>Packets Send Total: <b>110</b><br>Packets Lost: <b>1</b> (0.91 %)</p>]]></description>
			</item>
			<!-- END post_item -->
			<!-- BEGIN post_item -->
			<item>
			<title>!!! 7.9 km max, GUS is LIVE :: 7 Sep 2010, 14:41:21 for 01:31:26</title>
			<link>http://www.livetrack24.com/index.php?GUS</link>
			<guid isPermaLink="false">44005</guid>
			<category>Profitis - GR</category>
			<author>GUS</author>
			<pubDate>Tue, 07 Sep 2010 13:12:47 GMT</pubDate>
			<description><![CDATA[<p>Pilot: <font size="large"><b>GUS</b></font><br>Glider: <b>AXIS Mercury proto</b><br><br>Date: 7 Sep 2010, 16:12:47 <img src='http://www.livetrack24.com/img/live_now_small.gif' border=0<br>Duration: <b>01:31:26</b><br><br>Takeoff: <b><img src='http://www.livetrack24.com/img/flags/gr.gif'> Profitis - GR [ ~ 0.0 km]</b><br>Max distance from takeoff: <b>7.9 km</b><br>Last position distance from takeoff: <b>4.1 km</b><br><br><a title='Click here to LIVE track this user' href='http://www.livetrack24.com/leo_live.php?user=GUS'>Click here to LIVE track this user</a><br><br>Phone: <b>NokiaE51-1/0.34.011</b><br>GPS: <b>BT Qstarz GPS-DD99</b><br>Client Program: <b>GpsTrackLive (java) v1.5.71</b><br><br>Number of points: <b>1205</b><br>Tracking interval: <b>4</b> secs<br>Packets Send Total: <b>340</b><br>Packets Lost: <b>37</b> (10.88 %)</p>]]></description>
			</item>
			<!-- END post_item -->
			<!-- BEGIN post_item -->
			<item>
			<title>!!! 7.9 km max, GUS is LIVE :: 7 Sep 2010, 14:41:21 for 01:31:52</title>
			<link>http://www.livetrack24.com/index.php?GUS</link>
			<guid isPermaLink="false">44006</guid>
			<category>Profitis - GR</category>
			<author>GUS</author>
			<pubDate>Tue, 07 Sep 2010 13:13:13 GMT</pubDate>
			<description><![CDATA[<p>Pilot: <font size="large"><b>GUS</b></font><br>Glider: <b>AXIS Mercury proto</b><br><br>Date: 7 Sep 2010, 16:13:13 <img src='http://www.livetrack24.com/img/live_now_small.gif' border=0<br>Duration: <b>01:31:52</b><br><br>Takeoff: <b><img src='http://www.livetrack24.com/img/flags/gr.gif'> Profitis - GR [ ~ 0.0 km]</b><br>Max distance from takeoff: <b>7.9 km</b><br>Last position distance from takeoff: <b>3.9 km</b><br><br><a title='Click here to LIVE track this user' href='http://www.livetrack24.com/leo_live.php?user=GUS'>Click here to LIVE track this user</a><br><br>Phone: <b>NokiaE52-1/034.001/sw_platform=S60;sw_platform_version=3.2;java_build_version=1.0.5</b><br>GPS: <b>BT Qstarz GPS-DE18</b><br>Client Program: <b>GpsTrackLive (java) v1.5.71</b><br><br>Number of points: <b>1013</b><br>Tracking interval: <b>6</b> secs<br>Packets Send Total: <b>285</b><br>Packets Lost: <b>30</b> (10.53 %)</p>]]></description>
			</item>
			<!-- END post_item -->
			<!-- BEGIN post_item -->
			<item>
			<title>5.7 km max, stratos was live :: 7 Sep 2010, 14:39:52 for 01:12:52</title>
			<link>http://www.livetrack24.com/index.php?stratos</link>
			<guid isPermaLink="false">44003</guid>
			<category>Profitis - GR</category>
			<author>stratos</author>
			<pubDate>Tue, 07 Sep 2010 12:52:44 GMT</pubDate>
			<description><![CDATA[<p>Pilot: <font size="large"><b>stratos</b></font><br>Glider: <b></b><br><br>Date: 7 Sep 2010, 15:52:44 <br>Duration: <b>01:12:52</b><br><br>Takeoff: <b><img src='http://www.livetrack24.com/img/flags/gr.gif'> Profitis - GR [ ~ 0.0 km]</b><br>Max distance from takeoff: <b>5.7 km</b><br>Last position distance from takeoff: <b>1.2 km</b><br><br><a title='Click here to track this user' href='http://www.livetrack24.com/leo_live.php?op=track&user=stratos&trackID=44003&points=1'>Click here to track this user</a><br><br>Phone: <b>Nokia2330c-2/08.20</b><br>GPS: <b>BT BlueGPS BE2822</b><br>Client Program: <b>GpsTrackLive (java) v1.5.68</b><br><br>Number of points: <b>1021</b><br>Tracking interval: <b>4</b> secs<br>Packets Send Total: <b>269</b><br>Packets Lost: <b>12</b> (4.46 %)</p>]]></description>
			</item>
			<!-- END post_item -->
			<!-- BEGIN post_item -->
			<item>
			<title>26.2 km max, MadsS was live :: 7 Sep 2010, 11:30:40 for 04:00:30</title>
			<link>http://www.livetrack24.com/index.php?MadsS</link>
			<guid isPermaLink="false">43987</guid>
			<category>Tybrind - DK</category>
			<author>MadsS</author>
			<pubDate>Tue, 07 Sep 2010 12:31:10 GMT</pubDate>
			<description><![CDATA[<p>Pilot: <font size="large"><b>MadsS</b></font><br>Glider: <b>UP Edge</b><br><br>Date: 7 Sep 2010, 15:31:10 <br>Duration: <b>04:00:30</b><br><br>Takeoff: <b><img src='http://www.livetrack24.com/img/flags/dk.gif'> Tybrind - DK [ ~ 3.5 km]</b><br>Max distance from takeoff: <b>26.2 km</b><br>Last position distance from takeoff: <b>20.1 km</b><br><br><a title='Click here to track this user' href='http://www.livetrack24.com/leo_live.php?op=track&user=MadsS&trackID=43987&points=1'>Click here to track this user</a><br><br>Phone: <b>NokiaE71-1/0.21.006</b><br>GPS: <b>Internal GPS</b><br>Client Program: <b>GpsTrackLive (java) v1.5.66</b><br><br>Number of points: <b>3489</b><br>Tracking interval: <b>4</b> secs<br>Packets Send Total: <b>895</b><br>Packets Lost: <b>22</b> (2.46 %)</p>]]></description>
			</item>
			<!-- END post_item -->
			<!-- BEGIN post_item -->
			<item>
			<title>0.0 km max, airchris was live :: 6 Sep 2010, 23:53:01 for 00:00:00</title>
			<link>http://www.livetrack24.com/index.php?airchris</link>
			<guid isPermaLink="false">43980</guid>
			<category>Kalo Chorio - CY</category>
			<author>airchris</author>
			<pubDate>Mon, 06 Sep 2010 20:53:01 GMT</pubDate>
			<description><![CDATA[<p>Pilot: <font size="large"><b>airchris</b></font><br>Glider: <b>UP KANTENKA</b><br><br>Date: 6 Sep 2010, 23:53:01 <br>Duration: <b>00:00:00</b><br><br>Takeoff: <b><img src='http://www.livetrack24.com/img/flags/cy.gif'> Kalo Chorio - CY [ ~ 10.8 km]</b><br>Max distance from takeoff: <b>0.0 km</b><br>Last position distance from takeoff: <b>0.0 km</b><br><br><a title='Click here to track this user' href='http://www.livetrack24.com/leo_live.php?op=track&user=airchris&trackID=43980&points=1'>Click here to track this user</a><br><br>Phone: <b>iPhone 4.0.2</b><br>GPS: <b>Internal GPS</b><br>Client Program: <b>LiveTrack24Lite v1.4.1</b><br><br>Number of points: <b>1</b><br>Tracking interval: <b>0</b> secs<br>Packets Send Total: <b>1</b><br>Packets Lost: <b>0</b> (0.00 %)</p>]]></description>
			</item>
			<!-- END post_item -->
			<!-- BEGIN post_item -->
			<item>
			<title>0.0 km max, rsalar was live :: 6 Sep 2010, 18:43:11 for 00:00:00</title>
			<link>http://www.livetrack24.com/index.php?rsalar</link>
			<guid isPermaLink="false">43975</guid>
			<category>Mt. Tom - US</category>
			<author>rsalar</author>
			<pubDate>Mon, 06 Sep 2010 15:43:11 GMT</pubDate>
			<description><![CDATA[<p>Pilot: <font size="large"><b>rsalar</b></font><br>Glider: <b>(null) (null)</b><br><br>Date: 6 Sep 2010, 18:43:11 <br>Duration: <b>00:00:00</b><br><br>Takeoff: <b><img src='http://www.livetrack24.com/img/flags/us.gif'> Mt. Tom - US [ ~ 101.8 km]</b><br>Max distance from takeoff: <b>0.0 km</b><br>Last position distance from takeoff: <b>0.0 km</b><br><br><a title='Click here to track this user' href='http://www.livetrack24.com/leo_live.php?op=track&user=rsalar&trackID=43975&points=1'>Click here to track this user</a><br><br>Phone: <b>iPhone 4.0.2</b><br>GPS: <b>Internal GPS</b><br>Client Program: <b>LiveTrack24Lite v1.4.1</b><br><br>Number of points: <b>1</b><br>Tracking interval: <b>0</b> secs<br>Packets Send Total: <b>1</b><br>Packets Lost: <b>0</b> (0.00 %)</p>]]></description>
			</item>
			<!-- END post_item -->
			<!-- BEGIN post_item -->
			<item>
			<title>135.5 km max, DamienThomas was live :: 6 Sep 2010, 14:34:50 for 04:58:39</title>
			<link>http://www.livetrack24.com/index.php?DamienThomas</link>
			<guid isPermaLink="false">43971</guid>
			<category>Digne les bains - l&#039;andran - FR</category>
			<author>DamienThomas</author>
			<pubDate>Mon, 06 Sep 2010 16:33:29 GMT</pubDate>
			<description><![CDATA[<p>Pilot: <font size="large"><b>DamienThomas</b></font><br>Glider: <b></b><br><br>Date: 6 Sep 2010, 19:33:29 <br>Duration: <b>04:58:39</b><br><br>Takeoff: <b><img src='http://www.livetrack24.com/img/flags/fr.gif'> Digne les bains - l&#039;andran - FR [ ~ 17.6 km]</b><br>Max distance from takeoff: <b>135.5 km</b><br>Last position distance from takeoff: <b>21.0 km</b><br><br><a title='Click here to track this user' href='http://www.livetrack24.com/leo_live.php?op=track&user=DamienThomas&trackID=43971&points=1'>Click here to track this user</a><br><br>Phone: <b>HTC Hero</b><br>GPS: <b>Internal GPS</b><br>Client Program: <b>Android Gaggle v0.73 (impr</b><br><br>Number of points: <b>2642</b><br>Tracking interval: <b>5</b> secs<br>Packets Send Total: <b>2624</b><br>Packets Lost: <b>2</b> (0.08 %)</p>]]></description>
			</item>
			<!-- END post_item -->
			<!-- BEGIN post_item -->
			<item>
			<title>23.6 km max, MFLT was live :: 6 Sep 2010, 13:05:34 for 04:16:16</title>
			<link>http://www.livetrack24.com/index.php?MFLT</link>
			<guid isPermaLink="false">43967</guid>
			<category>Chalvet, St Andre Les Alpes - FR</category>
			<author>MFLT</author>
			<pubDate>Mon, 06 Sep 2010 14:21:50 GMT</pubDate>
			<description><![CDATA[<p>Pilot: <font size="large"><b>MFLT</b></font><br>Glider: <b></b><br><br>Date: 6 Sep 2010, 17:21:50 <br>Duration: <b>04:16:16</b><br><br>Takeoff: <b><img src='http://www.livetrack24.com/img/flags/fr.gif'> Chalvet, St Andre Les Alpes - FR [ ~ 0.1 km]</b><br>Max distance from takeoff: <b>23.6 km</b><br>Last position distance from takeoff: <b>3.0 km</b><br><br><a title='Click here to track this user' href='http://www.livetrack24.com/leo_live.php?op=track&user=MFLT&trackID=43967&points=1'>Click here to track this user</a><br><br>Phone: <b>unknown</b><br>GPS: <b>unknown</b><br>Client Program: <b>unknown</b><br><br>Number of points: <b>440</b><br>Tracking interval: <b>348</b> secs<br>Packets Send Total: <b>439</b><br>Packets Lost: <b>0</b> (0.00 %)</p>]]></description>
			</item>
			<!-- END post_item -->
			<!-- BEGIN post_item -->
			<item>
			<title>0.4 km max, MFLT was live :: 6 Sep 2010, 07:50:58 for 00:02:09</title>
			<link>http://www.livetrack24.com/index.php?MFLT</link>
			<guid isPermaLink="false">43962</guid>
			<category>Saint Andre les Alpes - FR</category>
			<author>MFLT</author>
			<pubDate>Mon, 06 Sep 2010 04:53:07 GMT</pubDate>
			<description><![CDATA[<p>Pilot: <font size="large"><b>MFLT</b></font><br>Glider: <b></b><br><br>Date: 6 Sep 2010, 07:53:07 <br>Duration: <b>00:02:09</b><br><br>Takeoff: <b><img src='http://www.livetrack24.com/img/flags/fr.gif'> Saint Andre les Alpes - FR [ ~ 1.2 km]</b><br>Max distance from takeoff: <b>0.4 km</b><br>Last position distance from takeoff: <b>0.4 km</b><br><br><a title='Click here to track this user' href='http://www.livetrack24.com/leo_live.php?op=track&user=MFLT&trackID=43962&points=1'>Click here to track this user</a><br><br>Phone: <b>unknown</b><br>GPS: <b>unknown</b><br>Client Program: <b>unknown</b><br><br>Number of points: <b>12</b><br>Tracking interval: <b>10</b> secs<br>Packets Send Total: <b>39</b><br>Packets Lost: <b>27</b> (69.23 %)</p>]]></description>
			</item>
			<!-- END post_item -->
			<!-- BEGIN post_item -->
			<item>
			<title>0.0 km max, MFLT was live :: 6 Sep 2010, 05:04:41 for 00:00:00</title>
			<link>http://www.livetrack24.com/index.php?MFLT</link>
			<guid isPermaLink="false">43960</guid>
			<category>Saint Andre les Alpes - FR</category>
			<author>MFLT</author>
			<pubDate>Mon, 06 Sep 2010 02:04:41 GMT</pubDate>
			<description><![CDATA[<p>Pilot: <font size="large"><b>MFLT</b></font><br>Glider: <b></b><br><br>Date: 6 Sep 2010, 05:04:41 <br>Duration: <b>00:00:00</b><br><br>Takeoff: <b><img src='http://www.livetrack24.com/img/flags/fr.gif'> Saint Andre les Alpes - FR [ ~ 1.2 km]</b><br>Max distance from takeoff: <b>0.0 km</b><br>Last position distance from takeoff: <b>0.0 km</b><br><br><a title='Click here to track this user' href='http://www.livetrack24.com/leo_live.php?op=track&user=MFLT&trackID=43960&points=1'>Click here to track this user</a><br><br>Phone: <b>unknown</b><br>GPS: <b>unknown</b><br>Client Program: <b>unknown</b><br><br>Number of points: <b>1</b><br>Tracking interval: <b>0</b> secs<br>Packets Send Total: <b>27</b><br>Packets Lost: <b>26</b> (96.30 %)</p>]]></description>
			</item>
			<!-- END post_item -->
			<!-- BEGIN post_item -->
			<item>
			<title>0.4 km max, MFLT was live :: 6 Sep 2010, 01:38:29 for 01:25:30</title>
			<link>http://www.livetrack24.com/index.php?MFLT</link>
			<guid isPermaLink="false">43959</guid>
			<category>Saint Andre les Alpes - FR</category>
			<author>MFLT</author>
			<pubDate>Mon, 06 Sep 2010 00:03:59 GMT</pubDate>
			<description><![CDATA[<p>Pilot: <font size="large"><b>MFLT</b></font><br>Glider: <b></b><br><br>Date: 6 Sep 2010, 03:03:59 <br>Duration: <b>01:25:30</b><br><br>Takeoff: <b><img src='http://www.livetrack24.com/img/flags/fr.gif'> Saint Andre les Alpes - FR [ ~ 1.6 km]</b><br>Max distance from takeoff: <b>0.4 km</b><br>Last position distance from takeoff: <b>0.4 km</b><br><br><a title='Click here to track this user' href='http://www.livetrack24.com/leo_live.php?op=track&user=MFLT&trackID=43959&points=1'>Click here to track this user</a><br><br>Phone: <b>HTC Desire</b><br>GPS: <b>Internal GPS</b><br>Client Program: <b>Android Gaggle v0.73 (impr</b><br><br>Number of points: <b>25</b><br>Tracking interval: <b>3548</b> secs<br>Packets Send Total: <b>26</b><br>Packets Lost: <b>0</b> (0.00 %)</p>]]></description>
			</item>
			<!-- END post_item -->
			<!-- BEGIN post_item -->
			<item>
			<title>0.4 km max, MFLT was live :: 5 Sep 2010, 22:40:43 for 00:06:40</title>
			<link>http://www.livetrack24.com/index.php?MFLT</link>
			<guid isPermaLink="false">43955</guid>
			<category>Saint Andre les Alpes - FR</category>
			<author>MFLT</author>
			<pubDate>Sun, 05 Sep 2010 19:47:23 GMT</pubDate>
			<description><![CDATA[<p>Pilot: <font size="large"><b>MFLT</b></font><br>Glider: <b></b><br><br>Date: 5 Sep 2010, 22:47:23 <br>Duration: <b>00:06:40</b><br><br>Takeoff: <b><img src='http://www.livetrack24.com/img/flags/fr.gif'> Saint Andre les Alpes - FR [ ~ 1.2 km]</b><br>Max distance from takeoff: <b>0.4 km</b><br>Last position distance from takeoff: <b>0.4 km</b><br><br><a title='Click here to track this user' href='http://www.livetrack24.com/leo_live.php?op=track&user=MFLT&trackID=43955&points=1'>Click here to track this user</a><br><br>Phone: <b>unknown</b><br>GPS: <b>unknown</b><br>Client Program: <b>unknown</b><br><br>Number of points: <b>11</b><br>Tracking interval: <b>93</b> secs<br>Packets Send Total: <b>10</b><br>Packets Lost: <b>0</b> (0.00 %)</p>]]></description>
			</item>
			<!-- END post_item -->
			<!-- BEGIN post_item -->
			<item>
			<title>0.0 km max, MFLT was live :: 5 Sep 2010, 19:54:18 for 00:10:09</title>
			<link>http://www.livetrack24.com/index.php?MFLT</link>
			<guid isPermaLink="false">43950</guid>
			<category>Saint Andre les Alpes - FR</category>
			<author>MFLT</author>
			<pubDate>Sun, 05 Sep 2010 17:04:27 GMT</pubDate>
			<description><![CDATA[<p>Pilot: <font size="large"><b>MFLT</b></font><br>Glider: <b></b><br><br>Date: 5 Sep 2010, 20:04:27 <br>Duration: <b>00:10:09</b><br><br>Takeoff: <b><img src='http://www.livetrack24.com/img/flags/fr.gif'> Saint Andre les Alpes - FR [ ~ 1.6 km]</b><br>Max distance from takeoff: <b>0.0 km</b><br>Last position distance from takeoff: <b>0.0 km</b><br><br><a title='Click here to track this user' href='http://www.livetrack24.com/leo_live.php?op=track&user=MFLT&trackID=43950&points=1'>Click here to track this user</a><br><br>Phone: <b>HTC Desire</b><br>GPS: <b>Internal GPS</b><br>Client Program: <b>Android Gaggle v0.73 (impr</b><br><br>Number of points: <b>20</b><br>Tracking interval: <b>258</b> secs<br>Packets Send Total: <b>21</b><br>Packets Lost: <b>0</b> (0.00 %)</p>]]></description>
			</item>
			<!-- END post_item -->
			<!-- BEGIN post_item -->
			<item>
			<title>0.4 km max, BjornOle was live :: 5 Sep 2010, 18:54:07 for 00:06:11</title>
			<link>http://www.livetrack24.com/index.php?BjornOle</link>
			<guid isPermaLink="false">43947</guid>
			<category>Unneland - NO</category>
			<author>BjornOle</author>
			<pubDate>Sun, 05 Sep 2010 16:00:18 GMT</pubDate>
			<description><![CDATA[<p>Pilot: <font size="large"><b>BjornOle</b></font><br>Glider: <b></b><br><br>Date: 5 Sep 2010, 19:00:18 <br>Duration: <b>00:06:11</b><br><br>Takeoff: <b><img src='http://www.livetrack24.com/img/flags/no.gif'> Unneland - NO [ ~ 1.5 km]</b><br>Max distance from takeoff: <b>0.4 km</b><br>Last position distance from takeoff: <b>0.4 km</b><br><br><a title='Click here to track this user' href='http://www.livetrack24.com/leo_live.php?op=track&user=BjornOle&trackID=43947&points=1'>Click here to track this user</a><br><br>Phone: <b>HTC Desire</b><br>GPS: <b>Internal GPS</b><br>Client Program: <b>Android Gaggle v0.73 (impr</b><br><br>Number of points: <b>41</b><br>Tracking interval: <b>3</b> secs<br>Packets Send Total: <b>43</b><br>Packets Lost: <b>1</b> (2.33 %)</p>]]></description>
			</item>
			<!-- END post_item -->
			<!-- BEGIN post_item -->
			<item>
			<title>0.0 km max, MFLT was live :: 5 Sep 2010, 18:22:31 for 00:45:54</title>
			<link>http://www.livetrack24.com/index.php?MFLT</link>
			<guid isPermaLink="false">43945</guid>
			<category>Saint Andre les Alpes - FR</category>
			<author>MFLT</author>
			<pubDate>Sun, 05 Sep 2010 16:08:25 GMT</pubDate>
			<description><![CDATA[<p>Pilot: <font size="large"><b>MFLT</b></font><br>Glider: <b></b><br><br>Date: 5 Sep 2010, 19:08:25 <br>Duration: <b>00:45:54</b><br><br>Takeoff: <b><img src='http://www.livetrack24.com/img/flags/fr.gif'> Saint Andre les Alpes - FR [ ~ 1.6 km]</b><br>Max distance from takeoff: <b>0.0 km</b><br>Last position distance from takeoff: <b>0.0 km</b><br><br><a title='Click here to track this user' href='http://www.livetrack24.com/leo_live.php?op=track&user=MFLT&trackID=43945&points=1'>Click here to track this user</a><br><br>Phone: <b>unknown</b><br>GPS: <b>unknown</b><br>Client Program: <b>unknown</b><br><br>Number of points: <b>8</b><br>Tracking interval: <b>24</b> secs<br>Packets Send Total: <b>14</b><br>Packets Lost: <b>6</b> (42.86 %)</p>]]></description>
			</item>
			<!-- END post_item -->
			<!-- BEGIN post_item -->
			<item>
			<title>1.4 km max, johnpistikos was live :: 5 Sep 2010, 16:42:39 for 00:13:29</title>
			<link>http://www.livetrack24.com/index.php?johnpistikos</link>
			<guid isPermaLink="false">43936</guid>
			<category>Korilovos - GR</category>
			<author>johnpistikos</author>
			<pubDate>Sun, 05 Sep 2010 13:56:08 GMT</pubDate>
			<description><![CDATA[<p>Pilot: <font size="large"><b>johnpistikos</b></font><br>Glider: <b>NOVA Triton 22</b><br><br>Date: 5 Sep 2010, 16:56:08 <br>Duration: <b>00:13:29</b><br><br>Takeoff: <b><img src='http://www.livetrack24.com/img/flags/gr.gif'> Korilovos - GR [ ~ 0.2 km]</b><br>Max distance from takeoff: <b>1.4 km</b><br>Last position distance from takeoff: <b>1.2 km</b><br><br><a title='Click here to track this user' href='http://www.livetrack24.com/leo_live.php?op=track&user=johnpistikos&trackID=43936&points=1'>Click here to track this user</a><br><br>Phone: <b>Nokia3110c/05.50</b><br>GPS: <b>BT iBT-GPS</b><br>Client Program: <b>GpsTrackLive (java) v1.5.68</b><br><br>Number of points: <b>196</b><br>Tracking interval: <b>4</b> secs<br>Packets Send Total: <b>41</b><br>Packets Lost: <b>0</b> (0.00 %)</p>]]></description>
			</item>
			<!-- END post_item -->
			<!-- BEGIN post_item -->
			<item>
			<title>3.9 km max, juju81 was live :: 5 Sep 2010, 15:11:22 for 00:28:47</title>
			<link>http://www.livetrack24.com/index.php?juju81</link>
			<guid isPermaLink="false">43927</guid>
			<category>Hutterer Hoess - AT</category>
			<author>juju81</author>
			<pubDate>Sun, 05 Sep 2010 12:40:09 GMT</pubDate>
			<description><![CDATA[<p>Pilot: <font size="large"><b>juju81</b></font><br>Glider: <b></b><br><br>Date: 5 Sep 2010, 15:40:09 <br>Duration: <b>00:28:47</b><br><br>Takeoff: <b><img src='http://www.livetrack24.com/img/flags/at.gif'> Hutterer Hoess - AT [ ~ 0.6 km]</b><br>Max distance from takeoff: <b>3.9 km</b><br>Last position distance from takeoff: <b>3.8 km</b><br><br><a title='Click here to track this user' href='http://www.livetrack24.com/leo_live.php?op=track&user=juju81&trackID=43927&points=1'>Click here to track this user</a><br><br>Phone: <b>Galaxy</b><br>GPS: <b>Internal GPS</b><br>Client Program: <b>Android Gaggle v0.73 (impr</b><br><br>Number of points: <b>1223</b><br>Tracking interval: <b>4</b> secs<br>Packets Send Total: <b>1224</b><br>Packets Lost: <b>0</b> (0.00 %)</p>]]></description>
			</item>
			<!-- END post_item -->
			<!-- BEGIN post_item -->
			<item>
			<title>0.1 km max, MFLT was live :: 5 Sep 2010, 14:53:42 for 00:09:52</title>
			<link>http://www.livetrack24.com/index.php?MFLT</link>
			<guid isPermaLink="false">43926</guid>
			<category>Saint Andre les Alpes - FR</category>
			<author>MFLT</author>
			<pubDate>Sun, 05 Sep 2010 12:03:34 GMT</pubDate>
			<description><![CDATA[<p>Pilot: <font size="large"><b>MFLT</b></font><br>Glider: <b></b><br><br>Date: 5 Sep 2010, 15:03:34 <br>Duration: <b>00:09:52</b><br><br>Takeoff: <b><img src='http://www.livetrack24.com/img/flags/fr.gif'> Saint Andre les Alpes - FR [ ~ 1.6 km]</b><br>Max distance from takeoff: <b>0.1 km</b><br>Last position distance from takeoff: <b>0.0 km</b><br><br><a title='Click here to track this user' href='http://www.livetrack24.com/leo_live.php?op=track&user=MFLT&trackID=43926&points=1'>Click here to track this user</a><br><br>Phone: <b>HTC Desire</b><br>GPS: <b>Internal GPS</b><br>Client Program: <b>Android Gaggle v0.73 (impr</b><br><br>Number of points: <b>5</b><br>Tracking interval: <b>44</b> secs<br>Packets Send Total: <b>6</b><br>Packets Lost: <b>0</b> (0.00 %)</p>]]></description>
			</item>
			<!-- END post_item -->
			<!-- BEGIN post_item -->
			<item>
			<title>0.0 km max, OysteinWalle was live :: 5 Sep 2010, 14:49:09 for 00:00:00</title>
			<link>http://www.livetrack24.com/index.php?OysteinWalle</link>
			<guid isPermaLink="false">43923</guid>
			<category>Hemsedal- Grøndalen- Solheisen- Fjellheisen - NO</category>
			<author>OysteinWalle</author>
			<pubDate>Sun, 05 Sep 2010 11:49:09 GMT</pubDate>
			<description><![CDATA[<p>Pilot: <font size="large"><b>OysteinWalle</b></font><br>Glider: <b>Nova Tycoon</b><br><br>Date: 5 Sep 2010, 14:49:09 <br>Duration: <b>00:00:00</b><br><br>Takeoff: <b><img src='http://www.livetrack24.com/img/flags/no.gif'> Hemsedal- Grøndalen- Solheisen- Fjellheisen - NO [ ~ 16.7 km]</b><br>Max distance from takeoff: <b>0.0 km</b><br>Last position distance from takeoff: <b>0.0 km</b><br><br><a title='Click here to track this user' href='http://www.livetrack24.com/leo_live.php?op=track&user=OysteinWalle&trackID=43923&points=1'>Click here to track this user</a><br><br>Phone: <b>NokiaN97-1/12.0.024/sw_platform=S60;sw_platform_version=5.0;java_build_version=1.4.11</b><br>GPS: <b>Internal GPS</b><br>Client Program: <b>GpsTrackLive (java) v1.5.68</b><br><br>Number of points: <b>1</b><br>Tracking interval: <b>0</b> secs<br>Packets Send Total: <b>2</b><br>Packets Lost: <b>0</b> (0.00 %)</p>]]></description>
			</item>
			<!-- END post_item -->
			<!-- BEGIN post_item -->
			<item>
			<title>37.3 km max, brody was live :: 5 Sep 2010, 14:24:04 for 03:03:18</title>
			<link>http://www.livetrack24.com/index.php?brody</link>
			<guid isPermaLink="false">43917</guid>
			<category>Planplatten - CH</category>
			<author>brody</author>
			<pubDate>Sun, 05 Sep 2010 14:27:22 GMT</pubDate>
			<description><![CDATA[<p>Pilot: <font size="large"><b>brody</b></font><br>Glider: <b>Omega 6</b><br><br>Date: 5 Sep 2010, 17:27:22 <br>Duration: <b>03:03:18</b><br><br>Takeoff: <b><img src='http://www.livetrack24.com/img/flags/ch.gif'> Planplatten - CH [ ~ 0.4 km]</b><br>Max distance from takeoff: <b>37.3 km</b><br>Last position distance from takeoff: <b>30.7 km</b><br><br><a title='Click here to track this user' href='http://www.livetrack24.com/leo_live.php?op=track&user=brody&trackID=43917&points=1'>Click here to track this user</a><br><br>Phone: <b>SonyEricssonK320i/R4GC012</b><br>GPS: <b>BT BT-GPS-36824C</b><br>Client Program: <b>GpsTrackLive (java) v1.5.68</b><br><br>Number of points: <b>1009</b><br>Tracking interval: <b>10</b> secs<br>Packets Send Total: <b>254</b><br>Packets Lost: <b>0</b> (0.00 %)</p>]]></description>
			</item>
			<!-- END post_item -->
			<!-- BEGIN post_item -->
			<item>
			<title>21.0 km max, Dioan was live :: 5 Sep 2010, 13:58:14 for 01:00:56</title>
			<link>http://www.livetrack24.com/index.php?Dioan</link>
			<guid isPermaLink="false">43915</guid>
			<category>Ano Lekani - GR</category>
			<author>Dioan</author>
			<pubDate>Sun, 05 Sep 2010 11:59:10 GMT</pubDate>
