| Select Tracks | Top Leading |
Top Speeds |
Top Alt |
Top Vario |
All |
None |
| Name | Radious | Gps Leg Distance km | Task Leg Distance km | Gps Total Distance km | Task Total Distance km |
| TAKEOFF | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| Exit | 2000 | 5.950 | 4.056 | 5.950 | 4.056 |
| TP1 | 2000 | 7.200 | 7.803 | 13.150 | 11.858 |
| TP2 | 2000 | 11.711 | 7.722 | 24.861 | 19.581 |
| TP3 | 2000 | 11.711 | 7.725 | 36.572 | 27.305 |
| TP4 | 2000 | 12.021 | 8.039 | 48.593 | 35.344 |
| ES | 1000 | 4.964 | 0.000 | 53.557 | 0.000 |
| GOAL | 200 | 0.000 | 2.775 | 53.557 | 38.119 |
|
Zoom to Task |
Type of Task: Race
|
|
Update every
|
|
|
Control Panel
Live Chat Tracks List
Name
Distance
km Alt
m Vario
m/s km/h
Find more live tracks ...
|
|||||||||||||||||||||