| Select Tracks | Top Leading |
Top Speeds |
Top Alt |
Top Vario |
All |
None |
| Name | Radious | Gps Leg Distance km | Task Leg Distance km | Gps Total Distance km | Task Total Distance km |
| TAKEOFF | 400 | 0.000 | 0.000 | 0.000 | 0.000 |
| Exit | 2000 | 1.794 | 0.355 | 1.794 | 0.355 |
| TP1 | 2000 | 12.780 | 8.857 | 14.574 | 9.212 |
| TP2 | 400 | 6.864 | 4.703 | 21.438 | 13.916 |
| TP3 | 400 | 6.167 | 5.549 | 27.605 | 19.465 |
| TP4 | 400 | 6.609 | 5.840 | 34.214 | 25.304 |
| TP5 | 400 | 6.756 | 5.990 | 40.970 | 31.295 |
| TP6 | 400 | 8.613 | 7.838 | 49.583 | 39.132 |
| TP7 | 400 | 10.598 | 9.855 | 60.181 | 48.987 |
| ES | 1500 | 3.176 | 0.000 | 63.357 | 0.000 |
| GOAL | 400 | 0.000 | 2.416 | 63.357 | 51.403 |
|
Zoom to Task |
Type of Task: Race to Goal
|
|
Update every
|
|
|
Control Panel
Live Chat Tracks List
Name
Distance
km Alt
m Vario
m/s km/h
Find more live tracks ...
|
|||||||||||||||||||||