| Select Tracks | Top Leading |
Top Speeds |
Top Alt |
Top Vario |
All |
None |
||
| Show Tracklines | Show All
| Hide All
| ||||||
| 2 minute Trails | ON |
| Name | Radious | Gps Leg Distance km | Task Leg Distance km | Gps Total Distance km | Task Total Distance km |
| TAKEOFF | 400 | 0.000 | 0.000 | 0.000 | 0.000 |
| Exit | 5000 | 8.918 | 4.383 | 8.918 | 4.383 |
| TP1 | 2000 | 17.469 | 12.256 | 26.387 | 16.639 |
| TP2 | 2000 | 38.422 | 35.839 | 64.809 | 52.478 |
| TP3 | 2000 | 38.422 | 34.441 | 103.231 | 86.919 |
| TP4 | 2000 | 16.127 | 12.519 | 119.358 | 99.438 |
| ES | 8000 | 12.864 | 0.000 | 132.222 | 0.000 |
| GOAL | 200 | 0.000 | 11.046 | 132.222 | 110.484 |
|
Zoom to Task |
Type of Task: Race to Goal
|
|
Update every
|
|
| Size of names | |
| Size of Gliders | |
| Size of Bullet | |
| Follow cam options | |
| Angle | |
| Distance | |
| Height | |
|
|
Control Panel
Live Chat Tracks List
Name
Distance
km Alt
m Vario
m/s km/h
Find more live tracks ...
|
|||||||||||||||||||||