Get Started
Login Sign Up Contact

Events \\ 2016 GIN South African Nationals \\ Day 01 - Task 01 / 2016-12-11

  • These results are computed from FS program by the official scorer
  • Last updated on 2016-12-17 12:40:11 UTC



Report created: 2016-12-17T14:38:57+02:00

2016 GIN South African Nationals

2016-12-11 to 2016-12-17

Day 01

2016-12-11 Task 1(All pilots)

Race to Goal 80,8 km

Final

No Dist. Id Radius
(meters)
Open Close Coordinates
1 0,0 km L01080 400 10:45 12:30 Lat: -32.9267 Lon: 19.037
2 SS 8,4 km P16024 1000 11:45 17:00 Lat: -33.0084 Lon: 19.0245
3 17,8 km XM6018 2000 11:45 17:00 Lat: -33.1068 Lon: 19.0403
4 46,1 km G17015 5000 11:45 17:00 Lat: -32.9134 Lon: 18.7733
5 65,4 km P05019 8000 11:45 17:00 Lat: -32.7299 Lon: 18.9681
6 ES 79,8 km G03009 2000 11:45 17:00 Lat: -32.6047 Lon: 18.8049
7 80,8 km G03009 1000 11:45 17:00 Lat: -32.6047 Lon: 18.8049
StartGate(s): 11:45

# Id Name Glider Sponsor SS ES Time km/h Dist. Dist.
Points
Lead.
Points
Time
Points
Total
1 1918 Paul Guschlbauer M Skywalk Poison (EN D / LTF 2-3) 11:45:00 14:23:14 02:38:14 27,1 80,82 544,1 75,9 376,1 996
2 71 Francis De Bruyn M Ozone Enzo 2 (CCC) 11:45:00 14:37:53 02:52:53 24,8 80,82 544,1 79,8 269,8 894
3 444 Stephan Kruger M Ozone Enzo 2 (CCC) www.flycapetown.co.za 11:45:00 14:45:05 03:00:05 23,8 80,82 544,1 61,7 237,3 843
4 42 Anton Naude M Ozone Enzo 2 (CCC) 11:45:00 14:44:45 02:59:45 23,8 80,82 544,1 59,2 238,7 842
4 6 Aaron Durogati M Gin Boomerang 10 (CCC) Redbull - Gin - Salewa- dynafit - Dr.Zipe - LEKI -GoPro- 11:45:00 14:44:38 02:59:38 23,8 80,82 544,1 58,2 239,2 842
6 4747 Russell Achterberg M Gin Boomerang 10 (CCC) Jurumani Solutions 11:45:00 14:45:58 03:00:58 23,7 80,82 544,1 54,5 233,6 832
7 974 Mathias Ioualalen M Zeno (EN D / LTF 2-3) 11:45:00 14:45:51 03:00:51 23,7 80,82 544,1 52,1 234,1 830
7 2005 Robin Larsen M Ozone Zeno (EN D / LTF 2-3) 11:45:00 14:47:21 03:02:21 23,5 80,82 544,1 57,8 227,9 830
9 1807 Harald Wilhelmi M Gin Boomerang 10 (CCC) Moselglider 11:45:00 14:44:55 02:59:55 23,8 80,82 544,1 45,9 238,0 828
10 666 Bruce Zaayman M Skywalk Poison X-Alps (EN D / LTF 2-3) Paraura Paragliding 11:45:00 14:46:11 03:01:11 23,6 80,82 544,1 43,5 232,7 820
11 512 Ruard De Bruyn M T.B.A T.B.A (CCC) Hi 5 Paragliding 11:45:00 14:49:09 03:04:09 23,3 80,82 544,1 51,8 220,6 817
12 441 Stephane Juncker M Boomerang 10 S (CCC) Parapax.com 11:45:00 15:07:16 03:22:16 21,2 80,82 544,1 52,4 154,6 751
13 22 Nanda Walliser F Skywalk Poison X-Alps (EN D / LTF 2-3) UP International Promosan 11:45:00 15:08:24 03:23:24 21,1 80,82 544,1 50,2 150,9 745
14 303 Juho Komulainen M Ozone Enzo 2 (CCC) 11:45:00 15:09:04 03:24:04 21,0 80,82 544,1 44,4 148,6 737
15 108 Francois De Villiers M Airdesign Pure (EN D / LTF 2-3) None 11:45:00 15:11:41 03:26:41 20,7 80,82 544,1 35,4 140,1 720
16 288 Jon Pio M Gin Boomerang 10 (CCC) 11:45:00 15:11:13 03:26:13 20,8 80,82 544,1 18,2 141,6 704
17 707 Remko Bolt M Ozone Zeno (EN D / LTF 2-3) 11:45:00 15:14:59 03:29:59 20,4 80,82 544,1 26,4 129,5 700
18 383 Stefan Bahn M GIN b10 (CCC) 11:45:00 15:40:15 03:55:15 18,2 80,82 544,1 54,6 599
19 370 Pedro Citoler M Ozone Enzo 2 (CCC) 11:45:00 15:45:56 04:00:56 17,8 80,82 544,1 7,9 39,0 591
20 88 Khobi-Jane Bowden F UP Trango XC 3 (EN D / LTF 2-3) Cloudbase Paragliding 11:45:00 15:47:46 04:02:46 17,6 80,82 544,1 34,0 578
21 53 Nathanael Majoros M Skywalk Cayenne 5 (EN C / LTF 2) FreeToFly 11:45:00 15:50:23 04:05:23 17,5 80,82 544,1 27,0 571
22 4242 Francis De klerk M Air design pure (EN D / LTF 2-3) Cibucon 11:45:00 15:53:37 04:08:37 17,2 80,82 544,1 18,4 563
23 12 Jukka Laakso M ozone Mantra 4 (EN D / LTF 2-3) 11:45:00 15:54:01 04:09:01 17,2 80,82 544,1 17,3 561
24 3 Max Stek M Skywalk Cayenne 5 (EN C / LTF 2) None 11:45:00 16:32:59 04:47:59 14,9 80,82 544,1 544
24 4396 Andrew Taylor M Nova Mentor 4 (EN B / LTF 1-2) www.darkdata.co.za 11:45:00 16:16:15 04:31:15 15,8 80,82 544,1 544
24 1111 Maite Moreno Benito F Skywalk Spice (EN C / LTF 2) alfapilot 11:45:00 16:12:13 04:27:13 16,0 80,82 544,1 544
24 60 Doc Hawkins M Nova Triton (EN C / LTF 2) Globelstone 11:45:00 16:28:48 04:43:48 15,1 80,82 544,1 544
28 1104 Lars Peter Funder M UP Trango XC 3 (EN C / LTF 2) Deko-Sign 11:45:00 79,54 535,5 536
29 41 Dudley De klerk M Axis Venus 3 (EN D / LTF 2-3) Cibucon 11:45:00 79,49 535,1 535
30 21 Stephan Gruber M Skywalk Poison X-Alps (EN D / LTF 2-3) Skywalk- Naviter- Flugschule Wildsch 11:45:00 68,14 458,8 63,0 522
31 728 Theunis de Bruin M Ozone Enzo 2 (CCC) 11:45:00 63,17 425,3 51,9 477
32 5 Larry Pino Mandry M Ozone Enzo 2 (CCC) Alfapilot 11:45:00 60,76 409,0 42,2 451
33 238 Victor Sibirtsev M Gin Boomerang 10 (CCC) Parashare Ltd 11:45:00 60,29 405,9 43,4 449
34 24 Mike Gsell M Ozone Zeno (EN D / LTF 2-3) None 11:45:00 66,10 445,0 445
35 1974 Sascha Schlosser M Niviuk IcePeak 6 (EN D / LTF 2-3) Rechtsanwalt Schl 11:45:00 56,57 380,8 381
36 706 Laurence Chambers M Niviuk IcePeak 7 (EN D / LTF 2-3) Self 11:45:00 43,77 294,7 295
37 99 Olivier Montel M Ozone Delta 2 (EN C / LTF 2) http:--www.fototime.com-inv-55BBDEA26CE615A 11:45:00 43,59 293,4 293
38 10 Henry Schurink M Niviuk IcePeak 6 (EN D / LTF 2-3) 11:45:00 42,41 285,5 286
39 52 William roth M GIN Carerra plus (EN B / LTF 1-2) 11:45:00 42,17 283,9 284
40 150 Donovan Durrant M Skywalk Chilli 4 (Novice) 11:45:00 41,60 280,1 280
41 1102 Andrew Smith M Gin Boomerang 10 (CCC) 11:45:00 41,42 278,8 279
42 43 Cal Dyker M GIN Carrera (EN C / LTF 2) Gin South Africa- Glider Eyeware - www.facebook.com-Glidereyewear 11:45:00 38,15 256,8 257
43 4828 Attila Toth M OZONE Mantra 6 (EN D / LTF 2-3) 11:45:00 36,70 247,1 247
43 578 Igor Shatalov M Gin Boomerang 10 (CCC) GinUkraune 11:45:00 36,65 246,7 247
45 2468 Fred Askew M Skywalk Cayenne 5 (EN C / LTF 2) 11:45:00 36,24 244,0 244
46 54 Johnathan Roth M Gin Carerra plus (Novice) 11:45:00 35,84 241,3 241
47 13 Ian Cowie M Niviuk IcePeak 6 (EN D / LTF 2-3) KBK 11:45:00 35,31 237,7 238
48 2001 Pierre Carter M GRADIENT XC 5 (EN D / LTF 2-3) VISA 11:45:00 34,75 234,0 234
49 737 Rulof Brits M Gin Carrera (EN C / LTF 2) 11:45:00 30,69 206,6 207
50 999 Bernd Hohlmeier M AirCross Ucruise (EN B / LTF 1-2) AirCross 11:45:00 29,88 201,1 201
51 576 Waldo Minny M Gradient Aspen 4 (EN C / LTF 2) XC Comps.net 11:45:00 27,29 183,7 184
51 36 Tracey King F Skywalk Cayenne 5 (EN C / LTF 2) 11:45:00 27,33 184,0 184
53 18 Hansjörg Walliser M GIN Boomerang 10 (CCC) Promosan 11:45:00 25,18 169,5 170
54 365 Eugene Claase M Ozone Zeno (EN D / LTF 2-3) Cape Nomads- www.flycapetown.co.za 11:45:00 14,13 95,1 95
55 16 Nora Martiny F Ozone Mantra LM6 (EN D / LTF 2-3) flynora.de 11:45:00 13,91 93,7 94
56 9 Florence Sexton F Advance Artik 4 (EN C / LTF 2) 11:45:00 13,39 90,1 90
57 1234 Joeri Bal M niviuk peak 4 (EN D / LTF 2-3) free to fly 11:45:00 13,01 87,6 88
58 545 Tomaž Toplak M Niviuk Icepeak 6 (EN D / LTF 2-3) 11:45:00 12,25 82,5 83
59 160 Patrice Hartmann M Ozone Rush 4 (EN B / LTF 1-2) NA 11:45:00 12,06 81,2 81
59 976 William Vanaudenhove M Skywalk Chili 3 (EN B / LTF 1-2) 11:45:00 12,10 81,4 81
61 57 Ruslan Demianenco M Gradient Aspen 5 (EN C / LTF 2) ARASEIF 11:45:00 11,40 76,8 77
62 66 Filippo Gallizia M advance omega x alps 24 (EN D / LTF 2-3) GEOMAG 11:45:00 11,17 75,2 75
62 1393 Elisabeth Egger F Skywalk Poison X-Alps XS (EN D / LTF 2-3) Skywalk 11:45:00 11,17 75,2 75
64 699 Michael Burgess M Niviuk IcePeak 6 (EN D / LTF 2-3) xeler8trade 11:45:00 10,03 67,5 68
64 73 Bahn Leonard M skywalk tequila4 (EN B / LTF 1-2) 11:45:00 10,11 68,1 68
66 1957 René Bosman M NIVIUK Artik 4 (EN C / LTF 2) 11:45:00 9,96 67,0 67
67 580 Kostiantyn Goncharenko M Ozone Enzo 2 (CCC) www.cyclone.kiev.ua 11:45:00 9,66 65,0 65
68 711 Maarten Coppens M Niviuk Peak 4 (EN D / LTF 2-3) 9,33 62,8 63
69 64 Adam van Renssen M Gin Atlas (Novice) Gin South Africa 8,84 59,5 60
70 1 Kirsten Kingma F Nova Mentor (EN B / LTF 1-2) 8,67 58,4 58
70 5450 Winfried Schneider M Niviuk IcePeak 6 (EN D / LTF 2-3) 11:45:00 8,63 58,1 58
72 1988 Alexander Schweiger M Skywalk Cayenne (EN C / LTF 2) 11:45:00 8,47 57,0 57
72 32 Grant Smith M Swing Mistral 7 (EN B / LTF 1-2) Cape Snake Conservation 11:45:00 8,48 57,1 57
74 3774 Markus Andre M BGD Cure (EN C / LTF 2) 11:45:00 8,11 54,6 55
75 277 Frank Van Renesse M UP Trango XC 3 (EN C / LTF 2) Van Renesse Financiele Diensten 11:45:00 7,93 53,4 53
76 8 Ben Hodgson M Swing Mistral 4 (EN B / LTF 1-2) 7,30 49,1 49
77 80 Francois De Villiers Jnr. M Airdesign Volt (EN C / LTF 2) 6,62 44,6 45
78 1927 Rossen Ivanov M Bruce Goldsmith Design Tala ML (EN C / LTF 2) none 6,54 44,0 44
79 7 Danie Erasmus M Nova Mentor 4 (EN B / LTF 1-2) Danie Erasmus 6,10 41,0 41
80 137 Johanna Hamne F Nova Triton 2 Lw (CCC) Nova- Odd Molly 4,85 32,6 33
81 110 Gerhard Holzner M skywalk Cayenne 5 (EN C / LTF 2) skywalk 4,23 28,5 29
82 63 Beat Wegmuller M Nova Mentor 3 (EN B / LTF 1-2) 3,94 26,5 27
83 808 Marcus Hounsell M Swing Axis 5 (Novice) NA 3,72 25,0 25
84 1404 Beyers Steynberg M Advance IOTA (EN B / LTF 1-2) NA 3,17 21,4 21
85 1311 Ria Moothilal M 777 Rook 2 (EN B / LTF 1-2) AfricanSkyGear.com 2,93 19,7 20
85 25 Karl Lambrecht M Macpara Eden 6 (Novice) 2,97 20,0 20
87 1872 Pekka Laakso M axis vega3 (EN C / LTF 2) 2,00 13,5 14
87 4664 Gavin Lay M 777 Rook (EN B / LTF 1-2) yours truly 2,00 13,5 14
87 14 Duncan Kotze M Skywalk X-Alps (CCC) 2,00 13,5 14
87 614 Iolanda Roth F GIN Bolero 5 (Novice) 2,00 13,5 14
87 30 Theron Louwrens M 777 Queen (EN C / LTF 2) 2,00 13,5 14
87 101 Hansie Van Heerden M Sky Antea 2 (EN C / LTF 2) Cyrus 2,00 13,5 14

Notes

Id Name Note
101 Hansie Van Heerden No Tracklog
14 Duncan Kotze No Tracklog
1872 Pekka Laakso No Tracklog
30 Theron Louwrens No Tracklog
4664 Gavin Lay No Tracklog

Pilots absent from task (ABS)

Id Name
23 Nicholas Lambrecht
28 Maillard Fabien
69 James Hope-Lang
911 Mathieu Vermeil
1777 Christopher Bond
7777 David Hotz

Pilots not yet processed (NYP)

Id Name

Task statistics

param value
ss_distance 71.369
task_distance 80.815
launch_to_ess_distance 79.813
no_of_pilots_present 92
no_of_pilots_flying 92
no_of_pilots_lo 65
no_of_pilots_reaching_nom_dist 35
no_of_pilots_reaching_es 27
no_of_pilots_reaching_goal 27
sum_flown_distance 3660.218
best_dist 80.815
best_time 2.63722222222222
worst_time 4.79972222222222
no_of_pilots_in_competition 98
no_of_pilots_landed_before_stop 0
sum_dist_over_min 3478.218
sum_real_dist_over_min 3478.218
sum_flown_distances 3660.218
best_real_dist 80.815
last_start_time 2016-12-11T11:45:00+02:00
first_start_time 2016-12-11T11:45:00+02:00
first_finish_time 2016-12-11T14:23:14+02:00
max_time_to_get_time_points 4.26117487615713
no_of_pilots_with_time_points 23
goalratio 0.293478260869565
arrival_weight 0
departure_weight 0
leading_weight 0.0797893539838806
time_weight 0.376149811638294
distance_weight 0.544060834377825
smallest_leading_coefficient 1.90180909757301
available_points_distance 544.060834377825
available_points_time 376.149811638294
available_points_departure 0
available_points_leading 79.7893539838806
available_points_arrival 0
time_validity 1
launch_validity 1
distance_validity 1
stop_validity 1
day_quality 1
ftv_day_validity 1
time_points_stop_correction 0

Scoring formula settings

param value
id GAP2015
min_dist 2
nom_dist 50
nom_time 1.4166666666666666666666666666667
nom_launch 0.95
nom_goal 0.2
day_quality_override 0
bonus_gr 4
jump_the_gun_factor 0
jump_the_gun_max 0
normalize_1000_before_day_quality 0
time_points_if_not_in_goal 0.0
use_1000_points_for_max_day_quality 0
use_arrival_position_points 0
use_arrival_time_points 0
use_departure_points 0
use_difficulty_for_distance_points 0
use_distance_points 1
use_distance_squared_for_LC 1
use_leading_points 1
use_semi_circle_control_zone_for_goal_line 1
use_time_points 1
final_glide_decelerator none
no_final_glide_decelerator_reason none
min_time_span_for_valid_task 20
score_back_time 5