| Select Tracks | Top Leading |
Top Speeds |
Top Alt |
Top Vario |
All |
None |
||
| Show Tracklines | Show All
| Hide All
| ||||||
| 2 minute Trails | ON |
| Name | Radious | Gps Leg Distance km | Task Leg Distance km | Gps Total Distance km | Task Total Distance km |
| TAKEOFF | 400 | 0.000 | 0.000 | 0.000 | 0.000 |
| Enter | 2000 | 0.000 | 0.000 | 0.000 | 0.000 |
| TP1 | 400 | 8.753 | 8.740 | 8.753 | 8.740 |
| TP2 | 400 | 9.547 | 9.194 | 18.300 | 17.934 |
| TP3 | 400 | 11.557 | 10.956 | 29.857 | 28.890 |
| TP4 | 2000 | 37.517 | 35.407 | 67.374 | 64.297 |
| TP5 | 400 | 20.028 | 18.114 | 87.402 | 82.410 |
| ES | 1000 | 14.197 | 0.000 | 101.599 | 0.000 |
| TP6 | 400 | 7.806 | 12.263 | 109.405 | 94.674 |
| GOAL | 200 | 1.478 | 1.200 | 110.883 | 95.873 |
|
Zoom to Task |
Type of Task: Race to Goal
|
|
Update every
|
|
| Size of names | |
| Size of Gliders | |
| Size of Bullet | |
| Follow cam options | |
| Angle | |
| Distance | |
| Height | |
|
|
Control Panel
Live Chat Tracks List
Name
Distance
km Alt
m Vario
m/s km/h
Find more live tracks ...
|
|||||||||||||||||||||