| Select Tracks | Top Leading |
Top Speeds |
Top Alt |
Top Vario |
All |
None |
||
| Show Tracklines | Show All
| Hide All
| ||||||
| 2 minute Trails | ON |
| Name | Radious | Gps Leg Distance km | Task Leg Distance km | Gps Total Distance km | Task Total Distance km |
| TAKEOFF | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| Exit | 1000 | 4.987 | 4.335 | 4.987 | 4.335 |
| TP1 | 400 | 11.474 | 10.652 | 16.461 | 14.987 |
| TP2 | 400 | 9.042 | 8.507 | 25.503 | 23.495 |
| TP3 | 400 | 13.218 | 12.453 | 38.721 | 35.948 |
| GOAL | 1000 | 9.793 | 8.428 | 48.514 | 44.376 |
|
Zoom to Task |
Type of Task: Race to Goal
|
|
Update every
|
|
| Size of names | |
| Size of Gliders | |
| Size of Bullet | |
| Follow cam options | |
| Angle | |
| Distance | |
| Height | |
|
|
Control Panel
Live Chat Tracks List
Name
Distance
km Alt
m Vario
m/s km/h
Find more live tracks ...
|
|||||||||||||||||||||