| Select Tracks | Top Leading |
Top Speeds |
Top Alt |
Top Vario |
All |
None |
| Name | Radious | Gps Leg Distance km | Task Leg Distance km | Gps Total Distance km | Task Total Distance km |
| TAKEOFF | 400 | 0.000 | 0.000 | 0.000 | 0.000 |
| Exit | 5000 | 0.000 | 0.000 | 0.000 | 0.000 |
| TP1 | 400 | 8.228 | 7.831 | 8.228 | 7.831 |
| TP2 | 400 | 15.597 | 14.801 | 23.825 | 22.632 |
| TP3 | 400 | 20.358 | 19.564 | 44.183 | 42.195 |
| TP4 | 400 | 12.071 | 11.276 | 56.254 | 53.472 |
| ES | 1000 | 3.235 | 0.000 | 59.489 | 0.000 |
|
Zoom to Task |
Type of Task: Race to Goal
|
|
Update every
|
|
|
Control Panel
Live Chat Tracks List
Name
Distance
km Alt
m Vario
m/s km/h
Find more live tracks ...
|
|||||||||||||||||||||