| Select Tracks | Top Leading |
Top Speeds |
Top Alt |
Top Vario |
All |
None |
| Name | Radious | Gps Leg Distance km | Task Leg Distance km | Gps Total Distance km | Task Total Distance km |
| TAKEOFF | 400 | 0.000 | 0.000 | 0.000 | 0.000 |
| Enter | 4000 | 0.000 | 0.000 | 0.000 | 0.000 |
| TP1 | 3000 | 12.506 | 11.658 | 12.506 | 11.658 |
| TP2 | 20000 | 38.447 | 26.257 | 50.953 | 37.915 |
| TP3 | 1000 | 38.259 | 26.857 | 89.212 | 64.772 |
| ES | 2000 | 32.864 | 0.000 | 122.076 | 0.000 |
| GOAL | 200 | 0.000 | 32.458 | 122.076 | 97.231 |
|
Zoom to Task |
Type of Task: Race to Goal
|
|
Update every
|
|
|
Control Panel
Live Chat Tracks List
Name
Distance
km Alt
m Vario
m/s km/h
Find more live tracks ...
|
|||||||||||||||||||||