$FormatGEO
A01       N 41 01 07.76    E 022 01 32.30   192  PROMACHI LAND
A02       N 41 02 49.44    E 022 04 24.58   200  VORINO LAND
A03       N 41 06 11.89    E 022 15 10.39   578  PERIKLIA LAND
A04       N 40 51 15.34    E 022 14 42.82   110  LAKA LAND
A05       N 40 53 28.23    E 022 04 03.49   138  APSALOS LAND
A06       N 40 57 57.30    E 021 56 04.46   308  LOUTRAKI LAND
A07       N 41 02 00.34    E 022 11 08.14   228  PRODROMOS LAND
A08       N 40 50 45.01    E 021 49 11.06   658  motocrossLAND
A11       N 40 46 33.31    E 021 52 09.14   568  DYTIKO LAND
A13       N 40 35 11.98    E 021 47 19.41   713  KOMNHNA LAND
A14       N 40 11 25.00    E 021 59 11.53   360  SERVIA LAND
A15       N 40 01 32.35    E 021 23 31.22   601  STRATA LAND
A16       N 40 18 09.18    E 021 30 07.16   661  GALATINH LAND
A17       N 40 10 48.16    E 021 31 31.69   647  TAXIARXHS
A19       N 40 37 18.19    E 021 29 52.71   693  SKLITHRO
A20       N 39 58 34.22    E 022 15 09.52   527  FLAMPOURO
A22       N 40 25 05.62    E 021 55 47.08   837  A Dimitrios Land
A23       N 39 55 33.88    E 021 48 00.05   904  Deskati Land
A24       N 40 18 09.36    E 021 39 48.36   700  Xirolimni
A25       N 40 01 12.23    E 022 35 26.65     1  Paralia
A26       N 40 42 08.08    E 021 28 33.26   833  ANO YDROYSA
B02       N 41 04 08.61    E 022 08 32.76   905  KERAIES
B03       N 41 08 37.44    E 022 13 57.06  2031  TZENA
B04       N 41 06 08.66    E 022 12 34.06   589  NOTIA
B05       N 41 09 04.48    E 022 17 30.61   848  SYNORA
B07       N 40 56 57.26    E 022 11 31.16   418  THEODORAKIO
B08       N 41 06 11.63    E 022 07 15.11  2133  PINOVO
B09       N 40 50 37.20    E 022 18 08.66    56  ARAVISOS
B10       N 40 57 23.53    E 021 54 36.94   515  STENTA
B12       N 40 53 40.05    E 021 53 52.46  1752  TSOUKA
B17       N 40 51 53.69    E 021 53 51.02  1516  PYROFYLAKIO
B23       N 40 49 22.90    E 021 55 56.33   526  NHSI
B25       N 40 51 15.23    E 021 43 58.06  1968  PIPERITSA
B26       N 40 45 58.28    E 021 49 26.86   732  GOLGOTHAS
B28       N 40 53 33.44    E 021 50 25.53  1946  STRATIOTHS
B29       N 41 02 09.51    E 022 14 26.09   969  TRIA ELATA
B30       N 40 35 19.26    E 021 49 27.46  1279  KOMNINA
B31       N 40 42 24.02    E 021 53 37.91   821  GRAMMATIKO
B33       N 40 47 12.62    E 021 41 20.38   988  KELLH
B36       N 40 13 00.57    E 022 04 18.17   872  PALAIOGRATSANO
B37       N 40 07 55.34    E 021 52 15.41   328  RYMNIO
B38       N 40 29 18.98    E 021 33 24.82   688  EMPORIO
B39       N 40 24 15.20    E 021 33 21.72  2059  ASKIO
B40       N 40 30 47.81    E 021 40 48.52   605  PTOLEMAIDA
B42       N 40 37 22.37    E 021 23 17.66  1847  VITSI
B44       N 40 34 12.08    E 021 35 58.70   667  OLYMPIADA
B49       N 40 37 59.18    E 021 50 42.77  1015  MESOVOUNO
B51       N 40 41 27.22    E 021 37 17.80   654  XINO NERO
B52       N 40 48 43.85    E 021 36 06.96   712  Meliti
B53       N 40 52 14.19    E 021 21 16.96   681  Ethniko
B54       N 40 54 32.23    E 021 25 13.91   591  Niki
B55       N 40 52 03.79    E 021 38 36.75   764  Skopos
B56       N 40 46 15.12    E 021 24 13.91   983  STAYROS FLORINAS
D01       N 41 02 21.33    E 021 59 05.00  1006  PROMACHI
D02       N 40 52 26.81    E 021 47 47.68  1623  KERASIES
D04       N 40 50 25.97    E 021 46 52.13  1191  AGIOS ATHANASIOS
D05       N 40 01 27.52    E 022 16 41.32  1231  KALYVIA
D06       N 40 38 22.47    E 021 29 37.69  1322  NYMFAIO
D07       N 40 18 47.32    E 021 31 49.34  1255  GALATINH
A09       N 40 51 04.00    E 021 49 18.00   703  Zervi LAND
