$FormatGEO
T01106    N 39 49 15.11    E 020 43 24.50  1060  TAKEOFF ASPRANGELOI
T02105    N 40 03 40.41    E 020 45 26.32  1055  TAKEOFF KONITSA
L01060    N 39 48 47.28    E 020 42 42.17   600  LANDING ASPRANGELOI
L02046    N 40 03 03.32    E 020 43 35.48   460  LANDING KONITSA
L03047    N 39 45 17.74    E 020 46 09.54   470  LANDING PERIVLEPTOS
P01084    N 39 46 46.43    E 020 46 07.18   840  ASFAKA DEKSAMENH
P02065    N 39 47 09.18    E 020 44 42.59   650  GHPEDO KARYES
P03088    N 39 48 06.79    E 020 44 08.31   880  MONASTHRI
P04061    N 39 48 41.27    E 020 42 55.25   610  SHELL BENZINADIKO
P05096    N 39 50 17.06    E 020 42 08.77   960  GYNAIKA PINDOU
P06059    N 39 50 47.23    E 020 40 45.31   590  ERGOSTASIO VIKOS
P07090    N 39 52 32.32    E 020 42 23.34   900  GIPEDO ANW PEDINA
P08097    N 39 53 45.24    E 020 40 54.98   970  DEKSAMENH ELAFOTOPOS
P09046    N 39 52 16.59    E 020 37 32.07   460  MONH VELLAS
P10046    N 39 53 45.37    E 020 37 29.96   460  KALPAKI HRWO
P11078    N 39 52 29.81    E 020 39 13.32   780  DEKSAMENH KATW PEDINA
P12075    N 39 55 33.23    E 020 39 08.83   750  DEKSAMENH MESOBOUNI
P13043    N 39 58 51.06    E 020 40 01.62   430  KLEIDWNIA EKKLHSIA
P14053    N 39 59 57.07    E 020 33 21.87   530  KEFALOVRYSO MONADA
P15042    N 39 50 18.81    E 020 35 43.24   420  VRONTISMENH PLATEIA
P16041    N 39 48 20.28    E 020 36 26.65   410  MAZARAKI CROSSROAD
P17070    N 39 53 07.93    E 020 28 03.22   700  KERASOV CROSSROAD
P18069    N 39 48 49.22    E 020 30 45.98   690  LABDANI
P19040    N 39 51 43.71    E 020 34 16.49   400  PARAKALAMOS GYPEDO
P20042    N 39 53 38.22    E 020 35 06.99   420  DOLIANA MONADA
P21040    N 39 52 27.30    E 020 35 01.20   400  VALTOS DOLIANA
P22041    N 40 00 46.43    E 020 41 18.04   410  KALITHEA DROMOS
P23042    N 40 02 32.14    E 020 41 30.72   420  ILIORACHI MONADA
P24056    N 40 03 04.27    E 020 44 47.00   560  ORFANOTROFEIO KONITSA
P25039    N 40 02 14.18    E 020 38 34.23   390  AETOPETRA MONADA
P26099    N 39 45 54.20    E 020 47 44.86   990  MONH STOUPAINAS
T03132    N 39 46 19.20    E 020 47 36.20  1320  ZAGORI TAKE OFF
