| Select Tracks | Top Speeds |
Top Alt |
Top Vario |
All |
None |
| Name | Radious | Gps Leg Distance km | Task Leg Distance km | Gps Total Distance km | Task Total Distance km |
| TAKEOFF | 200 | 0.000 | 0.000 | 0.000 | 0.000 |
| START | 8000 | 0.000 | 0.000 | 0.000 | 0.000 |
| TP1 | 400 | 0.000 | 0.000 | 0.000 | 0.000 |
| TP2 | 400 | 0.000 | 0.000 | 0.000 | 0.000 |
| TP3 | 400 | 0.000 | 0.000 | 0.000 | 0.000 |
| TP4 | 400 | 0.000 | 0.000 | 0.000 | 0.000 |
| ES | 1400 | 0.000 | 0.000 | 0.000 | 0.000 |
| GOAL | 400 | 0.000 | 0.000 | 0.000 | 0.000 |
|
Zoom to Task |
Type of Task: Race to goal
|
|
Update every
|
|
|
Name
Distance
km Alt
m Vario
m/s km/h
Find more live tracks ...
|
|||||||