

They are computed based on live data every 3 min, Last update: 2014-07-02 21:02:01 UTC+3
| # | PilotID | Pilot | Glider | Last position | Task Result | Location | Avg Speed | Height | Speed | Lat | Long | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 232 | LS 8 |
14:27:08 | 0.0 km [] | TO [~0.4 km] | 0 km/h | 0 m | 0 km/h | 60.74570 | 24.11870 | UTM: 35V, X: 342952, Y: 6737909 | |
| 2 | GX | Cink | No Live data yet from this pilot | |||||||||
| 3 | ET | Guerin | No Live data yet from this pilot | |||||||||
| 4 | 352 | Hood R. | No Live data yet from this pilot | |||||||||
| 5 | DA | Hoyeau | No Live data yet from this pilot | |||||||||
| 6 | I | Kawa | No Live data yet from this pilot | |||||||||
| 7 | 8K | Lindell | No Live data yet from this pilot | |||||||||
| 8 | TA | Nord | No Live data yet from this pilot | |||||||||
| 9 | TC | Pollak | No Live data yet from this pilot | |||||||||
