

They are computed based on live data every 3 min, Last update: 2014-07-02 21:02:01 UTC+3
| # | PilotID | Pilot | Glider | Last position | Task Result | Location | Avg Speed | Height | Speed | Lat | Long | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MF | LS1-f |
14:18:58 | 0.0 km [0] | TO [~0.5 km] | 0 km/h | 120 m | 0 km/h | 60.74460 | 24.11070 | UTM: 35V, X: 342511, Y: 6737805 | |
| 2 | 1F | ? | No Live data yet from this pilot | |||||||||
| 3 | C12 | Bernard | No Live data yet from this pilot | |||||||||
| 4 | NL1 | Franke | No Live data yet from this pilot | |||||||||
| 5 | C11 | Grit | No Live data yet from this pilot | |||||||||
| 6 | V2 | Grote | No Live data yet from this pilot | |||||||||
| 7 | 7B | Melde | No Live data yet from this pilot | |||||||||
| 8 | II1 | Walbrou | No Live data yet from this pilot | |||||||||
