Live Pilots 130 out of 130 total pilots in the Task - Results are strictly for informational purposes !!!
They are computed based on live data every 3 min, Last update: 2014-09-07 18:02:03 UTC+2
They are computed based on live data every 3 min, Last update: 2014-09-07 18:02:03 UTC+2
| # | PilotID | Pilot | Glider | Last position | Task Result | Location | Avg Speed | Height | Speed | Lat | Long | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 18:59:54 | 4.9 km | TO [~4.9 km] | 0 km/h | 616 m | 1 km/h | 42.00471 | 0.76588 | UTM: 31T, X: 314984, Y: 4652713 | ||
| 2 | 18 | 19:04:39 | 4.9 km | TO [~4.9 km] | 0 km/h | 617 m | 3 km/h | 42.00470 | 0.76588 | UTM: 31T, X: 314984, Y: 4652712 | ||
| 3 | 193 | 19:33:19 | 4.9 km | TO [~4.9 km] | 0 km/h | 617 m | 0 km/h | 42.00471 | 0.76587 | UTM: 31T, X: 314983, Y: 4652713 | ||
| 4 | 192 | 19:33:00 | 4.9 km | TO [~4.9 km] | 0 km/h | 617 m | 0 km/h | 42.00475 | 0.76587 | UTM: 31T, X: 314983, Y: 4652718 | ||
| 5 | 19 | 19:04:57 | 4.9 km | TO [~4.9 km] | 0 km/h | 621 m | 9 km/h | 42.00483 | 0.76583 | UTM: 31T, X: 314980, Y: 4652727 | ||
| 6 | 189 | 19:32:04 | 4.9 km | TO [~4.9 km] | 0 km/h | 614 m | 4 km/h | 42.00471 | 0.76587 | UTM: 31T, X: 314983, Y: 4652713 | ||
| 7 | 188 | 19:31:48 | 4.9 km | TO [~4.9 km] | 0 km/h | 615 m | 1 km/h | 42.00473 | 0.76587 | UTM: 31T, X: 314983, Y: 4652715 | ||
| 8 | 187 | 19:31:33 | 4.9 km | TO [~4.9 km] | 0 km/h | 616 m | 0 km/h | 42.00471 | 0.76590 | UTM: 31T, X: 314985, Y: 4652713 | ||
| 9 | 185 | 19:31:14 | 4.9 km | TO [~4.9 km] | 0 km/h | 616 m | 2 km/h | 42.00473 | 0.76588 | UTM: 31T, X: 314984, Y: 4652715 | ||
| 10 | 184 | 19:31:05 | 4.9 km | TO [~4.9 km] | 0 km/h | 612 m | 1 km/h | 42.00477 | 0.76588 | UTM: 31T, X: 314984, Y: 4652720 | ||
| 11 | 179 | 19:29:59 | 4.9 km | TO [~4.9 km] | 0 km/h | 613 m | 3 km/h | 42.00473 | 0.76588 | UTM: 31T, X: 314984, Y: 4652715 | ||
| 12 | 198 | 19:34:34 | 4.9 km | TO [~4.9 km] | 0 km/h | 615 m | 5 km/h | 42.00473 | 0.76592 | UTM: 31T, X: 314987, Y: 4652715 | ||
| 13 | 178 | 19:29:46 | 4.9 km | TO [~4.9 km] | 0 km/h | 614 m | 4 km/h | 42.00477 | 0.76590 | UTM: 31T, X: 314985, Y: 4652720 | ||
| 14 | 177 | 19:29:36 | 4.9 km | TO [~4.9 km] | 0 km/h | 617 m | 2 km/h | 42.00475 | 0.76590 | UTM: 31T, X: 314985, Y: 4652718 | ||
| 15 | 176 | 19:29:11 | 4.9 km | TO [~4.9 km] | 0 km/h | 614 m | 1 km/h | 42.00477 | 0.76592 | UTM: 31T, X: 314987, Y: 4652720 | ||
| 16 | 175 | 19:28:45 | 4.9 km | TO [~4.9 km] | 0 km/h | 616 m | 0 km/h | 42.00471 | 0.76590 | UTM: 31T, X: 314985, Y: 4652713 | ||
| 17 | 174 | 19:28:23 | 4.9 km | TO [~4.9 km] | 0 km/h | 615 m | 1 km/h | 42.00475 | 0.76587 | UTM: 31T, X: 314983, Y: 4652718 | ||
| 18 | 172 | 19:27:44 | 4.9 km | TO [~4.9 km] | 0 km/h | 617 m | 7 km/h | 42.00470 | 0.76585 | UTM: 31T, X: 314981, Y: 4652712 | ||
| 19 | 170 | 19:27:22 | 4.9 km | TO [~4.9 km] | 0 km/h | 615 m | 1 km/h | 42.00471 | 0.76588 | UTM: 31T, X: 314984, Y: 4652713 | ||
| 20 | 169 | 19:27:12 | 4.9 km | TO [~4.9 km] | 0 km/h | 614 m | 2 km/h | 42.00473 | 0.76587 | UTM: 31T, X: 314983, Y: 4652715 | ||
| 21 | 167 | 19:27:57 | 4.9 km | TO [~4.9 km] | 0 km/h | 618 m | 3 km/h | 42.00471 | 0.76588 | UTM: 31T, X: 314984, Y: 4652713 | ||
| 22 | 197 | 19:34:21 | 4.9 km | TO [~4.9 km] | 0 km/h | 616 m | 1 km/h | 42.00471 | 0.76587 | UTM: 31T, X: 314983, Y: 4652713 | ||
| 23 | 2 | 19:00:43 | 4.9 km | TO [~4.9 km] | 0 km/h | 614 m | 1 km/h | 42.00473 | 0.76590 | UTM: 31T, X: 314985, Y: 4652715 | ||
| 24 | 164 | 19:26:19 | 4.9 km | TO [~4.9 km] | 0 km/h | 614 m | 1 km/h | 42.00471 | 0.76588 | UTM: 31T, X: 314984, Y: 4652713 | ||
| 25 | 28 | 19:07:26 | 4.9 km | TO [~4.9 km] | 0 km/h | 612 m | 1 km/h | 42.00471 | 0.76588 | UTM: 31T, X: 314984, Y: 4652713 | ||
| 26 | 9 | 19:02:00 | 4.9 km | TO [~4.9 km] | 0 km/h | 615 m | 0 km/h | 42.00473 | 0.76588 | UTM: 31T, X: 314984, Y: 4652715 | ||
| 27 | 7 | 19:01:37 | 4.9 km | TO [~4.9 km] | 0 km/h | 616 m | 1 km/h | 42.00477 | 0.76588 | UTM: 31T, X: 314984, Y: 4652720 | ||
| 28 | 6 | 19:01:23 | 4.9 km | TO [~4.9 km] | 0 km/h | 617 m | 0 km/h | 42.00473 | 0.76588 | UTM: 31T, X: 314984, Y: 4652715 | ||
| 29 | 50 | 19:09:15 | 4.9 km | TO [~4.9 km] | 0 km/h | 614 m | 3 km/h | 42.00477 | 0.76590 | UTM: 31T, X: 314985, Y: 4652720 | ||
| 30 | 39 | 19:08:49 | 4.9 km | TO [~4.9 km] | 0 km/h | 614 m | 6 km/h | 42.00473 | 0.76588 | UTM: 31T, X: 314984, Y: 4652715 | ||
| 31 | 36 | 19:08:35 | 4.9 km | TO [~4.9 km] | 0 km/h | 620 m | 0 km/h | 42.00473 | 0.76587 | UTM: 31T, X: 314983, Y: 4652715 | ||
| 32 | 34 | 19:08:25 | 4.9 km | TO [~4.9 km] | 0 km/h | 617 m | 4 km/h | 42.00475 | 0.76588 | UTM: 31T, X: 314984, Y: 4652718 | ||
| 33 | 33 | 19:08:13 | 4.9 km | TO [~4.9 km] | 0 km/h | 615 m | 3 km/h | 42.00477 | 0.76590 | UTM: 31T, X: 314985, Y: 4652720 | ||
| 34 | 29 | 19:07:57 | 4.9 km | TO [~4.9 km] | 0 km/h | 614 m | 2 km/h | 42.00473 | 0.76593 | UTM: 31T, X: 314988, Y: 4652715 | ||
| 35 | 27 | 19:07:11 | 4.9 km | TO [~4.9 km] | 0 km/h | 612 m | 1 km/h | 42.00475 | 0.76592 | UTM: 31T, X: 314987, Y: 4652718 | ||
| 36 | 20 | 19:05:21 | 4.9 km | TO [~4.9 km] | 0 km/h | 617 m | 0 km/h | 42.00477 | 0.76592 | UTM: 31T, X: 314987, Y: 4652720 | ||
| 37 | 26 | 19:06:54 | 4.9 km | TO [~4.9 km] | 0 km/h | 611 m | 1 km/h | 42.00477 | 0.76595 | UTM: 31T, X: 314990, Y: 4652720 | ||
| 38 | 24 | 19:06:25 | 4.9 km | TO [~4.9 km] | 0 km/h | 611 m | 0 km/h | 42.00471 | 0.76590 | UTM: 31T, X: 314985, Y: 4652713 | ||
| 39 | 22 | 19:05:55 | 4.9 km | TO [~4.9 km] | 0 km/h | 617 m | 4 km/h | 42.00471 | 0.76595 | UTM: 31T, X: 314989, Y: 4652713 | ||
| 40 | 21 | 19:06:06 | 4.9 km | TO [~4.9 km] | 0 km/h | 618 m | 1 km/h | 42.00473 | 0.76590 | UTM: 31T, X: 314985, Y: 4652715 | ||
| 41 | 207 | 19:36:48 | 4.9 km | TO [~4.9 km] | 0 km/h | 619 m | 0 km/h | 42.00473 | 0.76590 | UTM: 31T, X: 314985, Y: 4652715 | ||
| 42 | 206 | 19:36:34 | 4.9 km | TO [~4.9 km] | 0 km/h | 616 m | 0 km/h | 42.00473 | 0.76583 | UTM: 31T, X: 314980, Y: 4652716 | ||
| 43 | 204 | 19:35:58 | 4.9 km | TO [~4.9 km] | 0 km/h | 615 m | 3 km/h | 42.00477 | 0.76590 | UTM: 31T, X: 314985, Y: 4652720 | ||
| 44 | 203 | 19:35:49 | 4.9 km | TO [~4.9 km] | 0 km/h | 614 m | 1 km/h | 42.00471 | 0.76588 | UTM: 31T, X: 314984, Y: 4652713 | ||
| 45 | 202 | 19:35:31 | 4.9 km | TO [~4.9 km] | 0 km/h | 615 m | 0 km/h | 42.00473 | 0.76588 | UTM: 31T, X: 314984, Y: 4652715 | ||
| 46 | 166 | 19:26:55 | 4.9 km | TO [~4.9 km] | 0 km/h | 615 m | 0 km/h | 42.00471 | 0.76587 | UTM: 31T, X: 314983, Y: 4652713 | ||
| 47 | 182 | 19:30:47 | 4.9 km | TO [~4.9 km] | 0 km/h | 614 m | 2 km/h | 42.00473 | 0.76590 | UTM: 31T, X: 314985, Y: 4652715 | ||
| 48 | 152 | 19:23:24 | 4.9 km | TO [~4.9 km] | 0 km/h | 614 m | 0 km/h | 42.00471 | 0.76587 | UTM: 31T, X: 314983, Y: 4652713 | ||
| 49 | 156 | 19:28:35 | 4.9 km | TO [~4.9 km] | 0 km/h | 619 m | 0 km/h | 42.00473 | 0.76587 | UTM: 31T, X: 314983, Y: 4652715 | ||
| 50 | 149 | 19:22:42 | 4.9 km | TO [~4.9 km] | 0 km/h | 616 m | 0 km/h | 42.00471 | 0.76588 | UTM: 31T, X: 314984, Y: 4652713 | ||
| 51 | 15 | 19:03:55 | 4.9 km | TO [~4.9 km] | 0 km/h | 614 m | 0 km/h | 42.00473 | 0.76588 | UTM: 31T, X: 314984, Y: 4652715 | ||
| 52 | 150 | 19:22:53 | 4.9 km | TO [~4.9 km] | 0 km/h | 614 m | 6 km/h | 42.00477 | 0.76587 | UTM: 31T, X: 314983, Y: 4652720 | ||
| 53 | 12 | 19:02:54 | 4.9 km | TO [~4.9 km] | 0 km/h | 615 m | 0 km/h | 42.00473 | 0.76590 | UTM: 31T, X: 314985, Y: 4652715 | ||
| 54 | 162 | 19:25:55 | 4.9 km | TO [~4.9 km] | 0 km/h | 615 m | 0 km/h | 42.00473 | 0.76587 | UTM: 31T, X: 314983, Y: 4652715 | ||
| 55 | 154 | 19:23:49 | 4.9 km | TO [~4.9 km] | 0 km/h | 612 m | 2 km/h | 42.00471 | 0.76588 | UTM: 31T, X: 314984, Y: 4652713 | ||
| 56 | 13 | 19:03:07 | 4.9 km | TO [~4.9 km] | 0 km/h | 615 m | 2 km/h | 42.00473 | 0.76588 | UTM: 31T, X: 314984, Y: 4652715 | ||
| 57 | 148 | 19:22:30 | 4.9 km | TO [~4.9 km] | 0 km/h | 615 m | 0 km/h | 42.00473 | 0.76590 | UTM: 31T, X: 314985, Y: 4652715 | ||
| 58 | 157 | 19:26:44 | 4.9 km | TO [~4.9 km] | 0 km/h | 617 m | 3 km/h | 42.00467 | 0.76587 | UTM: 31T, X: 314983, Y: 4652709 | ||
| 59 | 14 | 19:03:35 | 4.9 km | TO [~4.9 km] | 0 km/h | 614 m | 1 km/h | 42.00470 | 0.76590 | UTM: 31T, X: 314985, Y: 4652712 | ||
| 60 | 158 | 19:29:24 | 4.9 km | TO [~4.9 km] | 0 km/h | 618 m | 0 km/h | 42.00475 | 0.76590 | UTM: 31T, X: 314985, Y: 4652718 | ||
| 61 | 1001 | 19:37:39 | 4.9 km | TO [~4.9 km] | 0 km/h | 616 m | 0 km/h | 42.00473 | 0.76588 | UTM: 31T, X: 314984, Y: 4652715 | ||
| 62 | 159 | 19:25:41 | 4.9 km | TO [~4.9 km] | 0 km/h | 614 m | 0 km/h | 42.00471 | 0.76585 | UTM: 31T, X: 314981, Y: 4652713 | ||
| 63 | 160 | 19:25:26 | 4.9 km | TO [~4.9 km] | 0 km/h | 613 m | 1 km/h | 42.00473 | 0.76590 | UTM: 31T, X: 314985, Y: 4652715 | ||
| 64 | 51 | 19:09:38 | 4.9 km | TO [~4.9 km] | 0 km/h | 619 m | 5 km/h | 42.00473 | 0.76585 | UTM: 31T, X: 314981, Y: 4652715 | ||
| 65 | 23 | 20:03:34 | 4.9 km | TO [~4.9 km] | 0 km/h | 617 m | 6 km/h | 42.00468 | 0.76583 | UTM: 31T, X: 314979, Y: 4652710 | ||
| 66 | 10 | 20:16:55 | 4.9 km | TO [~4.9 km] | 0 km/h | 611 m | 0 km/h | 42.00473 | 0.76590 | UTM: 31T, X: 314985, Y: 4652715 | ||
| 67 | 201 | 19:03:23 | 4.9 km | TO [~4.9 km] | 0 km/h | 612 m | 2 km/h | 42.00470 | 0.76585 | UTM: 31T, X: 314981, Y: 4652712 | ||
| 68 | 142 | 19:05:03 | 4.9 km | TO [~4.9 km] | 0 km/h | 620 m | 0 km/h | 42.00477 | 0.76588 | UTM: 31T, X: 314984, Y: 4652720 | ||
| 69 | 200 | 19:34:53 | 4.9 km | TO [~4.9 km] | 0 km/h | 615 m | 1 km/h | 42.00473 | 0.76588 | UTM: 31T, X: 314984, Y: 4652715 | ||
| 70 | 163 | 20:18:11 | 4.9 km | TO [~4.9 km] | 0 km/h | 611 m | 0 km/h | 42.00475 | 0.76588 | UTM: 31T, X: 314984, Y: 4652718 | ||
| 71 | 195 | 19:27:41 | 4.9 km | TO [~4.9 km] | 0 km/h | 614 m | 0 km/h | 42.00475 | 0.76587 | UTM: 31T, X: 314983, Y: 4652718 | ||
| 72 | 30 | 20:16:17 | 4.9 km | TO [~4.9 km] | 0 km/h | 610 m | 0 km/h | 42.00473 | 0.76583 | UTM: 31T, X: 314980, Y: 4652716 | ||
| 73 | 42 | 20:00:39 | 4.9 km | TO [~4.9 km] | 0 km/h | 615 m | 1 km/h | 42.00475 | 0.76590 | UTM: 31T, X: 314985, Y: 4652718 | ||
| 74 | 1002 | 19:18:59 | 4.9 km | TO [~4.9 km] | 0 km/h | 615 m | 2 km/h | 42.00471 | 0.76583 | UTM: 31T, X: 314980, Y: 4652713 | ||
| 75 | 1000 | 20:03:43 | 4.9 km | TO [~4.9 km] | 0 km/h | 619 m | 1 km/h | 42.00471 | 0.76587 | UTM: 31T, X: 314983, Y: 4652713 | ||
| 76 | 196 | 19:04:28 | 4.9 km | TO [~4.9 km] | 0 km/h | 611 m | 0 km/h | 42.00475 | 0.76588 | UTM: 31T, X: 314984, Y: 4652718 | ||
| 77 | 205 | 19:26:15 | 4.9 km | TO [~4.9 km] | 0 km/h | 617 m | 0 km/h | 42.00473 | 0.76587 | UTM: 31T, X: 314983, Y: 4652715 | ||
| 78 | 194 | 19:33:37 | 4.9 km | TO [~4.9 km] | 0 km/h | 613 m | 0 km/h | 42.00471 | 0.76587 | UTM: 31T, X: 314983, Y: 4652713 | ||
| 79 | 153 | 20:18:16 | 4.9 km | TO [~4.9 km] | 0 km/h | 614 m | 0 km/h | 42.00477 | 0.76587 | UTM: 31T, X: 314983, Y: 4652720 | ||
| 80 | 17 | 20:16:44 | 4.9 km | TO [~4.9 km] | 0 km/h | 614 m | 0 km/h | 42.00473 | 0.76585 | UTM: 31T, X: 314981, Y: 4652715 | ||
| 81 | 171 | 19:27:19 | 4.9 km | TO [~4.9 km] | 0 km/h | 616 m | 2 km/h | 42.00475 | 0.76588 | UTM: 31T, X: 314984, Y: 4652718 | ||
| 82 | 173 | 19:07:24 | 4.9 km | TO [~4.9 km] | 0 km/h | 613 m | 0 km/h | 42.00473 | 0.76592 | UTM: 31T, X: 314987, Y: 4652715 | ||
| 83 | 181 | 19:30:02 | 4.9 km | TO [~4.9 km] | 0 km/h | 615 m | 0 km/h | 42.00473 | 0.76588 | UTM: 31T, X: 314984, Y: 4652715 | ||
| 84 | 147 | 20:18:08 | 4.9 km | TO [~4.9 km] | 0 km/h | 617 m | 0 km/h | 42.00471 | 0.76585 | UTM: 31T, X: 314981, Y: 4652713 | ||
| 85 | 143 | 20:17:39 | 4.9 km | TO [~4.9 km] | 0 km/h | 621 m | 0 km/h | 42.00468 | 0.76582 | UTM: 31T, X: 314979, Y: 4652710 | ||
| 86 | 146 | 17:34:43 | 4.9 km | TO [~4.9 km] | 0 km/h | 619 m | 1 km/h | 42.00473 | 0.76583 | UTM: 31T, X: 314980, Y: 4652716 | ||
| 87 | 151 | 20:03:17 | 4.9 km | TO [~4.9 km] | 0 km/h | 626 m | 0 km/h | 42.00468 | 0.76580 | UTM: 31T, X: 314977, Y: 4652710 | ||
| 88 | 191 | 19:10:22 | 4.9 km | TO [~4.9 km] | 0 km/h | 620 m | 1 km/h | 42.00480 | 0.76590 | UTM: 31T, X: 314986, Y: 4652723 | ||
| 89 | 190 | 19:26:59 | 4.9 km | TO [~4.9 km] | 0 km/h | 614 m | 0 km/h | 42.00477 | 0.76595 | UTM: 31T, X: 314990, Y: 4652720 | ||
| 90 | 161 | 19:12:03 | 4.9 km | TO [~4.9 km] | 0 km/h | 613 m | 1 km/h | 42.00475 | 0.76590 | UTM: 31T, X: 314985, Y: 4652718 | ||
| 91 | 144 | 19:15:41 | 4.9 km | TO [~4.9 km] | 0 km/h | 615 m | 0 km/h | 42.00473 | 0.76588 | UTM: 31T, X: 314984, Y: 4652715 | ||
| 92 | 145 | 20:16:31 | 4.9 km | TO [~4.9 km] | 0 km/h | 618 m | 0 km/h | 42.00471 | 0.76582 | UTM: 31T, X: 314979, Y: 4652713 | ||
| 93 | 75 | 14:52:52 | 11.8 km | TO [~11.8 km] | 0 km/h | 1232 m | 41 km/h | 42.08708 | 0.87838 | UTM: 31T, X: 324528, Y: 4661622 | ||
| 94 | 4003 | 20:18:30 | - | TO [~4.9 km] | 0 km/h | 601 m | 1 km/h | 42.00475 | 0.76588 | UTM: 31T, X: 314984, Y: 4652718 | ||
| 95 | 4004 | 20:18:42 | - | TO [~4.9 km] | 0 km/h | 605 m | 1 km/h | 42.00475 | 0.76587 | UTM: 31T, X: 314983, Y: 4652718 | ||
| 96 | 4001 | 20:18:55 | - | TO [~4.9 km] | 0 km/h | 614 m | 0 km/h | 42.00473 | 0.76588 | UTM: 31T, X: 314984, Y: 4652715 | ||
| 97 | 4006 | 20:18:49 | - | TO [~4.9 km] | 0 km/h | 612 m | 1 km/h | 42.00473 | 0.76587 | UTM: 31T, X: 314983, Y: 4652715 | ||
| 98 | 4002 | 20:18:14 | - | TO [~4.9 km] | 0 km/h | 605 m | 0 km/h | 42.00471 | 0.76590 | UTM: 31T, X: 314985, Y: 4652713 | ||
| 99 | 4007 | 20:16:13 | - | TO [~4.9 km] | 0 km/h | 614 m | 0 km/h | 42.00473 | 0.76583 | UTM: 31T, X: 314980, Y: 4652716 | ||
| 100 | 4005 | BUS5 | No Live data yet from this pilot | |||||||||
| 101 | 56 | Eamonn Mongey | No Live data yet from this pilot | |||||||||
| 102 | 59 | Ed Cleasby | No Live data yet from this pilot | |||||||||
| 103 | 61 | Edmund Bewley | No Live data yet from this pilot | |||||||||
| 104 | 71 | Edward Browne | No Live data yet from this pilot | |||||||||
| 105 | 73 | Elaine Kelman | No Live data yet from this pilot | |||||||||
| 106 | 78 | Ella Pyrah | No Live data yet from this pilot | |||||||||
| 107 | 79 | Eugen Moldovan | No Live data yet from this pilot | |||||||||
| 108 | 81 | Eva Maranta | No Live data yet from this pilot | |||||||||
| 109 | 84 | FAY Laurent | No Live data yet from this pilot | |||||||||
| 110 | 85 | Fergal O Mahony | No Live data yet from this pilot | |||||||||
| 111 | 86 | Fred Corcoran | No Live data yet from this pilot | |||||||||
| 112 | 93 | Fredi Bach | No Live data yet from this pilot | |||||||||
| 113 | 101 | Garry Taylor | No Live data yet from this pilot | |||||||||
| 114 | 108 | Gill le Gras | No Live data yet from this pilot | |||||||||
| 115 | 109 | Gudbjartur Runarsson | No Live data yet from this pilot | |||||||||
| 116 | 114 | Gus Charnell | No Live data yet from this pilot | |||||||||
| 117 | 115 | Huw Green | No Live data yet from this pilot | |||||||||
| 118 | 118 | Ian Cross | No Live data yet from this pilot | |||||||||
| 119 | 120 | Ian Turner | No Live data yet from this pilot | |||||||||
| 120 | 122 | Idris Birch | No Live data yet from this pilot | |||||||||
| 121 | 128 | Ivan Sanchez | No Live data yet from this pilot | |||||||||
| 122 | 131 | J Steve Charlesworth | No Live data yet from this pilot | |||||||||
| 123 | 135 | Jake herbert | No Live data yet from this pilot | |||||||||
| 124 | 136 | Jeffrey Haddock | No Live data yet from this pilot | |||||||||
| 125 | 137 | Jeroen Kaub | No Live data yet from this pilot | |||||||||
| 126 | 138 | Jerome Maupoint | No Live data yet from this pilot | |||||||||
| 127 | 139 | Joel Bonvin | No Live data yet from this pilot | |||||||||
| 128 | 140 | Joerg Schmidt | No Live data yet from this pilot | |||||||||
| 129 | 141 | Johann GORLIER | No Live data yet from this pilot | |||||||||
| 130 | 155 | Martin Richter | No Live data yet from this pilot | |||||||||
