Live Pilots 126 out of 126 total pilots in the Task - Results are strictly for informational purposes !!!
They are computed based on live data every 3 min, Last update: 2014-09-08 17:32:30 UTC+2
They are computed based on live data every 3 min, Last update: 2014-09-08 17:32:30 UTC+2
| # | PilotID | Pilot | Glider | Last position | Task Result | Location | Avg Speed | Height | Speed | Lat | Long | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 122 | 17:28:50 | GOAL 1:06:25 | TP3 [~0.1 km] | 9.3 km/h | 615 m | 2 km/h | 42.00473 | 0.76588 | UTM: 31T, X: 314984, Y: 4652715 | ||
| 2 | 93 | 17:54:06 | GOAL 1:12:23 | TP3 [~0.1 km] | 8.4 km/h | 610 m | 1 km/h | 42.00468 | 0.76590 | UTM: 31T, X: 314985, Y: 4652710 | ||
| 3 | 7 | 17:54:01 | GOAL 1:20:20 | TP3 [~0.1 km] | 8.4 km/h | 612 m | 0 km/h | 42.00470 | 0.76590 | UTM: 31T, X: 314985, Y: 4652712 | ||
| 4 | 195 | 18:35:13 | GOAL 1:21:26 | TP3 [~0.1 km] | 7.3 km/h | 615 m | 2 km/h | 42.00471 | 0.76593 | UTM: 31T, X: 314988, Y: 4652713 | ||
| 5 | 191 | 17:44:19 | GOAL 1:25:54 | TP3 [~0.1 km] | 8.8 km/h | 615 m | 0 km/h | 42.00471 | 0.76588 | UTM: 31T, X: 314984, Y: 4652713 | ||
| 6 | 144 | 18:27:50 | GOAL 1:26:28 | TP3 [~0.1 km] | 7.5 km/h | 612 m | 4 km/h | 42.00477 | 0.76585 | UTM: 31T, X: 314981, Y: 4652720 | ||
| 7 | 154 | 18:11:32 | GOAL 1:27:41 | TP3 [~0.1 km] | 7.9 km/h | 618 m | 1 km/h | 42.00477 | 0.76592 | UTM: 31T, X: 314987, Y: 4652720 | ||
| 8 | 10 | 18:14:51 | GOAL 1:32:23 | TP3 [~0.1 km] | 7.8 km/h | 615 m | 1 km/h | 42.00475 | 0.76588 | UTM: 31T, X: 314984, Y: 4652718 | ||
| 9 | 197 | 17:53:58 | GOAL 1:33:22 | TP3 [~0.1 km] | 8.4 km/h | 613 m | 1 km/h | 42.00471 | 0.76588 | UTM: 31T, X: 314984, Y: 4652713 | ||
| 10 | 15 | 18:20:02 | GOAL 1:33:26 | TP3 [~0.1 km] | 7.7 km/h | 613 m | 3 km/h | 42.00462 | 0.76598 | UTM: 31T, X: 314992, Y: 4652703 | ||
| 11 | 50 | 17:29:55 | GOAL 1:37:34 | TP3 [~0.1 km] | 9.3 km/h | 617 m | 6 km/h | 42.00473 | 0.76587 | UTM: 31T, X: 314983, Y: 4652715 | ||
| 12 | 86 | 18:11:37 | GOAL 1:38:45 | TP3 [~0.1 km] | 8.0 km/h | 612 m | 0 km/h | 42.00471 | 0.76588 | UTM: 31T, X: 314984, Y: 4652713 | ||
| 13 | 194 | 17:44:33 | GOAL 1:42:10 | TP3 [~0.1 km] | 8.7 km/h | 610 m | 1 km/h | 42.00473 | 0.76588 | UTM: 31T, X: 314984, Y: 4652715 | ||
| 14 | 19 | 18:28:17 | GOAL 1:42:25 | TP3 [~0.1 km] | 7.5 km/h | 616 m | 0 km/h | 42.00475 | 0.76595 | UTM: 31T, X: 314990, Y: 4652717 | ||
| 15 | 22 | 18:14:45 | GOAL 1:44:56 | TP3 [~0.1 km] | 7.9 km/h | 614 m | 1 km/h | 42.00471 | 0.76590 | UTM: 31T, X: 314985, Y: 4652713 | ||
| 16 | 148 | 17:54:03 | GOAL 1:45:06 | TP3 [~0.1 km] | 8.5 km/h | 612 m | 0 km/h | 42.00471 | 0.76588 | UTM: 31T, X: 314984, Y: 4652713 | ||
| 17 | 115 | 18:14:42 | GOAL 1:45:37 | TP3 [~0.1 km] | 8.0 km/h | 612 m | 4 km/h | 42.00470 | 0.76587 | UTM: 31T, X: 314983, Y: 4652712 | ||
| 18 | 23 | 18:19:56 | GOAL 1:45:53 | TP3 [~0.1 km] | 7.8 km/h | 612 m | 0 km/h | 42.00477 | 0.76588 | UTM: 31T, X: 314984, Y: 4652720 | ||
| 19 | 161 | 18:11:35 | GOAL 1:47:03 | TP3 [~0.1 km] | 8.0 km/h | 613 m | 0 km/h | 42.00475 | 0.76588 | UTM: 31T, X: 314984, Y: 4652718 | ||
| 20 | 71 | 17:45:22 | GOAL 1:48:10 | TP3 [~0.1 km] | 8.7 km/h | 612 m | 1 km/h | 42.00473 | 0.76587 | UTM: 31T, X: 314983, Y: 4652715 | ||
| 21 | 137 | 17:56:44 | GOAL 1:48:17 | TP3 [~0.1 km] | 8.4 km/h | 611 m | 4 km/h | 42.00475 | 0.76588 | UTM: 31T, X: 314984, Y: 4652718 | ||
| 22 | 12 | 17:45:00 | GOAL 1:49:49 | TP3 [~0.1 km] | 9.0 km/h | 611 m | 2 km/h | 42.00473 | 0.76588 | UTM: 31T, X: 314984, Y: 4652715 | ||
| 23 | 202 | 17:29:43 | GOAL 1:58:12 | TP3 [~0.1 km] | 9.4 km/h | 619 m | 1 km/h | 42.00473 | 0.76588 | UTM: 31T, X: 314984, Y: 4652715 | ||
| 24 | 24 | 18:14:54 | GOAL 1:58:18 | TP3 [~0.1 km] | 8.7 km/h | 612 m | 7 km/h | 42.00475 | 0.76587 | UTM: 31T, X: 314983, Y: 4652718 | ||
| 25 | 157 | 17:28:47 | GOAL 1:59:24 | TP3 [~0.1 km] | 9.6 km/h | 615 m | 3 km/h | 42.00473 | 0.76587 | UTM: 31T, X: 314983, Y: 4652715 | ||
| 26 | 149 | 17:44:48 | GOAL 2:00:09 | TP3 [~0.1 km] | 8.9 km/h | 615 m | 1 km/h | 42.00471 | 0.76588 | UTM: 31T, X: 314984, Y: 4652713 | ||
| 27 | 160 | 18:20:04 | GOAL 2:06:21 | TP3 [~0.1 km] | 7.7 km/h | 614 m | 1 km/h | 42.00471 | 0.76585 | UTM: 31T, X: 314981, Y: 4652713 | ||
| 28 | 2 | 18:19:59 | GOAL 2:13:36 | TP3 [~0.1 km] | 7.8 km/h | 610 m | 2 km/h | 42.00473 | 0.76585 | UTM: 31T, X: 314981, Y: 4652715 | ||
| 29 | 114 | 18:11:34 | GOAL 2:42:21 | TP3 [~0.1 km] | 7.9 km/h | 613 m | 0 km/h | 42.00475 | 0.76588 | UTM: 31T, X: 314984, Y: 4652718 | ||
| 30 | 26 | 17:45:11 | GOAL 2:42:26 | TP3 [~0.1 km] | 8.9 km/h | 611 m | 3 km/h | 42.00470 | 0.76590 | UTM: 31T, X: 314985, Y: 4652712 | ||
| 31 | 78 | 17:02:32 | 33.0 km [6] | TP3 [~0.1 km] | 9.6 km/h | 613 m | 2 km/h | 42.00473 | 0.76590 | UTM: 31T, X: 314985, Y: 4652715 | ||
| 32 | 42 | 16:53:28 | 19.1 km [5] | TP3 [~0.1 km] | 5.7 km/h | 613 m | 1 km/h | 42.00471 | 0.76592 | UTM: 31T, X: 314987, Y: 4652713 | ||
| 33 | 84 | 16:54:28 | 19.0 km [5] | TP3 [~0.1 km] | 5.6 km/h | 607 m | 2 km/h | 42.00473 | 0.76593 | UTM: 31T, X: 314988, Y: 4652715 | ||
| 34 | 21 | 16:57:29 | 17.5 km [5] | TP3 [~0.1 km] | 5.2 km/h | 618 m | 1 km/h | 42.00471 | 0.76587 | UTM: 31T, X: 314983, Y: 4652713 | ||
| 35 | 28 | 16:57:52 | 17.3 km [5] | TP3 [~0.1 km] | 5.1 km/h | 611 m | 2 km/h | 42.00475 | 0.76590 | UTM: 31T, X: 314985, Y: 4652718 | ||
| 36 | 177 | 16:56:06 | 17.2 km [5] | TP3 [~0.1 km] | 5.1 km/h | 613 m | 1 km/h | 42.00475 | 0.76592 | UTM: 31T, X: 314987, Y: 4652718 | ||
| 37 | 188 | 16:57:42 | 17.2 km [5] | TP3 [~0.1 km] | 5.1 km/h | 613 m | 2 km/h | 42.00471 | 0.76583 | UTM: 31T, X: 314980, Y: 4652713 | ||
| 38 | 29 | 16:06:54 | 14.9 km [4] | TP3 [~0.1 km] | 6.9 km/h | 614 m | 0 km/h | 42.00473 | 0.76593 | UTM: 31T, X: 314988, Y: 4652715 | ||
| 39 | 136 | 17:05:18 | 14.7 km [4] | TP3 [~0.1 km] | 4.1 km/h | 612 m | 1 km/h | 42.00477 | 0.76587 | UTM: 31T, X: 314983, Y: 4652720 | ||
| 40 | 109 | 17:02:39 | 13.3 km [4] | TP3 [~0.1 km] | 3.9 km/h | 615 m | 2 km/h | 42.00471 | 0.76592 | UTM: 31T, X: 314987, Y: 4652713 | ||
| 41 | 152 | 16:58:03 | 13.3 km [4] | TP3 [~0.1 km] | 4.1 km/h | 608 m | 1 km/h | 42.00471 | 0.76590 | UTM: 31T, X: 314985, Y: 4652713 | ||
| 42 | 34 | 18:14:48 | 12.9 km [4] | TP3 [~0.1 km] | 2.7 km/h | 613 m | 1 km/h | 42.00473 | 0.76583 | UTM: 31T, X: 314980, Y: 4652716 | ||
| 43 | 79 | 17:44:16 | 12.8 km [4] | TP3 [~0.1 km] | 3.0 km/h | 611 m | 0 km/h | 42.00471 | 0.76588 | UTM: 31T, X: 314984, Y: 4652713 | ||
| 44 | 171 | 16:06:57 | 12.0 km [3] | TP3 [~0.1 km] | 5.2 km/h | 610 m | 0 km/h | 42.00470 | 0.76588 | UTM: 31T, X: 314984, Y: 4652712 | ||
| 45 | 179 | 16:07:05 | 11.9 km [3] | TP3 [~0.1 km] | 4.7 km/h | 610 m | 0 km/h | 42.00473 | 0.76587 | UTM: 31T, X: 314983, Y: 4652715 | ||
| 46 | 146 | 17:02:35 | 11.8 km [3] | TP3 [~0.1 km] | 3.4 km/h | 611 m | 3 km/h | 42.00470 | 0.76592 | UTM: 31T, X: 314987, Y: 4652712 | ||
| 47 | 14 | 16:56:00 | 11.6 km [3] | TP3 [~0.1 km] | 3.6 km/h | 610 m | 1 km/h | 42.00473 | 0.76590 | UTM: 31T, X: 314985, Y: 4652715 | ||
| 48 | 185 | 17:05:27 | 10.5 km [3] | TP3 [~0.1 km] | 3.1 km/h | 611 m | 0 km/h | 42.00473 | 0.76590 | UTM: 31T, X: 314985, Y: 4652715 | ||
| 49 | 142 | 16:53:44 | 10.0 km [3] | TP3 [~0.1 km] | 3.0 km/h | 608 m | 6 km/h | 42.00478 | 0.76595 | UTM: 31T, X: 314990, Y: 4652721 | ||
| 50 | 166 | 17:05:00 | 10.0 km [3] | TP3 [~0.1 km] | 2.9 km/h | 609 m | 0 km/h | 42.00473 | 0.76590 | UTM: 31T, X: 314985, Y: 4652715 | ||
| 51 | 27 | 16:25:34 | 8.1 km [1] | TP3 [~0.1 km] | 2.8 km/h | 614 m | 1 km/h | 42.00470 | 0.76590 | UTM: 31T, X: 314985, Y: 4652712 | ||
| 52 | 189 | 17:02:30 | 8.1 km [1] | TP3 [~0.1 km] | 2.5 km/h | 609 m | 1 km/h | 42.00473 | 0.76580 | UTM: 31T, X: 314977, Y: 4652716 | ||
| 53 | 172 | 16:56:03 | 7.8 km [1] | TP3 [~0.1 km] | 2.4 km/h | 607 m | 6 km/h | 42.00465 | 0.76585 | UTM: 31T, X: 314981, Y: 4652707 | ||
| 54 | 30 | 16:53:10 | 7.7 km [1] | TP3 [~0.1 km] | 2.5 km/h | 608 m | 1 km/h | 42.00473 | 0.76592 | UTM: 31T, X: 314987, Y: 4652715 | ||
| 55 | 151 | 16:54:39 | 5.0 km [0] | TP3 [~0.1 km] | 1.5 km/h | 611 m | 4 km/h | 42.00475 | 0.76592 | UTM: 31T, X: 314987, Y: 4652718 | ||
| 56 | 1002 | 18:27:26 | 4.7 km [0] | TP3 [~0.1 km] | 1.0 km/h | 613 m | 1 km/h | 42.00471 | 0.76588 | UTM: 31T, X: 314984, Y: 4652713 | ||
| 57 | 39 | 16:55:58 | 4.0 km [0] | TP3 [~0.1 km] | 1.2 km/h | 606 m | 5 km/h | 42.00471 | 0.76585 | UTM: 31T, X: 314981, Y: 4652713 | ||
| 58 | 131 | 16:25:42 | 3.0 km [0] | TP3 [~0.1 km] | 1.1 km/h | 614 m | 1 km/h | 42.00475 | 0.76590 | UTM: 31T, X: 314985, Y: 4652718 | ||
| 59 | 81 | 16:52:52 | 2.9 km [0] | TP3 [~0.1 km] | 1.0 km/h | 610 m | 0 km/h | 42.00473 | 0.76587 | UTM: 31T, X: 314983, Y: 4652715 | ||
| 60 | 184 | 17:02:37 | 2.9 km [0] | TP3 [~0.1 km] | 0.9 km/h | 606 m | 0 km/h | 42.00473 | 0.76593 | UTM: 31T, X: 314988, Y: 4652715 | ||
| 61 | 13 | 16:57:26 | 2.3 km [0] | TP3 [~0.1 km] | 0.7 km/h | 612 m | 0 km/h | 42.00475 | 0.76587 | UTM: 31T, X: 314983, Y: 4652718 | ||
| 62 | 9 | 14:28:40 | 1.9 km [0] | TP3 [~0.1 km] | 2.5 km/h | 610 m | 0 km/h | 42.00482 | 0.76592 | UTM: 31T, X: 314987, Y: 4652725 | ||
| 63 | 73 | 17:04:33 | 1.8 km [0] | TP3 [~0.1 km] | 0 km/h | 611 m | 0 km/h | 42.00477 | 0.76588 | UTM: 31T, X: 314984, Y: 4652720 | ||
| 64 | 190 | 17:04:31 | 1.8 km [0] | TP3 [~0.1 km] | 0 km/h | 611 m | 3 km/h | 42.00475 | 0.76590 | UTM: 31T, X: 314985, Y: 4652718 | ||
| 65 | 196 | 15:21:30 | 1.8 km [0] | TP3 [~0.1 km] | 1.9 km/h | 616 m | 0 km/h | 42.00480 | 0.76587 | UTM: 31T, X: 314983, Y: 4652723 | ||
| 66 | 198 | 14:27:59 | 1.6 km [0] | TP3 [~0.1 km] | 3.3 km/h | 615 m | 1 km/h | 42.00475 | 0.76590 | UTM: 31T, X: 314985, Y: 4652718 | ||
| 67 | 145 | 14:34:09 | 1.6 km [0] | TP3 [~0.1 km] | 2.7 km/h | 613 m | 3 km/h | 42.00480 | 0.76592 | UTM: 31T, X: 314987, Y: 4652723 | ||
| 68 | 33 | 17:04:48 | 1.6 km [0] | TP3 [~0.1 km] | 0.5 km/h | 610 m | 3 km/h | 42.00473 | 0.76588 | UTM: 31T, X: 314984, Y: 4652715 | ||
| 69 | 4005 | 17:08:37 | - | TP3 [~0.1 km] | 0.5 km/h | 609 m | 8 km/h | 42.00478 | 0.76587 | UTM: 31T, X: 314983, Y: 4652721 | ||
| 70 | 158 | 21:39:26 | GOAL 1:13:35 | TP3 [~0.1 km] | 4.5 km/h | 618 m | 2 km/h | 42.00471 | 0.76588 | UTM: 31T, X: 314984, Y: 4652713 | ||
| 71 | 182 | 18:49:49 | GOAL 1:21:37 | TP3 [~0.1 km] | 7.0 km/h | 616 m | 0 km/h | 42.00467 | 0.76587 | UTM: 31T, X: 314983, Y: 4652709 | ||
| 72 | 1 | 18:47:28 | GOAL 1:30:09 | TP3 [~0.1 km] | 7.0 km/h | 614 m | 1 km/h | 42.00478 | 0.76590 | UTM: 31T, X: 314986, Y: 4652721 | ||
| 73 | 141 | 19:06:14 | GOAL 1:30:30 | TP3 [~0.1 km] | 6.6 km/h | 615 m | 3 km/h | 42.00473 | 0.76598 | UTM: 31T, X: 314992, Y: 4652715 | ||
| 74 | 163 | 18:34:47 | GOAL 1:33:38 | TP3 [~0.1 km] | 7.3 km/h | 615 m | 1 km/h | 42.00465 | 0.76590 | UTM: 31T, X: 314985, Y: 4652706 | ||
| 75 | 147 | 18:35:43 | GOAL 1:33:45 | TP3 [~0.1 km] | 7.3 km/h | 616 m | 2 km/h | 42.00471 | 0.76590 | UTM: 31T, X: 314985, Y: 4652713 | ||
| 76 | 150 | 18:14:37 | GOAL 1:39:01 | TP3 [~0.1 km] | 7.9 km/h | 616 m | 0 km/h | 42.00473 | 0.76585 | UTM: 31T, X: 314981, Y: 4652715 | ||
| 77 | 206 | 18:47:45 | GOAL 1:58:39 | TP3 [~0.1 km] | 7.1 km/h | 613 m | 0 km/h | 42.00471 | 0.76587 | UTM: 31T, X: 314983, Y: 4652713 | ||
| 78 | 192 | 19:54:20 | GOAL 2:03:02 | TP3 [~0.1 km] | 5.9 km/h | 613 m | 0 km/h | 42.00471 | 0.76593 | UTM: 31T, X: 314988, Y: 4652713 | ||
| 79 | 128 | 19:48:53 | GOAL 2:03:17 | TP3 [~0.1 km] | 5.9 km/h | 614 m | 0 km/h | 42.00475 | 0.76588 | UTM: 31T, X: 314984, Y: 4652718 | ||
| 80 | 170 | 18:48:14 | GOAL 2:42:19 | TP3 [~0.1 km] | 7.0 km/h | 615 m | 0 km/h | 42.00473 | 0.76590 | UTM: 31T, X: 314985, Y: 4652715 | ||
| 81 | 156 | 19:00:48 | GOAL 2:42:21 | TP3 [~0.1 km] | 6.8 km/h | 618 m | 1 km/h | 42.00473 | 0.76592 | UTM: 31T, X: 314987, Y: 4652715 | ||
| 82 | 187 | 18:50:11 | GOAL 2:42:21 | TP3 [~0.1 km] | 6.9 km/h | 615 m | 1 km/h | 42.00473 | 0.76592 | UTM: 31T, X: 314987, Y: 4652715 | ||
| 83 | 200 | 19:04:11 | GOAL 2:42:23 | TP3 [~0.1 km] | 6.6 km/h | 617 m | 2 km/h | 42.00478 | 0.76598 | UTM: 31T, X: 314992, Y: 4652721 | ||
| 84 | 178 | 17:29:52 | GOAL 2:42:24 | TP3 [~0.1 km] | 9.3 km/h | 615 m | 0 km/h | 42.00468 | 0.76588 | UTM: 31T, X: 314984, Y: 4652710 | ||
| 85 | 139 | 19:47:17 | GOAL 2:52:57 | TP3 [~0.1 km] | 5.9 km/h | 616 m | 0 km/h | 42.00473 | 0.76590 | UTM: 31T, X: 314985, Y: 4652715 | ||
| 86 | 1000 | 19:00:41 | 36.1 km [7] | TP3 [~0.1 km] | 6.6 km/h | 616 m | 1 km/h | 42.00471 | 0.76592 | UTM: 31T, X: 314987, Y: 4652713 | ||
| 87 | 120 | 19:49:23 | 36.1 km [7] | TP3 [~0.1 km] | 5.7 km/h | 616 m | 0 km/h | 42.00470 | 0.76587 | UTM: 31T, X: 314983, Y: 4652712 | ||
| 88 | 17 | 19:49:22 | 36.1 km [7] | TP3 [~0.1 km] | 5.7 km/h | 617 m | 0 km/h | 42.00475 | 0.76587 | UTM: 31T, X: 314983, Y: 4652718 | ||
| 89 | 176 | 19:15:58 | 36.1 km [7] | TP3 [~0.1 km] | 6.3 km/h | 616 m | 1 km/h | 42.00477 | 0.76588 | UTM: 31T, X: 314984, Y: 4652720 | ||
| 90 | 174 | 19:49:00 | 36.1 km [7] | TP3 [~0.1 km] | 5.7 km/h | 615 m | 0 km/h | 42.00475 | 0.76588 | UTM: 31T, X: 314984, Y: 4652718 | ||
| 91 | 204 | 19:01:26 | 36.1 km [7] | TP3 [~0.1 km] | 6.6 km/h | 618 m | 0 km/h | 42.00473 | 0.76592 | UTM: 31T, X: 314987, Y: 4652715 | ||
| 92 | 193 | 19:49:29 | 36.1 km [7] | TP3 [~0.1 km] | 5.7 km/h | 618 m | 2 km/h | 42.00477 | 0.76585 | UTM: 31T, X: 314981, Y: 4652720 | ||
| 93 | 159 | 19:13:16 | 36.1 km [7] | TP3 [~0.1 km] | 6.4 km/h | 621 m | 2 km/h | 42.00471 | 0.76588 | UTM: 31T, X: 314984, Y: 4652713 | ||
| 94 | 61 | 19:47:55 | 36.1 km [7] | TP3 [~0.1 km] | 5.8 km/h | 617 m | 0 km/h | 42.00477 | 0.76590 | UTM: 31T, X: 314985, Y: 4652720 | ||
| 95 | 153 | 19:13:28 | 36.1 km [7] | TP3 [~0.1 km] | 6.4 km/h | 616 m | 2 km/h | 42.00471 | 0.76592 | UTM: 31T, X: 314987, Y: 4652713 | ||
| 96 | 164 | 19:47:48 | 36.1 km [7] | TP3 [~0.1 km] | 5.7 km/h | 613 m | 0 km/h | 42.00478 | 0.76592 | UTM: 31T, X: 314987, Y: 4652721 | ||
| 97 | 18 | 19:15:54 | 36.1 km [7] | TP3 [~0.1 km] | 6.3 km/h | 617 m | 1 km/h | 42.00477 | 0.76590 | UTM: 31T, X: 314985, Y: 4652720 | ||
| 98 | 162 | 19:49:46 | 36.1 km [7] | TP3 [~0.1 km] | 5.7 km/h | 614 m | 0 km/h | 42.00473 | 0.76587 | UTM: 31T, X: 314983, Y: 4652715 | ||
| 99 | 203 | 19:48:16 | 36.1 km [7] | TP3 [~0.1 km] | 5.7 km/h | 618 m | 1 km/h | 42.00478 | 0.76588 | UTM: 31T, X: 314984, Y: 4652721 | ||
| 100 | 140 | 19:54:07 | 33.3 km [6] | TP3 [~0.1 km] | 5.2 km/h | 618 m | 1 km/h | 42.00477 | 0.76583 | UTM: 31T, X: 314980, Y: 4652720 | ||
| 101 | 85 | 19:00:28 | 33.2 km [6] | TP3 [~0.1 km] | 6.1 km/h | 619 m | 2 km/h | 42.00470 | 0.76590 | UTM: 31T, X: 314985, Y: 4652712 | ||
| 102 | 6 | 19:54:32 | 33.1 km [6] | TP3 [~0.1 km] | 5.2 km/h | 615 m | 0 km/h | 42.00473 | 0.76585 | UTM: 31T, X: 314981, Y: 4652715 | ||
| 103 | 36 | 19:47:23 | 32.9 km [6] | TP3 [~0.1 km] | 5.3 km/h | 615 m | 1 km/h | 42.00468 | 0.76590 | UTM: 31T, X: 314985, Y: 4652710 | ||
| 104 | 75 | 19:49:49 | 32.9 km [6] | TP3 [~0.1 km] | 5.3 km/h | 611 m | 0 km/h | 42.00471 | 0.76587 | UTM: 31T, X: 314983, Y: 4652713 | ||
| 105 | 173 | 19:49:31 | 32.4 km [6] | TP3 [~0.1 km] | 5.2 km/h | 622 m | 9 km/h | 42.00470 | 0.76587 | UTM: 31T, X: 314983, Y: 4652712 | ||
| 106 | 155 | 19:00:23 | 30.3 km [6] | TP3 [~0.1 km] | 5.6 km/h | 617 m | 2 km/h | 42.00470 | 0.76582 | UTM: 31T, X: 314979, Y: 4652712 | ||
| 107 | 118 | 17:44:20 | 14.6 km [4] | TP3 [~0.1 km] | 3.6 km/h | 617 m | 1 km/h | 42.00471 | 0.76588 | UTM: 31T, X: 314984, Y: 4652713 | ||
| 108 | 20 | 19:50:03 | 14.5 km [4] | TP3 [~0.1 km] | 2.3 km/h | 615 m | 0 km/h | 42.00470 | 0.76588 | UTM: 31T, X: 314984, Y: 4652712 | ||
| 109 | 201 | 18:48:10 | 12.9 km [4] | TP3 [~0.1 km] | 2.5 km/h | 614 m | 0 km/h | 42.00475 | 0.76590 | UTM: 31T, X: 314985, Y: 4652718 | ||
| 110 | 181 | 18:47:32 | 12.7 km [4] | TP3 [~0.1 km] | 2.5 km/h | 613 m | 0 km/h | 42.00473 | 0.76587 | UTM: 31T, X: 314983, Y: 4652715 | ||
| 111 | 205 | 19:04:25 | 12.7 km [4] | TP3 [~0.1 km] | 2.3 km/h | 617 m | 2 km/h | 42.00467 | 0.76592 | UTM: 31T, X: 314987, Y: 4652709 | ||
| 112 | 169 | 19:51:16 | 9.5 km [2] | TP3 [~0.1 km] | 1.5 km/h | 617 m | 0 km/h | 42.00473 | 0.76595 | UTM: 31T, X: 314990, Y: 4652715 | ||
| 113 | 175 | 19:00:35 | 5.5 km [0] | TP3 [~0.1 km] | 1.0 km/h | 618 m | 0 km/h | 42.00471 | 0.76590 | UTM: 31T, X: 314985, Y: 4652713 | ||
| 114 | 51 | 14:52:52 | 4.2 km [0] | TP6 [~7.1 km] | 3.1 km/h | 1232 m | 41 km/h | 42.08708 | 0.87838 | UTM: 31T, X: 324528, Y: 4661622 | ||
| 115 | 1001 | 19:00:17 | 2.3 km [0] | TP3 [~0.1 km] | 0.5 km/h | 616 m | 0 km/h | 42.00470 | 0.76590 | UTM: 31T, X: 314985, Y: 4652712 | ||
| 116 | 4006 | 19:14:51 | - | TP3 [~0.1 km] | 0.8 km/h | 617 m | 0 km/h | 42.00470 | 0.76588 | UTM: 31T, X: 314984, Y: 4652712 | ||
| 117 | 4004 | 18:49:34 | - | TP3 [~0.1 km] | 0.9 km/h | 614 m | 0 km/h | 42.00475 | 0.76593 | UTM: 31T, X: 314988, Y: 4652718 | ||
| 118 | 4003 | 18:49:51 | - | TP3 [~0.1 km] | 0.9 km/h | 615 m | 2 km/h | 42.00475 | 0.76585 | UTM: 31T, X: 314981, Y: 4652718 | ||
| 119 | 4002 | 18:49:58 | - | TP3 [~0.1 km] | 0.4 km/h | 611 m | 1 km/h | 42.00473 | 0.76593 | UTM: 31T, X: 314988, Y: 4652715 | ||
| 120 | 4007 | 19:15:10 | - | TP3 [~0.1 km] | 0 km/h | 613 m | 1 km/h | 42.00471 | 0.76590 | UTM: 31T, X: 314985, Y: 4652713 | ||
| 121 | 4001 | BUS1 | No Live data yet from this pilot | |||||||||
| 122 | 59 | Ed Cleasby | No Live data yet from this pilot | |||||||||
| 123 | 101 | Garry Taylor | No Live data yet from this pilot | |||||||||
| 124 | 207 | Mileur Constant | No Live data yet from this pilot | |||||||||
| 125 | 167 | Peter Hürlimann | No Live data yet from this pilot | |||||||||
| 126 | 1003 | Rudd | No Live data yet from this pilot | |||||||||
