Live Pilots 23 out of 23 total pilots in the Task - Results are strictly for informational purposes !!!
They are computed based on live data every 3 min, No scoring yet ... stay tuned
They are computed based on live data every 3 min, No scoring yet ... stay tuned
| # | PilotID | Pilot | Glider | Last position | Task Result | Location | Avg Speed | Height | Speed | Lat | Long | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 19:42:30 | 0.1 km | TO [~0.1 km] | 0 km/h | 981 m | 15 km/h | 47.45889 | 13.27524 | UTM: 33T, X: 370002, Y: 5257602 | ||
| 2 | 1 | 20:18:45 | 0.1 km | TO [~0.1 km] | 0 km/h | 959 m | 0 km/h | 47.45904 | 13.27584 | UTM: 33T, X: 370048, Y: 5257618 | ||
| 3 | 20 | 20:18:29 | 0.1 km | TO [~0.1 km] | 0 km/h | 971 m | 0 km/h | 47.45896 | 13.27553 | UTM: 33T, X: 370024, Y: 5257610 | ||
| 4 | 7 | 19:21:41 | 0.0 km | TO [~0.0 km] | 0 km/h | 968 m | 0 km/h | 47.45893 | 13.27581 | UTM: 33T, X: 370045, Y: 5257606 | ||
| 5 | 6 | 20:19:44 | 0.1 km | TO [~0.1 km] | 0 km/h | 967 m | 0 km/h | 47.45896 | 13.27526 | UTM: 33T, X: 370004, Y: 5257610 | ||
| 6 | 5 | 20:19:28 | 0.1 km | TO [~0.1 km] | 0 km/h | 925 m | 0 km/h | 47.45883 | 13.27527 | UTM: 33T, X: 370004, Y: 5257596 | ||
| 7 | 4 | 19:40:36 | 0.6 km | TO [~0.6 km] | 0 km/h | 969 m | 0 km/h | 47.45755 | 13.26777 | UTM: 33T, X: 369436, Y: 5257466 | ||
| 8 | 3 | 19:42:07 | 0.1 km | TO [~0.1 km] | 0 km/h | 982 m | 7 km/h | 47.45868 | 13.27420 | UTM: 33T, X: 369923, Y: 5257581 | ||
| 9 | 22 | 19:22:31 | 0.1 km | TO [~0.1 km] | 0 km/h | 996 m | 3 km/h | 47.45891 | 13.27540 | UTM: 33T, X: 370014, Y: 5257604 | ||
| 10 | 21 | 18:45:47 | 0.0 km | TO [~0.0 km] | 0 km/h | 976 m | 0 km/h | 47.45883 | 13.27556 | UTM: 33T, X: 370026, Y: 5257595 | ||
| 11 | 2 | 16:03:58 | 0.0 km | TO [~0.0 km] | 0 km/h | 960 m | 5 km/h | 47.45873 | 13.27564 | UTM: 33T, X: 370032, Y: 5257584 | ||
| 12 | 10 | 20:19:13 | 0.1 km | TO [~0.1 km] | 0 km/h | 954 m | 0 km/h | 47.45905 | 13.27570 | UTM: 33T, X: 370037, Y: 5257619 | ||
| 13 | 19 | 19:32:32 | 0.1 km | TO [~0.1 km] | 0 km/h | 956 m | 7 km/h | 47.45895 | 13.27558 | UTM: 33T, X: 370028, Y: 5257608 | ||
| 14 | 18 | 19:13:41 | 0.1 km | TO [~0.1 km] | 0 km/h | 955 m | 0 km/h | 47.45876 | 13.27645 | UTM: 33T, X: 370093, Y: 5257586 | ||
| 15 | 17 | 16:52:01 | 0.1 km | TO [~0.1 km] | 0 km/h | 967 m | 0 km/h | 47.45891 | 13.27550 | UTM: 33T, X: 370022, Y: 5257604 | ||
| 16 | 16 | 20:06:14 | 0.0 km | TO [~0.0 km] | 0 km/h | 969 m | 7 km/h | 47.45887 | 13.27559 | UTM: 33T, X: 370029, Y: 5257599 | ||
| 17 | 15 | 20:17:52 | 0.1 km | TO [~0.1 km] | 0 km/h | 971 m | 0 km/h | 47.45900 | 13.27554 | UTM: 33T, X: 370025, Y: 5257614 | ||
| 18 | 14 | 19:43:29 | 0.1 km | TO [~0.1 km] | 0 km/h | 990 m | 15 km/h | 47.45864 | 13.27407 | UTM: 33T, X: 369913, Y: 5257576 | ||
| 19 | 13 | 19:38:33 | 0.1 km | TO [~0.1 km] | 0 km/h | 976 m | 0 km/h | 47.45896 | 13.27538 | UTM: 33T, X: 370013, Y: 5257610 | ||
| 20 | 11 | 20:02:20 | 0.1 km | TO [~0.1 km] | 0 km/h | 968 m | 6 km/h | 47.45904 | 13.27528 | UTM: 33T, X: 370006, Y: 5257619 | ||
| 21 | 9 | 19:48:20 | 0.0 km | TO [~0.0 km] | 0 km/h | 976 m | 0 km/h | 47.45871 | 13.27569 | UTM: 33T, X: 370036, Y: 5257582 | ||
| 22 | 703 | Bjorn skarpas | No Live data yet from this pilot | |||||||||
| 23 | 12 | Martin K | No Live data yet from this pilot | |||||||||
Bjorn skarpas