Live Pilots 70 out of 70 total pilots in the Task - Results are strictly for informational purposes !!!
They are computed based on live data every 3 min, Last update: 2014-10-17 18:02:01 UTC+4
They are computed based on live data every 3 min, Last update: 2014-10-17 18:02:01 UTC+4
| # | PilotID | Pilot | Glider | Last position | Task Result | Location | Avg Speed | Height | Speed | Lat | Long | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 008 | 4x4 Bakkie -17101 |
00:46:33 | - | ES [~1.8 km] | 0 km/h | 13 m | 0 km/h | -21.16618 | 55.28790 | UTM: 40K, X: 322241, Y: 7658501 | |
| 2 | 051 | zz-Spare | No Live data yet from this pilot | |||||||||
| 3 | 041 | zz-Spare | No Live data yet from this pilot | |||||||||
| 4 | 062 | Andreas MALECKIÊ | No Live data yet from this pilot | |||||||||
| 5 | 037 | Antoine GERIN-JEAN | No Live data yet from this pilot | |||||||||
| 6 | 029 | Bangtai DENG | No Live data yet from this pilot | |||||||||
| 7 | 125 | Bernard FILLON | No Live data yet from this pilot | |||||||||
| 8 | 048 | Candy KOTZE | No Live data yet from this pilot | |||||||||
| 9 | 113 | Chenhui XIA | No Live data yet from this pilot | |||||||||
| 10 | 069 | Christophe PIANFETTI | No Live data yet from this pilot | |||||||||
| 11 | 044 | Clement HOELTER | No Live data yet from this pilot | |||||||||
| 12 | 050 | Cyril LAMBERT | No Live data yet from this pilot | |||||||||
| 13 | 060 | Denis LYONNAIS | No Live data yet from this pilot | |||||||||
| 14 | 007 | Derry zz-Bus | No Live data yet from this pilot | |||||||||
| 15 | 070 | Didier PICAN | No Live data yet from this pilot | |||||||||
| 16 | 104 | Didier TROCHETÊ | No Live data yet from this pilot | |||||||||
| 17 | 019 | Driver-4 zz-Bus | No Live data yet from this pilot | |||||||||
| 18 | 020 | Driver-5 zz-Bus | No Live data yet from this pilot | |||||||||
| 19 | 065 | Emmanuel NICOLAS | No Live data yet from this pilot | |||||||||
| 20 | 108 | Emmanuel VINCENT | No Live data yet from this pilot | |||||||||
| 21 | 100 | Felix RODRIGUEZ | No Live data yet from this pilot | |||||||||
| 22 | 080 | Francisco-Javier REINA-LAGOS | No Live data yet from this pilot | |||||||||
| 23 | 078 | Frederic PONS | No Live data yet from this pilot | |||||||||
| 24 | 028 | Gilles-Lilian DE-LOUISE | No Live data yet from this pilot | |||||||||
| 25 | 025 | Greeny DE-BRUIJN | No Live data yet from this pilot | |||||||||
| 26 | 046 | Haiqian HU | No Live data yet from this pilot | |||||||||
| 27 | 052 | Haobo LI | No Live data yet from this pilot | |||||||||
| 28 | 003 | Henri DUFLOS-DE-ST-AMAND | No Live data yet from this pilot | |||||||||
| 29 | 122 | Hui ZHAO | No Live data yet from this pilot | |||||||||
| 30 | 035 | Jacques FOURNIERÊ | No Live data yet from this pilot | |||||||||
| 31 | 002 | Jay ANTHONY | No Live data yet from this pilot | |||||||||
| 32 | 031 | Jean-Claude DUPONT | No Live data yet from this pilot | |||||||||
| 33 | 038 | Jean-Marc GIERKOWICZ | No Live data yet from this pilot | |||||||||
| 34 | 012 | Jean-Mi ARA-SOMOHANO | No Live data yet from this pilot | |||||||||
| 35 | 047 | Jian HUANG | No Live data yet from this pilot | |||||||||
| 36 | 124 | Jingsheng ZHENG | No Live data yet from this pilot | |||||||||
| 37 | 058 | Joel LOIRE | No Live data yet from this pilot | |||||||||
| 38 | 075 | Jon PIO | No Live data yet from this pilot | |||||||||
| 39 | 107 | Jurij VIDIC | No Live data yet from this pilot | |||||||||
| 40 | 004 | Karrim GASSAB | No Live data yet from this pilot | |||||||||
| 41 | 017 | Klaudia BULGAKOW | No Live data yet from this pilot | |||||||||
| 42 | 077 | Laurent POLI | No Live data yet from this pilot | |||||||||
| 43 | 085 | Ludovic ROBERT | No Live data yet from this pilot | |||||||||
| 44 | 011 | Mathieu ABRARD | No Live data yet from this pilot | |||||||||
| 45 | 073 | Maxime PINOT | No Live data yet from this pilot | |||||||||
| 46 | 090 | Michel RULLIER | No Live data yet from this pilot | |||||||||
| 47 | 013 | Nicolas BLOTTIN | No Live data yet from this pilot | |||||||||
| 48 | 032 | Nicolas FAVRE | No Live data yet from this pilot | |||||||||
| 49 | 018 | Noel CARLE | No Live data yet from this pilot | |||||||||
| 50 | 022 | Oros COMBRINCK | No Live data yet from this pilot | |||||||||
| 51 | 082 | Philippe RIGAL | No Live data yet from this pilot | |||||||||
| 52 | 043 | Pierre HELLEU | No Live data yet from this pilot | |||||||||
| 53 | 111 | Pierre VREL | No Live data yet from this pilot | |||||||||
| 54 | 059 | Qiang LUO | No Live data yet from this pilot | |||||||||
| 55 | 053 | Qingli LIAO | No Live data yet from this pilot | |||||||||
| 56 | 036 | Richard GALLONÊ | No Live data yet from this pilot | |||||||||
| 57 | 049 | Sandy LAMBERT | No Live data yet from this pilot | |||||||||
| 58 | 021 | Sebastien COMBES | No Live data yet from this pilot | |||||||||
| 59 | 023 | Sebastien COUPY | No Live data yet from this pilot | |||||||||
| 60 | 009 | Sebastien zz-Bus | No Live data yet from this pilot | |||||||||
| 61 | 066 | Shiyu NIU | No Live data yet from this pilot | |||||||||
| 62 | 006 | Thibaut CHAIGNEAU | No Live data yet from this pilot | |||||||||
| 63 | 015 | Tim BOLLINGER | No Live data yet from this pilot | |||||||||
| 64 | 042 | Victor GREPINET | No Live data yet from this pilot | |||||||||
| 65 | 061 | Xiang MA | No Live data yet from this pilot | |||||||||
| 66 | 110 | Xijin WANG | No Live data yet from this pilot | |||||||||
| 67 | 115 | Yanfeng XIE | No Live data yet from this pilot | |||||||||
| 68 | 102 | Yassen SAVOV | No Live data yet from this pilot | |||||||||
| 69 | 056 | Yu LIAO | No Live data yet from this pilot | |||||||||
| 70 | 057 | Zhiyong LIU | No Live data yet from this pilot | |||||||||
Andreas MALECKIÊ
Antoine GERIN-JEAN
Bangtai DENG
Candy KOTZE
Felix RODRIGUEZ
Jurij VIDIC
Klaudia BULGAKOW
Tim BOLLINGER
Yassen SAVOV