Live Pilots 26 out of 26 total pilots in the Task - Results are strictly for informational purposes !!!
They are computed based on live data every 3 min, Last update: 2015-07-29 19:02:01 UTC+1
They are computed based on live data every 3 min, Last update: 2015-07-29 19:02:01 UTC+1
| # | PilotID | Pilot | Glider | Last position | Task Result | Location | Avg Speed | Height | Speed | Lat | Long | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 72 | 17:56:57 | 32.8 km [0] | GOAL [~19.4 km] | 17.5 km/h | 134 m | 0 km/h | 52.28703 | -2.55593 | UTM: 30U, X: 530290, Y: 5793056 | ||
| 2 | 24 | 18:00:44 | 28.2 km [0] | GOAL [~24.0 km] | 22.6 km/h | 145 m | 0 km/h | 52.32967 | -2.58953 | UTM: 30U, X: 527971, Y: 5797785 | ||
| 3 | 7 | 17:24:21 | 7.1 km [0] | TO [~8.9 km] | 11.3 km/h | 179 m | 1 km/h | 52.44724 | -2.83167 | UTM: 30U, X: 511440, Y: 5810796 | ||
| 4 | 71 | 17:12:34 | 4.2 km [0] | TO [~5.6 km] | 3.2 km/h | 264 m | 0 km/h | 52.47473 | -2.84927 | UTM: 30U, X: 510237, Y: 5813851 | ||
| 5 | 28 | 16:57:51 | 9.1 km [0] | TO [~10.3 km] | 37.0 km/h | 290 m | 51 km/h | 52.44497 | -2.79467 | UTM: 30U, X: 513955, Y: 5810550 | ||
| 6 | 69 | 15:05:33 | 0.4 km [0] | TO [~2.9 km] | 0.2 km/h | 726 m | 10 km/h | 52.49590 | -2.89245 | UTM: 30U, X: 507301, Y: 5816201 | ||
| 7 | 76 | 15:55:55 | 0.0 km [0] | TO [~0.1 km] | 0.0 km/h | 477 m | 0 km/h | 52.52088 | -2.88040 | UTM: 30U, X: 508114, Y: 5818981 | ||
| 8 | 2 | Andy Scott | No Live data yet from this pilot | |||||||||
| 9 | 75 | Anthony Stephens |
0.0 km [0] | No Live Data | UTM: 30N, X: 833978, Y: 0 | |||||||
| 10 | 6 | Barry Woodhead | No Live data yet from this pilot | |||||||||
| 11 | 55 | Carl Wall Bank | No Live data yet from this pilot | |||||||||
| 12 | 58 | Craig Dolwin | No Live data yet from this pilot | |||||||||
| 13 | 9 | Dan Balla | No Live data yet from this pilot | |||||||||
| 14 | 73 | Dave Cooper | No Live data yet from this pilot | |||||||||
| 15 | 51 | Gordon Rigg | No Live data yet from this pilot | |||||||||
| 16 | 17 | Graham Phipps | No Live data yet from this pilot | |||||||||
| 17 | 18 | Greg Emms | No Live data yet from this pilot | |||||||||
| 18 | 65 | James Chancellor | No Live data yet from this pilot | |||||||||
| 19 | 30 | Mike Armstrong | No Live data yet from this pilot | |||||||||
| 20 | 70 | Nev Almond | No Live data yet from this pilot | |||||||||
| 21 | 38 | Richard Hunt | No Live data yet from this pilot | |||||||||
| 22 | 41 | Steve Marnier | No Live data yet from this pilot | |||||||||
| 23 | 57 | Steve Penfold | No Live data yet from this pilot | |||||||||
| 24 | 43 | Stewart Reid | No Live data yet from this pilot | |||||||||
| 25 | 46 | Tim King | No Live data yet from this pilot | |||||||||
| 26 | 49 | Wayne Thompson | No Live data yet from this pilot | |||||||||
Anthony Stephens