Live Pilots 32 out of 32 total pilots in the Task - Results are strictly for informational purposes !!!
They are computed based on live data every 3 min, Last update: 2016-02-08 19:33:03 UTC+2
They are computed based on live data every 3 min, Last update: 2016-02-08 19:33:03 UTC+2
| # | PilotID | Pilot | Glider | Last position | Task Result | Location | Avg Speed | Height | Speed | Lat | Long | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5465 | Andre Steenberg |
UTurn Blacklight - SM |
13:54:27 | 11.9 km [1] | TP1 [~5.4 km] | 18.9 km/h | 1160 m | 1 km/h | -25.72433 | 27.30037 | UTM: 35J, X: 530130, Y: 7154810 |
| 2 | 10336 | Shaun Le Grange |
AirDesign Rise 2 |
16:28:26 | 0.0 km [0] | TO [~0.8 km] | 0.0 km/h | 1310 m | 0 km/h | -25.64492 | 27.17930 | UTM: 35J, X: 517997, Y: 7163625 |
| 3 | 23151 | Gerardo Pe |
Skywalk Tequila4 - L |
14:03:28 | 0.0 km [0] | TO [~0.8 km] | 0.0 km/h | 1278 m | 0 km/h | -25.64484 | 27.17923 | UTM: 35J, X: 517990, Y: 7163634 |
| 4 | 22954 | Dave Evans |
Ozone Buzz Z M-L |
16:15:49 | 0.0 km [0] | TO [~0.8 km] | 0.0 km/h | 1289 m | 3 km/h | -25.64524 | 27.17894 | UTM: 35J, X: 517961, Y: 7163590 |
| 5 | 22915 | Louis Britz |
Gin Carrera+ - L |
16:12:07 | 0.0 km [0] | TO [~0.8 km] | 0.0 km/h | 1313 m | 0 km/h | -25.64492 | 27.17923 | UTM: 35J, X: 517990, Y: 7163625 |
| 6 | 19766 | Sacha Ranc |
Gin Atlas - XL |
09:00:44 | -1.0 km [0] | TO [~0.5 km] | 0 km/h | 1324 m | 2 km/h | -25.64490 | 27.18259 | UTM: 35J, X: 518327, Y: 7163627 |
| 7 | 25858 | Allen Tucker | No Live data yet from this pilot | |||||||||
| 8 | 9503 | Beyers Steynberg | No Live data yet from this pilot | |||||||||
| 9 | 5214 | Bruce Zaayman | No Live data yet from this pilot | |||||||||
| 10 | 13769 | Christo van Dyk | No Live data yet from this pilot | |||||||||
| 11 | 22671 | Elsje Badenhorst | No Live data yet from this pilot | |||||||||
| 12 | 24511 | Eugene Vermaak | No Live data yet from this pilot | |||||||||
| 13 | 24521 | Fanie Badenhorst | No Live data yet from this pilot | |||||||||
| 14 | 11351 | Fanie Viljoen | No Live data yet from this pilot | |||||||||
| 15 | 12219 | Guise Rauch | No Live data yet from this pilot | |||||||||
| 16 | 26202 | James Heydenrych | No Live data yet from this pilot | |||||||||
| 17 | 24166 | Josh Lassauniere | No Live data yet from this pilot | |||||||||
| 18 | 9470 | ![]() Keith Wiggins |
Airwave Sport 4 - - L |
-1.0 km [0] | No Live Data | UTM: 30N, X: 833978, Y: 0 | ||||||
| 19 | 7316 | Konrad Dillman | No Live data yet from this pilot | |||||||||
| 20 | 26200 | Mark Human | No Live data yet from this pilot | |||||||||
| 21 | 9218 | Martyn Redelinghuys | No Live data yet from this pilot | |||||||||
| 22 | 24568 | Michael chandler | No Live data yet from this pilot | |||||||||
| 23 | 13061 | Neel Breitenbach | No Live data yet from this pilot | |||||||||
| 24 | 24958 | Patrick Labuschaigne | No Live data yet from this pilot | |||||||||
| 25 | 24519 | Pieter Scholtz | No Live data yet from this pilot | |||||||||
| 26 | 26198 | Pieter Steyn | No Live data yet from this pilot | |||||||||
| 27 | 15790 | Roland Hangg | No Live data yet from this pilot | |||||||||
| 28 | 11489 | Rouberre Botha | No Live data yet from this pilot | |||||||||
| 29 | 7165 | Ruard De Bruyn | No Live data yet from this pilot | |||||||||
| 30 | 20355 | Shawn Hefer | No Live data yet from this pilot | |||||||||
| 31 | 18073 | Takashi Inoue | No Live data yet from this pilot | |||||||||
| 32 | 23140 | William Roth | No Live data yet from this pilot | |||||||||
Andre Steenberg
Sacha Ranc
Keith Wiggins
Takashi Inoue