Live Pilots 16 out of 16 total pilots in the Task - Results are strictly for informational purposes !!!
They are computed based on live data every 3 min, Last update: 2016-01-14 20:02:01 UTC+11
They are computed based on live data every 3 min, Last update: 2016-01-14 20:02:01 UTC+11
| # | PilotID | Pilot | Glider | Last position | Task Result | Location | Avg Speed | Height | Speed | Lat | Long |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | VS | Aboulin - Napoleon | No Live data yet from this pilot | ||||||||
| 2 | AG | Andrew Georgeson | No Live data yet from this pilot | ||||||||
| 3 | AM | Antti Lehto | No Live data yet from this pilot | ||||||||
| 4 | GCV | Arnold - Arnold | No Live data yet from this pilot | ||||||||
| 5 | VZ | Brett Hunter | No Live data yet from this pilot | ||||||||
| 6 | Z1 | Brian Rau | No Live data yet from this pilot | ||||||||
| 7 | BT | Bruce Taylor | No Live data yet from this pilot | ||||||||
| 8 | OG | Caleb White | No Live data yet from this pilot | ||||||||
| 9 | MD | Erik Nelson | No Live data yet from this pilot | ||||||||
| 10 | GQE | Grant Hudson | No Live data yet from this pilot | ||||||||
| 11 | Z5 | Ian Craigie | No Live data yet from this pilot | ||||||||
| 12 | OJ | Justin Sinclair | No Live data yet from this pilot | ||||||||
| 13 | WS | Matt Gage | No Live data yet from this pilot | ||||||||
| 14 | 1W | Scott Percival | No Live data yet from this pilot | ||||||||
| 15 | BV | Sylvain Gerbaud | No Live data yet from this pilot | ||||||||
| 16 | BE | Wolfgang Janowitsch | No Live data yet from this pilot | ||||||||
Aboulin - Napoleon
Andrew Georgeson
Antti Lehto
Arnold - Arnold
Brett Hunter
Wolfgang Janowitsch