Live Pilots 36 out of 36 total pilots in the Task - Results are strictly for informational purposes !!!
They are computed based on live data every 3 min, Last update: 2016-07-23 15:11:13 UTC+2
They are computed based on live data every 3 min, Last update: 2016-07-23 15:11:13 UTC+2
| # | PilotID | Pilot | Glider | Last position | Task Result | Location | Avg Speed | Height | Speed | Lat | Long | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | VH | VH - Bauer, Helmut |
ASW22 BLE |
16:31:26 | 0.0 km [0] | GOAL [~0.2 km] | 0 km/h | 62 m | 0 km/h | 52.14273 | 12.66723 | UTM: 33U, X: 340374, Y: 5779479 |
| 2 | OL | OL - Kalmbach, Klaus |
Nimbus 4M |
16:25:22 | 0.0 km [0] | GOAL [~0.7 km] | 0 km/h | 66 m | 0 km/h | 52.14528 | 12.67805 | UTM: 33U, X: 341124, Y: 5779739 |
| 3 | AM | AM - Müller, Alexander |
EB 29 |
16:39:55 | 0.0 km [0] | TP1 [~38.0 km] | 0 km/h | 740 m | 125 km/h | 51.83606 | 14.75220 | UTM: 33U, X: 482926, Y: 5742833 |
| 4 | LM | LM - Fabian, Peter |
ASH 25E |
16:27:38 | 0.0 km [0] | GOAL [~0.6 km] | 0 km/h | 75 m | 0 km/h | 52.14128 | 12.66072 | UTM: 33U, X: 339924, Y: 5779332 |
| 5 | EPI | EPI - Kuhlmann, Joachim |
Nimbus 4 DM |
14:58:52 | 0.0 km [0] | TP2 [~31.4 km] | 0 km/h | 1167 m | 172 km/h | 52.24979 | 14.36716 | UTM: 33U, X: 456797, Y: 5789009 |
| 6 | ET | ET - Portmann, Carsten |
Nimbus 4M |
16:53:38 | 0.0 km [0] | GOAL [~0.3 km] | 0 km/h | 58 m | 0 km/h | 52.14511 | 12.67255 | UTM: 33U, X: 340747, Y: 5779732 |
| 7 | ? | ? - Schröder, Simon | No Live data yet from this pilot | |||||||||
| 8 | BL | BL - Kremer, Peter | No Live data yet from this pilot | |||||||||
| 9 | EP | EP - Winterhoff, Lukas | No Live data yet from this pilot | |||||||||
| 10 | FE | FE - Frank, Markus | No Live data yet from this pilot | |||||||||
| 11 | FU | FU - Förster, Uwe | No Live data yet from this pilot | |||||||||
| 12 | GF | GF - Feige, Gerrit | No Live data yet from this pilot | |||||||||
| 13 | GN | GN - Hagemann, Lars | No Live data yet from this pilot | |||||||||
| 14 | GO | GO - Altmann, Tim | No Live data yet from this pilot | |||||||||
| 15 | HM | HM - Lübben, Natalie | No Live data yet from this pilot | |||||||||
| 16 | HS | HS - Dolba, Bernd | No Live data yet from this pilot | |||||||||
| 17 | JET | JET - Doden, Keno | No Live data yet from this pilot | |||||||||
| 18 | KS | KS - Hubka, Bernd | No Live data yet from this pilot | |||||||||
| 19 | KV | KV - Volosciuk, Kornelius | No Live data yet from this pilot | |||||||||
| 20 | MD | MD - Seifert, Moritz | No Live data yet from this pilot | |||||||||
| 21 | NT | NT - Kaltenmark, Dirk | No Live data yet from this pilot | |||||||||
| 22 | NX | NX - Knauß, Ulrich | No Live data yet from this pilot | |||||||||
| 23 | OT | OT - Hartter, Conrad | No Live data yet from this pilot | |||||||||
| 24 | PE | PE - Eberhardt, Peter | No Live data yet from this pilot | |||||||||
| 25 | RF | RF - Kutschat, Patrick | No Live data yet from this pilot | |||||||||
| 26 | S2 | S2 - Lehnen, Marc | No Live data yet from this pilot | |||||||||
| 27 | SKY | SKY - Fröhlich, Frank | No Live data yet from this pilot | |||||||||
| 28 | TL | TL - Levin, Enrique | No Live data yet from this pilot | |||||||||
| 29 | V6 | V6 - Schmidt, Steffen | No Live data yet from this pilot | |||||||||
| 30 | VFR | VFR - Frank, Stefan | No Live data yet from this pilot | |||||||||
| 31 | VZ | VZ - Wilken, Peter | No Live data yet from this pilot | |||||||||
| 32 | W1 | W1 - Schmacht, Hans Jürgen | No Live data yet from this pilot | |||||||||
| 33 | WB | WB - Schramme, Reinhard | No Live data yet from this pilot | |||||||||
| 34 | WR | WR - Spath, Reinhard | No Live data yet from this pilot | |||||||||
| 35 | XZ | XZ - Swagemakers, Alexander | No Live data yet from this pilot | |||||||||
| 36 | YY | YY - Gantenbrink, Bruno | No Live data yet from this pilot | |||||||||
VH - Bauer, Helmut