Live Pilots 29 out of 29 total pilots in the Task - Results are strictly for informational purposes !!!
They are computed based on live data every 3 min, Last update: 2016-07-23 13:38:48 UTC+2
They are computed based on live data every 3 min, Last update: 2016-07-23 13:38:48 UTC+2
| # | PilotID | Pilot | Glider | Last position | Task Result | Location | Avg Speed | Height | Speed | Lat | Long | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NH | NH - Scheuter, Christian Paul |
Arcus T |
20:43:52 | 0.0 km [0] | GOAL [~0.0 km] | 0 km/h | 64 m | 0 km/h | 52.14449 | 12.66875 | UTM: 33U, X: 340485, Y: 5779671 |
| 2 | BK | BK - Frantzheld, Philip |
DG1000T |
15:45:38 | 0.0 km [0] | GOAL [~1.0 km] | 0 km/h | 64 m | 0 km/h | 52.14642 | 12.68277 | UTM: 33U, X: 341451, Y: 5779855 |
| 3 | 12 | 12 - Stahf, Dirk |
Arcus M |
16:49:24 | 0.0 km [0] | GOAL [~0.8 km] | 0 km/h | 73 m | 0 km/h | 52.14565 | 12.67933 | UTM: 33U, X: 341212, Y: 5779777 |
| 4 | BW1 | BW1 - Fisahn, Christian |
Duo Discus |
16:38:19 | 0.0 km [0] | GOAL [~0.8 km] | 0 km/h | 60 m | 0 km/h | 52.14585 | 12.67948 | UTM: 33U, X: 341223, Y: 5779799 |
| 5 | BN | BN - Liebert, Thomas |
Arcus T |
15:07:24 | 0.0 km [0] | TP3 [~35.5 km] | 0 km/h | 1561 m | 152 km/h | 51.97050 | 13.24934 | UTM: 33U, X: 379741, Y: 5759204 |
| 6 | YA | YA - Roche, Michael |
Arcus T |
14:00:06 | 0.0 km [0] | TP3 [~9.8 km] | 0 km/h | 907 m | 93 km/h | 51.96026 | 13.67485 | UTM: 33U, X: 408949, Y: 5757447 |
| 7 | 2H | 2H - Gasthuber, Martin | No Live data yet from this pilot | |||||||||
| 8 | 32 | 32 - Schreyer, Stefan | No Live data yet from this pilot | |||||||||
| 9 | 72 | 72 - König, Jochen | No Live data yet from this pilot | |||||||||
| 10 | B4 | B4 - Wollschläger, Swen | No Live data yet from this pilot | |||||||||
| 11 | BB | BB - Barth, David | No Live data yet from this pilot | |||||||||
| 12 | BW4 | BW4 - Scheiff, Bernhard | No Live data yet from this pilot | |||||||||
| 13 | BY | BY - Biechele, Kilian | No Live data yet from this pilot | |||||||||
| 14 | EL | EL - Liepold, Ronald | No Live data yet from this pilot | |||||||||
| 15 | FM | FM - Meyer, Fritz | No Live data yet from this pilot | |||||||||
| 16 | GT | GT - Schneider, Severin | No Live data yet from this pilot | |||||||||
| 17 | GX | GX - Ladenburger, Tobias | No Live data yet from this pilot | |||||||||
| 18 | H2 | H2 - Stokinger, Manuel | No Live data yet from this pilot | |||||||||
| 19 | HLB | HLB - Mayr, Angelika | No Live data yet from this pilot | |||||||||
| 20 | IWK | IWK - Hermann, Gerhard | No Live data yet from this pilot | |||||||||
| 21 | JM | JM - Wenzel, Jürgen | No Live data yet from this pilot | |||||||||
| 22 | K2 | K2 - Schmidt, Lukas | No Live data yet from this pilot | |||||||||
| 23 | LL | LL - Baumgartl, Siegfried | No Live data yet from this pilot | |||||||||
| 24 | NZ | NZ - Haußmann, Christoph | No Live data yet from this pilot | |||||||||
| 25 | S | S - Engelhardt, Rolf | No Live data yet from this pilot | |||||||||
| 26 | TB | TB - König, Michael | No Live data yet from this pilot | |||||||||
| 27 | UT | UT - Unseld, Georg | No Live data yet from this pilot | |||||||||
| 28 | V8 | V8 - Werscheck, Andreas | No Live data yet from this pilot | |||||||||
| 29 | WK | WK - Klossok, Annette | No Live data yet from this pilot | |||||||||
NH - Scheuter, Christian Paul