Live Pilots 36 out of 36 total pilots in the Task - Results are strictly for informational purposes !!!
They are computed based on live data every 3 min, Last update: 2016-07-24 12:08:43 UTC+2
They are computed based on live data every 3 min, Last update: 2016-07-24 12:08:43 UTC+2
| # | PilotID | Pilot | Glider | Last position | Task Result | Location | Avg Speed | Height | Speed | Lat | Long | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NT | NT - Kaltenmark, Dirk |
Nimbus 4M |
16:43:12 | 0.0 km [0] | GOAL [~0.7 km] | 0 km/h | 72 m | 8 km/h | 52.14555 | 12.67861 | UTM: 33U, X: 341163, Y: 5779768 |
| 2 | LM | LM - Fabian, Peter |
ASH 25E |
16:45:50 | 0.0 km [0] | GOAL [~0.5 km] | 0 km/h | 77 m | 0 km/h | 52.14144 | 12.66166 | UTM: 33U, X: 339989, Y: 5779348 |
| 3 | XZ | XZ - Swagemakers, Alexander |
Nimbus 3t |
16:32:16 | 0.0 km [0] | GOAL [~0.8 km] | 0 km/h | 65 m | 6 km/h | 52.14625 | 12.67995 | UTM: 33U, X: 341257, Y: 5779843 |
| 4 | EPI | EPI - Kuhlmann, Joachim |
Nimbus 4 DM |
16:33:55 | 0.0 km [0] | GOAL [~0.8 km] | 0 km/h | 62 m | 0 km/h | 52.14400 | 12.68070 | UTM: 33U, X: 341300, Y: 5779591 |
| 5 | OL | OL - Kalmbach, Klaus |
Nimbus 4M |
16:42:59 | 0.0 km [0] | GOAL [~0.7 km] | 0 km/h | 68 m | 8 km/h | 52.14555 | 12.67889 | UTM: 33U, X: 341182, Y: 5779767 |
| 6 | AM | AM - Müller, Alexander |
EB 29 |
16:32:00 | 0.0 km [0] | GOAL [~0.7 km] | 0 km/h | 51 m | 0 km/h | 52.14577 | 12.67786 | UTM: 33U, X: 341112, Y: 5779794 |
| 7 | VZ | VZ - Wilken, Peter |
LS 8-18 |
20:38:49 | 0.0 km [0] | GOAL [~0.1 km] | 0 km/h | 111 m | 0 km/h | 52.14384 | 12.66652 | UTM: 33U, X: 340330, Y: 5779604 |
| 8 | ET | ET - Portmann, Carsten |
Nimbus 4M |
14:23:33 | 0.0 km [0] | TP3 [~29.7 km] | 0 km/h | 1138 m | 193 km/h | 52.32262 | 12.28756 | UTM: 33U, X: 315148, Y: 5800386 |
| 9 | ? | ? - Schröder, Simon | No Live data yet from this pilot | |||||||||
| 10 | BL | BL - Kremer, Peter | No Live data yet from this pilot | |||||||||
| 11 | EP | EP - Winterhoff, Lukas | No Live data yet from this pilot | |||||||||
| 12 | FE | FE - Frank, Markus | No Live data yet from this pilot | |||||||||
| 13 | FU | FU - Förster, Uwe | No Live data yet from this pilot | |||||||||
| 14 | GF | GF - Feige, Gerrit | No Live data yet from this pilot | |||||||||
| 15 | GN | GN - Hagemann, Lars | No Live data yet from this pilot | |||||||||
| 16 | GO | GO - Altmann, Tim | No Live data yet from this pilot | |||||||||
| 17 | HM | HM - Lübben, Natalie | No Live data yet from this pilot | |||||||||
| 18 | HS | HS - Dolba, Bernd | No Live data yet from this pilot | |||||||||
| 19 | JET | JET - Doden, Keno | No Live data yet from this pilot | |||||||||
| 20 | KS | KS - Hubka, Bernd | No Live data yet from this pilot | |||||||||
| 21 | KV | KV - Volosciuk, Kornelius | No Live data yet from this pilot | |||||||||
| 22 | MD | MD - Seifert, Moritz | No Live data yet from this pilot | |||||||||
| 23 | NX | NX - Knauß, Ulrich | No Live data yet from this pilot | |||||||||
| 24 | OT | OT - Hartter, Conrad | No Live data yet from this pilot | |||||||||
| 25 | PE | PE - Eberhardt, Peter | No Live data yet from this pilot | |||||||||
| 26 | RF | RF - Kutschat, Patrick | No Live data yet from this pilot | |||||||||
| 27 | S2 | S2 - Lehnen, Marc | No Live data yet from this pilot | |||||||||
| 28 | SKY | SKY - Fröhlich, Frank | No Live data yet from this pilot | |||||||||
| 29 | TL | TL - Levin, Enrique | No Live data yet from this pilot | |||||||||
| 30 | V6 | V6 - Schmidt, Steffen | No Live data yet from this pilot | |||||||||
| 31 | VFR | VFR - Frank, Stefan | No Live data yet from this pilot | |||||||||
| 32 | VH | VH - Bauer, Helmut | No Live data yet from this pilot | |||||||||
| 33 | W1 | W1 - Schmacht, Hans Jürgen | No Live data yet from this pilot | |||||||||
| 34 | WB | WB - Schramme, Reinhard | No Live data yet from this pilot | |||||||||
| 35 | WR | WR - Spath, Reinhard | No Live data yet from this pilot | |||||||||
| 36 | YY | YY - Gantenbrink, Bruno | No Live data yet from this pilot | |||||||||
NT - Kaltenmark, Dirk