Live Pilots 29 out of 29 total pilots in the Task - Results are strictly for informational purposes !!!
They are computed based on live data every 3 min, Last update: 2016-07-24 16:00:47 UTC+2
They are computed based on live data every 3 min, Last update: 2016-07-24 16:00:47 UTC+2
| # | PilotID | Pilot | Glider | Last position | Task Result | Location | Avg Speed | Height | Speed | Lat | Long | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BK | BK - Frantzheld, Philip |
DG1000T |
15:24:46 | 0.0 km [0] | GOAL [~0.6 km] | 0 km/h | 73 m | 0 km/h | 52.14519 | 12.67720 | UTM: 33U, X: 341065, Y: 5779731 |
| 2 | BW1 | BW1 - Fisahn, Christian |
Duo Discus |
16:35:51 | 0.0 km [0] | GOAL [~2.7 km] | 0 km/h | 179 m | 170 km/h | 52.13183 | 12.63466 | UTM: 33U, X: 338106, Y: 5778339 |
| 3 | BN | BN - Liebert, Thomas |
Arcus T |
16:02:37 | 0.0 km [0] | GOAL [~55.0 km] | 0 km/h | 1266 m | 198 km/h | 52.61162 | 12.40774 | UTM: 33U, X: 324491, Y: 5832223 |
| 4 | YA | YA - Roche, Michael |
Arcus T |
14:24:26 | 0.0 km [0] | TP2 [~6.7 km] | 0 km/h | 1403 m | 143 km/h | 53.11101 | 12.36581 | UTM: 33U, X: 323689, Y: 5887862 |
| 5 | NH | NH - Scheuter, Christian Paul |
Arcus T |
17:01:07 | 0.0 km [0] | GOAL [~0.3 km] | 0 km/h | 70 m | 5 km/h | 52.14286 | 12.66406 | UTM: 33U, X: 340158, Y: 5779500 |
| 6 | 12 | 12 - Stahf, Dirk | No Live data yet from this pilot | |||||||||
| 7 | 2H | 2H - Gasthuber, Martin | No Live data yet from this pilot | |||||||||
| 8 | 32 | 32 - Schreyer, Stefan | No Live data yet from this pilot | |||||||||
| 9 | 72 | 72 - König, Jochen | No Live data yet from this pilot | |||||||||
| 10 | B4 | B4 - Wollschläger, Swen | No Live data yet from this pilot | |||||||||
| 11 | BB | BB - Barth, David | No Live data yet from this pilot | |||||||||
| 12 | BW4 | BW4 - Scheiff, Bernhard | No Live data yet from this pilot | |||||||||
| 13 | BY | BY - Biechele, Kilian | No Live data yet from this pilot | |||||||||
| 14 | EL | EL - Liepold, Ronald | No Live data yet from this pilot | |||||||||
| 15 | FM | FM - Meyer, Fritz | No Live data yet from this pilot | |||||||||
| 16 | GT | GT - Schneider, Severin | No Live data yet from this pilot | |||||||||
| 17 | GX | GX - Ladenburger, Tobias | No Live data yet from this pilot | |||||||||
| 18 | H2 | H2 - Stokinger, Manuel | No Live data yet from this pilot | |||||||||
| 19 | HLB | HLB - Mayr, Angelika | No Live data yet from this pilot | |||||||||
| 20 | IWK | IWK - Hermann, Gerhard | No Live data yet from this pilot | |||||||||
| 21 | JM | JM - Wenzel, Jürgen | No Live data yet from this pilot | |||||||||
| 22 | K2 | K2 - Schmidt, Lukas | No Live data yet from this pilot | |||||||||
| 23 | LL | LL - Baumgartl, Siegfried | No Live data yet from this pilot | |||||||||
| 24 | NZ | NZ - Haußmann, Christoph | No Live data yet from this pilot | |||||||||
| 25 | S | S - Engelhardt, Rolf | No Live data yet from this pilot | |||||||||
| 26 | TB | TB - König, Michael | No Live data yet from this pilot | |||||||||
| 27 | UT | UT - Unseld, Georg | No Live data yet from this pilot | |||||||||
| 28 | V8 | V8 - Werscheck, Andreas | No Live data yet from this pilot | |||||||||
| 29 | WK | WK - Klossok, Annette | No Live data yet from this pilot | |||||||||
BK - Frantzheld, Philip