Live Pilots 36 out of 36 total pilots in the Task - Results are strictly for informational purposes !!!
They are computed based on live data every 3 min, Last update: 2016-07-26 16:51:06 UTC+2
They are computed based on live data every 3 min, Last update: 2016-07-26 16:51:06 UTC+2
| # | PilotID | Pilot | Glider | Last position | Task Result | Location | Avg Speed | Height | Speed | Lat | Long | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | LM | LM - Fabian, Peter |
ASH 25E |
17:35:34 | 0.0 km [0] | GOAL [~0.2 km] | 0 km/h | 80 m | 0 km/h | 52.14290 | 12.66695 | UTM: 33U, X: 340356, Y: 5779499 |
| 2 | XZ | XZ - Swagemakers, Alexander |
Nimbus 3t |
18:36:52 | 0.0 km [0] | GOAL [~0.3 km] | 0 km/h | 69 m | 0 km/h | 52.14273 | 12.66476 | UTM: 33U, X: 340205, Y: 5779484 |
| 3 | EPI | EPI - Kuhlmann, Joachim |
Nimbus 4 DM |
17:24:35 | 0.0 km [0] | GOAL [~0.5 km] | 0 km/h | 72 m | 0 km/h | 52.14449 | 12.67544 | UTM: 33U, X: 340942, Y: 5779657 |
| 4 | VH | VH - Bauer, Helmut |
ASW22 BLE |
17:18:37 | 0.0 km [0] | GOAL [~0.6 km] | 0 km/h | 67 m | 0 km/h | 52.14528 | 12.67655 | UTM: 33U, X: 341021, Y: 5779742 |
| 5 | AM | AM - Müller, Alexander |
EB 29 |
17:17:30 | 0.0 km [0] | GOAL [~0.7 km] | 0 km/h | 54 m | 0 km/h | 52.14633 | 12.67827 | UTM: 33U, X: 341142, Y: 5779855 |
| 6 | NT | NT - Kaltenmark, Dirk |
Nimbus 4M |
17:20:15 | 0.0 km [0] | GOAL [~0.6 km] | 0 km/h | 54 m | 0 km/h | 52.14578 | 12.67745 | UTM: 33U, X: 341084, Y: 5779796 |
| 7 | VZ | VZ - Wilken, Peter |
LS 8-18 |
14:47:38 | 0.0 km [0] | GOAL [~1.7 km] | 0 km/h | 1256 m | 102 km/h | 52.13107 | 12.68207 | UTM: 33U, X: 341348, Y: 5778150 |
| 8 | S2 | S2 - Lehnen, Marc |
ASH 31 Mi |
17:21:28 | 0.0 km [0] | GOAL [~0.7 km] | 0 km/h | 74 m | 6 km/h | 52.13979 | 12.66060 | UTM: 33U, X: 339910, Y: 5779167 |
| 9 | ? | ? - Schröder, Simon | No Live data yet from this pilot | |||||||||
| 10 | BL | BL - Kremer, Peter | No Live data yet from this pilot | |||||||||
| 11 | EP | EP - Winterhoff, Lukas | No Live data yet from this pilot | |||||||||
| 12 | ET | ET - Portmann, Carsten | No Live data yet from this pilot | |||||||||
| 13 | FE | FE - Frank, Markus | No Live data yet from this pilot | |||||||||
| 14 | FU | FU - Förster, Uwe | No Live data yet from this pilot | |||||||||
| 15 | GF | GF - Feige, Gerrit | No Live data yet from this pilot | |||||||||
| 16 | GN | GN - Hagemann, Lars | No Live data yet from this pilot | |||||||||
| 17 | GO | GO - Altmann, Tim | No Live data yet from this pilot | |||||||||
| 18 | HM | HM - Lübben, Natalie | No Live data yet from this pilot | |||||||||
| 19 | HS | HS - Dolba, Bernd | No Live data yet from this pilot | |||||||||
| 20 | JET | JET - Doden, Keno | No Live data yet from this pilot | |||||||||
| 21 | KS | KS - Hubka, Bernd | No Live data yet from this pilot | |||||||||
| 22 | KV | KV - Volosciuk, Kornelius | No Live data yet from this pilot | |||||||||
| 23 | MD | MD - Seifert, Moritz | No Live data yet from this pilot | |||||||||
| 24 | NX | NX - Knauß, Ulrich | No Live data yet from this pilot | |||||||||
| 25 | OL | OL - Kalmbach, Klaus | No Live data yet from this pilot | |||||||||
| 26 | OT | OT - Hartter, Conrad | No Live data yet from this pilot | |||||||||
| 27 | PE | PE - Eberhardt, Peter | No Live data yet from this pilot | |||||||||
| 28 | RF | RF - Kutschat, Patrick | No Live data yet from this pilot | |||||||||
| 29 | SKY | SKY - Fröhlich, Frank | No Live data yet from this pilot | |||||||||
| 30 | TL | TL - Levin, Enrique | No Live data yet from this pilot | |||||||||
| 31 | V6 | V6 - Schmidt, Steffen | No Live data yet from this pilot | |||||||||
| 32 | VFR | VFR - Frank, Stefan | No Live data yet from this pilot | |||||||||
| 33 | W1 | W1 - Schmacht, Hans Jürgen | No Live data yet from this pilot | |||||||||
| 34 | WB | WB - Schramme, Reinhard | No Live data yet from this pilot | |||||||||
| 35 | WR | WR - Spath, Reinhard | No Live data yet from this pilot | |||||||||
| 36 | YY | YY - Gantenbrink, Bruno | No Live data yet from this pilot | |||||||||
LM - Fabian, Peter