Live Pilots 98 out of 98 total pilots in the Task - Results are strictly for informational purposes !!!
They are computed based on live data every 3 min, Last update: 2016-12-15 04:50:25 UTC+2
They are computed based on live data every 3 min, Last update: 2016-12-15 04:50:25 UTC+2
| # | PilotID | Pilot | Glider | Last position | Task Result | Location | Avg Speed | Height | Speed | Lat | Long | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | Ben Hodgson |
Swing Mistral 4 |
15:55:44 | 20.2 km [1] | TP1 [~0.1 km] | 10.6 km/h | 173 m | 0 km/h | -32.81428 | 18.84789 | UTM: 34H, X: 298519, Y: 6367250 |
| 2 | 9 | Florence Sexton |
Advance Iota |
15:39:20 | 7.2 km [0] | TP2 [~8.8 km] | 4.3 km/h | 124 m | 3 km/h | -32.67833 | 18.89668 | UTM: 34H, X: 302788, Y: 6382417 |
| 3 | 25 | Karl Lambrecht |
Macpara Eden 6 |
15:18:02 | 5.6 km [0] | TP2 [~8.5 km] | 4.5 km/h | 265 m | 2 km/h | -32.65569 | 18.94837 | UTM: 34H, X: 307587, Y: 6385022 |
| 4 | 1927 | Rossen Ivanov |
Bruce Goldsmith Design Tala ML |
13:54:06 | 2.4 km [0] | TO [~10.6 km] | 0 km/h | 97 m | 5 km/h | -33.01510 | 18.99567 | UTM: 34H, X: 312780, Y: 6345254 |
| 5 | 5450 | Winfried Schneider |
Gin GTO2 |
17:38:34 | 0.0 km [0] | TO [~9.4 km] | 0.0 km/h | 132 m | 1 km/h | -33.00460 | 18.99817 | UTM: 34H, X: 312991, Y: 6346423 |
| 6 | 101 | Hansie Van Heerden |
Sky Antea 2 |
12:10:43 | 0.0 km [0] | TO [~0.1 km] | 0 km/h | 841 m | 0 km/h | -32.92636 | 19.03747 | UTM: 34H, X: 316501, Y: 6355168 |
| 7 | 370 | Pedro Citoler |
Ozone Enzo 2 |
12:33:35 | 0.0 km [0] | TO [~0.0 km] | 0 km/h | 807 m | 0 km/h | -32.92640 | 19.03727 | UTM: 34H, X: 316483, Y: 6355163 |
| 8 | 707 | Remko Bolt |
Ozone Zeno |
16:53:34 | 0.0 km [0] | ES [~22.3 km] | 0 km/h | 160 m | 0 km/h | -32.29409 | 18.59950 | UTM: 34H, X: 273958, Y: 6424435 |
| 9 | 441 | Stephane Juncker |
Boomerang 10 S |
13:25:45 | 0.0 km [0] | TO [~10.3 km] | 0 km/h | 159 m | 6 km/h | -33.01189 | 18.99392 | UTM: 34H, X: 312609, Y: 6345607 |
| 10 | 1 | Kirsten Kingma |
Nova Mentor |
15:21:58 | 12.8 km [0] | TO [~9.7 km] | 11.9 km/h | 137 m | 4 km/h | -33.00545 | 18.99276 | UTM: 34H, X: 312487, Y: 6346319 |
| 11 | 110 | Gerhard Holzner |
skywalk Cayenne 5 |
12:55:25 | 0.0 km [0] | TO [~0.4 km] | 0 km/h | 795 m | 0 km/h | -32.92516 | 19.04053 | UTM: 34H, X: 316785, Y: 6355306 |
| 12 | 706 | Laurence Chambers |
Niviuk IcePeak 7 |
17:41:52 | 0.0 km [0] | TO [~9.7 km] | 0 km/h | 148 m | 0 km/h | -33.00502 | 18.99269 | UTM: 34H, X: 312480, Y: 6346366 |
| 13 | 6 | Aaron Durogati | No Live data yet from this pilot | |||||||||
| 14 | 64 | Adam van Renssen | No Live data yet from this pilot | |||||||||
| 15 | 1988 | Alexander Schweiger | No Live data yet from this pilot | |||||||||
| 16 | 1102 | Andrew Smith | No Live data yet from this pilot | |||||||||
| 17 | 4396 | Andrew Taylor | No Live data yet from this pilot | |||||||||
| 18 | 42 | Anton Naude | No Live data yet from this pilot | |||||||||
| 19 | 4828 | Attila Toth | No Live data yet from this pilot | |||||||||
| 20 | 73 | Bahn Leonard | No Live data yet from this pilot | |||||||||
| 21 | 63 | Beat Wegmuller | No Live data yet from this pilot | |||||||||
| 22 | 999 | Bernd Hohlmeier | No Live data yet from this pilot | |||||||||
| 23 | 1404 | Beyers Steynberg | No Live data yet from this pilot | |||||||||
| 24 | 666 | Bruce Zaayman | No Live data yet from this pilot | |||||||||
| 25 | 43 | Cal Dyker | No Live data yet from this pilot | |||||||||
| 26 | 1777 | Christopher Bond | No Live data yet from this pilot | |||||||||
| 27 | 7 | Danie Erasmus | No Live data yet from this pilot | |||||||||
| 28 | 7777 | David Hotz | No Live data yet from this pilot | |||||||||
| 29 | 60 | Doc Hawkins | No Live data yet from this pilot | |||||||||
| 30 | 150 | Donovan Durrant | No Live data yet from this pilot | |||||||||
| 31 | 41 | Dudley De klerk | No Live data yet from this pilot | |||||||||
| 32 | 14 | Duncan Kotze | No Live data yet from this pilot | |||||||||
| 33 | 1393 | Elisabeth Egger | No Live data yet from this pilot | |||||||||
| 34 | 365 | Eugene Claase | No Live data yet from this pilot | |||||||||
| 35 | 66 | Filippo Gallizia | No Live data yet from this pilot | |||||||||
| 36 | 71 | Francis De Bruyn | No Live data yet from this pilot | |||||||||
| 37 | 4242 | Francis De klerk | No Live data yet from this pilot | |||||||||
| 38 | 108 | Francois De Villiers | No Live data yet from this pilot | |||||||||
| 39 | 80 | Francois De Villiers Jnr. | No Live data yet from this pilot | |||||||||
| 40 | 277 | Frank Van Renesse | No Live data yet from this pilot | |||||||||
| 41 | 2468 | Fred Askew | No Live data yet from this pilot | |||||||||
| 42 | 4664 | Gavin Lay | No Live data yet from this pilot | |||||||||
| 43 | 32 | Grant Smith | No Live data yet from this pilot | |||||||||
| 44 | 18 | Hansjörg Walliser | No Live data yet from this pilot | |||||||||
| 45 | 1807 | Harald Wilhelmi | No Live data yet from this pilot | |||||||||
| 46 | 10 | Henry Schurink | No Live data yet from this pilot | |||||||||
| 47 | 13 | Ian Cowie | No Live data yet from this pilot | |||||||||
| 48 | 578 | Igor Shatalov | No Live data yet from this pilot | |||||||||
| 49 | 614 | Iolanda Roth | No Live data yet from this pilot | |||||||||
| 50 | 69 | James Hope-Lang | No Live data yet from this pilot | |||||||||
| 51 | 1234 | Joeri Bal | No Live data yet from this pilot | |||||||||
| 52 | 137 | Johanna Hamne | No Live data yet from this pilot | |||||||||
| 53 | 54 | Johnathan Roth | No Live data yet from this pilot | |||||||||
| 54 | 288 | Jon Pio | No Live data yet from this pilot | |||||||||
| 55 | 303 | Juho Komulainen | No Live data yet from this pilot | |||||||||
| 56 | 12 | Jukka Laakso | No Live data yet from this pilot | |||||||||
| 57 | 88 | Khobi-Jane Bowden | No Live data yet from this pilot | |||||||||
| 58 | 580 | Kostiantyn Goncharenko | No Live data yet from this pilot | |||||||||
| 59 | 5 | Larry Pino Mandry | No Live data yet from this pilot | |||||||||
| 60 | 1104 | Lars Peter Funder | No Live data yet from this pilot | |||||||||
| 61 | 711 | Maarten Coppens | No Live data yet from this pilot | |||||||||
| 62 | 28 | Maillard Fabien | No Live data yet from this pilot | |||||||||
| 63 | 1111 | Maite Moreno Benito | No Live data yet from this pilot | |||||||||
| 64 | 808 | Marcus Hounsell | No Live data yet from this pilot | |||||||||
| 65 | 3774 | Markus Andre | No Live data yet from this pilot | |||||||||
| 66 | 974 | Mathias Ioualalen | No Live data yet from this pilot | |||||||||
| 67 | 911 | Mathieu Vermeil | No Live data yet from this pilot | |||||||||
| 68 | 3 | Max Stek | No Live data yet from this pilot | |||||||||
| 69 | 699 | Michael Burgess | No Live data yet from this pilot | |||||||||
| 70 | 24 | Mike Gsell | No Live data yet from this pilot | |||||||||
| 71 | 22 | Nanda Walliser | No Live data yet from this pilot | |||||||||
| 72 | 53 | Nathanael Majoros | No Live data yet from this pilot | |||||||||
| 73 | 23 | Nicholas Lambrecht | No Live data yet from this pilot | |||||||||
| 74 | 16 | Nora Martiny | No Live data yet from this pilot | |||||||||
| 75 | 99 | Olivier Montel | No Live data yet from this pilot | |||||||||
| 76 | 160 | Patrice Hartmann | No Live data yet from this pilot | |||||||||
| 77 | 1918 | Paul Guschlbauer | No Live data yet from this pilot | |||||||||
| 78 | 1872 | Pekka Laakso | No Live data yet from this pilot | |||||||||
| 79 | 2001 | Pierre Carter | No Live data yet from this pilot | |||||||||
| 80 | 1957 | René Bosman | No Live data yet from this pilot | |||||||||
| 81 | 1311 | Ria Moothilal | No Live data yet from this pilot | |||||||||
| 82 | 2005 | Robin Larsen | No Live data yet from this pilot | |||||||||
| 83 | 512 | Ruard De Bruyn | No Live data yet from this pilot | |||||||||
| 84 | 737 | Rulof Brits | No Live data yet from this pilot | |||||||||
| 85 | 57 | Ruslan Demianenco | No Live data yet from this pilot | |||||||||
| 86 | 4747 | Russell Achterberg | No Live data yet from this pilot | |||||||||
| 87 | 1974 | Sascha Schlosser | No Live data yet from this pilot | |||||||||
| 88 | 383 | Stefan Bahn | No Live data yet from this pilot | |||||||||
| 89 | 21 | Stephan Gruber | No Live data yet from this pilot | |||||||||
| 90 | 444 | Stephan Kruger | No Live data yet from this pilot | |||||||||
| 91 | 30 | Theron Louwrens | No Live data yet from this pilot | |||||||||
| 92 | 728 | Theunis de Bruin | No Live data yet from this pilot | |||||||||
| 93 | 545 | Tomaž Toplak | No Live data yet from this pilot | |||||||||
| 94 | 36 | Tracey King | No Live data yet from this pilot | |||||||||
| 95 | 238 | Victor Sibirtsev | No Live data yet from this pilot | |||||||||
| 96 | 576 | Waldo Minny | No Live data yet from this pilot | |||||||||
| 97 | 976 | William Vanaudenhove | No Live data yet from this pilot | |||||||||
| 98 | 52 | William roth | No Live data yet from this pilot | |||||||||
Ben Hodgson
Winfried Schneider
Remko Bolt
Gerhard Holzner
Aaron Durogati
Attila Toth
Beat Wegmuller
Francis De Bruyn
Fred Askew
Igor Shatalov
Johanna Hamne
Juho Komulainen
Larry Pino Mandry
Lars Peter Funder
Mathias Ioualalen
Mathieu Vermeil
René Bosman
Robin Larsen
Tomaž Toplak