Live Pilots 62 out of 62 total pilots in the Task - Results are strictly for informational purposes !!!
They are computed based on live data every 3 min, Last update: 2011-08-30 19:02:01 UTC+1
They are computed based on live data every 3 min, Last update: 2011-08-30 19:02:01 UTC+1
| # | PilotID | Pilot | Glider | Last position | Task Result | Location | Avg Speed | Height | Speed | Lat | Long | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10547 | 14:00:00 | 2.1 km | TO [~2.1 km] | 0 km/h | 685 m | 0 km/h | 40.54985 | -7.45688 | UTM: 29T, X: 630660, Y: 4489932 | ||
| 2 | 3958 | 13:42:42 | 10.5 km | TO [~10.5 km] | 0 km/h | 511 m | 0 km/h | 40.62070 | -7.39987 | UTM: 29T, X: 635344, Y: 4497883 | ||
| 3 | 20977 | 13:28:57 | 2.1 km | TO [~2.1 km] | 0 km/h | 689 m | 5 km/h | 40.55012 | -7.45678 | UTM: 29T, X: 630668, Y: 4489962 | ||
| 4 | 21084 | 13:48:54 | 2.2 km | TO [~2.2 km] | 0 km/h | 682 m | 3 km/h | 40.55043 | -7.45740 | UTM: 29T, X: 630614, Y: 4489995 | ||
| 5 | 25456 | 14:05:54 | 2.2 km | TO [~2.2 km] | 0 km/h | 681 m | 0 km/h | 40.55043 | -7.45738 | UTM: 29T, X: 630616, Y: 4489995 | ||
| 6 | 25461 | 13:11:54 | 2.1 km | TO [~2.1 km] | 0 km/h | 682 m | 2 km/h | 40.55007 | -7.45707 | UTM: 29T, X: 630643, Y: 4489956 | ||
| 7 | 2950 | 12:59:45 | 5.2 km | TO [~5.2 km] | 0 km/h | 1033 m | 45 km/h | 40.56197 | -7.39770 | UTM: 29T, X: 635646, Y: 4491366 | ||
| 8 | 3642 | 15:30:51 | 15.0 km | TO [~15.0 km] | 0 km/h | 456 m | 2 km/h | 40.60497 | -7.29623 | UTM: 29T, X: 644145, Y: 4496301 | ||
| 9 | 4113 | 14:26:15 | 2.1 km | TO [~2.1 km] | 0 km/h | 688 m | 5 km/h | 40.54978 | -7.45677 | UTM: 29T, X: 630669, Y: 4489924 | ||
| 10 | 15910 | 14:17:48 | 2.1 km | TO [~2.1 km] | 0 km/h | 692 m | 0 km/h | 40.55003 | -7.45725 | UTM: 29T, X: 630628, Y: 4489951 | ||
| 11 | 4169 | Ricardo Murilhas |
14:50:54 | 15.0 km | TO [~15.0 km] | 0 km/h | 456 m | 12 km/h | 40.60492 | -7.29622 | UTM: 29T, X: 644145, Y: 4496296 | |
| 12 | 423 | 13:15:48 | 2.2 km | TO [~2.2 km] | 0 km/h | 686 m | 0 km/h | 40.55048 | -7.45722 | UTM: 29T, X: 630630, Y: 4490001 | ||
| 13 | 4447 | 12:30:15 | 0.0 km | TO [~0.0 km] | 0 km/h | 1149 m | 2 km/h | 40.53285 | -7.44612 | UTM: 29T, X: 631604, Y: 4488061 | ||
| 14 | 520 | 13:19:48 | 2.2 km | TO [~2.2 km] | 0 km/h | 684 m | 2 km/h | 40.55047 | -7.45718 | UTM: 29T, X: 630633, Y: 4490000 | ||
| 15 | 6664 | 13:50:51 | 2.2 km | TO [~2.2 km] | 0 km/h | 681 m | 3 km/h | 40.55048 | -7.45737 | UTM: 29T, X: 630617, Y: 4490001 | ||
| 16 | 9132 | 13:59:15 | 17.0 km | TO [~17.0 km] | 0 km/h | 444 m | 6 km/h | 40.67052 | -7.35757 | UTM: 29T, X: 638819, Y: 4503479 | ||
| 17 | 19103 | 14:23:33 | 9.7 km | TO [~9.7 km] | 0 km/h | 479 m | 0 km/h | 40.61505 | -7.40725 | UTM: 29T, X: 634731, Y: 4497244 | ||
| 18 | 9792 | 14:05:30 | 11.0 km | TO [~11.0 km] | 0 km/h | 627 m | 3 km/h | 40.61780 | -7.37918 | UTM: 29T, X: 637100, Y: 4497593 | ||
| 19 | 15748 | 13:39:33 | 2.1 km | TO [~2.1 km] | 0 km/h | 687 m | 0 km/h | 40.54992 | -7.45693 | UTM: 29T, X: 630655, Y: 4489939 | ||
| 20 | 15460 | 12:51:48 | 2.1 km | TO [~2.1 km] | 0 km/h | 690 m | 0 km/h | 40.54998 | -7.45700 | UTM: 29T, X: 630649, Y: 4489946 | ||
| 21 | 15476 | Paulo Herculano |
13:57:57 | 9.7 km | TO [~9.7 km] | 0 km/h | 481 m | 3 km/h | 40.61500 | -7.40703 | UTM: 29T, X: 634750, Y: 4497239 | |
| 22 | 12890 | 14:00:42 | 4.2 km | TO [~4.2 km] | 0 km/h | 774 m | 2 km/h | 40.56730 | -7.42598 | UTM: 29T, X: 633242, Y: 4491915 | ||
| 23 | 12776 | 14:15:57 | 2.1 km | TO [~2.1 km] | 0 km/h | 687 m | 3 km/h | 40.54985 | -7.45693 | UTM: 29T, X: 630655, Y: 4489932 | ||
| 24 | 12322 | 13:42:51 | 8.7 km | TO [~8.7 km] | 0 km/h | 510 m | 0 km/h | 40.61102 | -7.45543 | UTM: 29T, X: 630663, Y: 4496724 | ||
| 25 | 15459 | 13:49:54 | 12.6 km | TO [~12.6 km] | 0 km/h | 453 m | 0 km/h | 40.63289 | -7.37522 | UTM: 29T, X: 637404, Y: 4499274 | ||
| 26 | 15027 | 13:47:09 | 14.0 km | TO [~14.0 km] | 0 km/h | 498 m | 2 km/h | 40.63540 | -7.35030 | UTM: 29T, X: 639506, Y: 4499592 | ||
| 27 | 10818 | 11:46:03 | 0.0 km | TO [~0.0 km] | 0 km/h | 1153 m | 0 km/h | 40.53260 | -7.44602 | UTM: 29T, X: 631613, Y: 4488033 | ||
| 28 | 90002 | 18:39:00 | - | TO [~63.1 km] | 0 km/h | 691 m | 111 km/h | 40.59033 | -6.70415 | UTM: 29T, X: 694283, Y: 4495814 | ||
| 29 | 90004 | 15:54:42 | - | TO [~12.2 km] | 0 km/h | 532 m | 2 km/h | 40.63500 | -7.39423 | UTM: 29T, X: 635792, Y: 4499479 | ||
| 30 | 90007 | 16:05:21 | - | TO [~4.7 km] | 0 km/h | 483 m | 80 km/h | 40.57247 | -7.46462 | UTM: 29T, X: 629960, Y: 4492431 | ||
| 31 | 12981 | Christoph Bessei | No Live data yet from this pilot | |||||||||
| 32 | 9264 | Eric Knorr | No Live data yet from this pilot | |||||||||
| 33 | 24655 | Felix Bassgen | No Live data yet from this pilot | |||||||||
| 34 | 14935 | Gerad Mauthe | No Live data yet from this pilot | |||||||||
| 35 | 12304 | Gerald Barbaglia | No Live data yet from this pilot | |||||||||
| 36 | 20613 | Glenn Meurrens | No Live data yet from this pilot | |||||||||
| 37 | 4107 | Hubert Stephan | No Live data yet from this pilot | |||||||||
| 38 | 10690 | Janis Stubenrath | No Live data yet from this pilot | |||||||||
| 39 | 16159 | Jasper Nuyens | No Live data yet from this pilot | |||||||||
| 40 | 2295 | Kacper Kowalski | No Live data yet from this pilot | |||||||||
| 41 | 13167 | Kevin Lee | No Live data yet from this pilot | |||||||||
| 42 | 1210 | Klaus Van Bellen | No Live data yet from this pilot | |||||||||
| 43 | 13490 | Lydia Muys (F) | No Live data yet from this pilot | |||||||||
| 44 | 21307 | Marian Michlicek | No Live data yet from this pilot | |||||||||
| 45 | 22796 | Markus Boesch | No Live data yet from this pilot | |||||||||
| 46 | 4861 | Martin Bzatek | No Live data yet from this pilot | |||||||||
| 47 | 5209 | Martin Muller | No Live data yet from this pilot | |||||||||
| 48 | 16433 | Michael Kuffer | No Live data yet from this pilot | |||||||||
| 49 | 24451 | Moritz Armingeon | No Live data yet from this pilot | |||||||||
| 50 | 18081 | Nicholas Bond | No Live data yet from this pilot | |||||||||
| 51 | 90003 | ORG - MOVEL 3 | No Live data yet from this pilot | |||||||||
| 52 | 90006 | ORG - MOVEL 6 | No Live data yet from this pilot | |||||||||
| 53 | 90009 | ORG - MOVEL 9 | No Live data yet from this pilot | |||||||||
| 54 | 15368 | Patrick Royer | No Live data yet from this pilot | |||||||||
| 55 | 24925 | Peter Hurlimann | No Live data yet from this pilot | |||||||||
| 56 | 9364 | Przemyslaw Wojtiewicz | No Live data yet from this pilot | |||||||||
| 57 | 827 | Radek Bocek | No Live data yet from this pilot | |||||||||
| 58 | 5432 | Rainer Buerger | No Live data yet from this pilot | |||||||||
| 59 | 4141 | Slawek Kedziak | No Live data yet from this pilot | |||||||||
| 60 | 16486 | Tim Rothe | No Live data yet from this pilot | |||||||||
| 61 | 17447 | Tobias Strangfeld | No Live data yet from this pilot | |||||||||
| 62 | 13382 | Wojciech Pomierski | No Live data yet from this pilot | |||||||||
Ricardo Murilhas