Live Pilots 62 out of 62 total pilots in the Task - Results are strictly for informational purposes !!!
They are computed based on live data every 3 min, Last update: 2011-09-02 19:02:01 UTC+1
They are computed based on live data every 3 min, Last update: 2011-09-02 19:02:01 UTC+1
| # | PilotID | Pilot | Glider | Last position | Task Result | Location | Avg Speed | Height | Speed | Lat | Long | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 24925 | 16:58:15 | 1.5 km | TO [~1.5 km] | 0 km/h | 550 m | 0 km/h | 41.44762 | -7.29495 | UTM: 29T, X: 642425, Y: 4589852 | ||
| 2 | 4173 | 16:34:00 | 1.5 km | TO [~1.5 km] | 0 km/h | 547 m | 0 km/h | 41.44760 | -7.29490 | UTM: 29T, X: 642429, Y: 4589849 | ||
| 3 | 423 | 17:03:30 | 6.3 km | TO [~6.3 km] | 0 km/h | 340 m | 2 km/h | 41.50653 | -7.24972 | UTM: 29T, X: 646071, Y: 4596467 | ||
| 4 | 15910 | 17:35:30 | 4.4 km | TO [~4.4 km] | 0 km/h | 414 m | 0 km/h | 41.46853 | -7.24243 | UTM: 29T, X: 646765, Y: 4592261 | ||
| 5 | 19103 | 17:41:54 | 4.0 km | TO [~4.0 km] | 0 km/h | 428 m | 47 km/h | 41.46672 | -7.24752 | UTM: 29T, X: 646344, Y: 4592051 | ||
| 6 | 15460 | 16:40:12 | 1.5 km | TO [~1.5 km] | 0 km/h | 551 m | 0 km/h | 41.44755 | -7.29508 | UTM: 29T, X: 642414, Y: 4589844 | ||
| 7 | 15459 | 16:37:03 | 1.5 km | TO [~1.5 km] | 0 km/h | 552 m | 3 km/h | 41.44755 | -7.29505 | UTM: 29T, X: 642417, Y: 4589844 | ||
| 8 | 20977 | 16:51:03 | 2.3 km | TO [~2.3 km] | 0 km/h | 482 m | 0 km/h | 41.46058 | -7.26707 | UTM: 29T, X: 644725, Y: 4591337 | ||
| 9 | 21084 | 14:48:15 | 0.0 km | TO [~0.0 km] | 0 km/h | 882 m | 0 km/h | 41.46086 | -7.29422 | UTM: 29T, X: 642457, Y: 4591323 | ||
| 10 | 4169 | Ricardo Murilhas |
16:37:21 | 2.2 km | TO [~2.2 km] | 0 km/h | 502 m | 0 km/h | 41.46898 | -7.27012 | UTM: 29T, X: 644452, Y: 4592264 | |
| 11 | 5209 | 18:54:36 | 28.0 km | TO [~28.0 km] | 0 km/h | 376 m | 37 km/h | 41.64703 | -7.06900 | UTM: 29T, X: 660805, Y: 4612388 | ||
| 12 | 4141 | 17:03:39 | 1.4 km | TO [~1.4 km] | 0 km/h | 542 m | 2 km/h | 41.45220 | -7.28287 | UTM: 29T, X: 643424, Y: 4590380 | ||
| 13 | 10690 | 17:01:42 | 1.5 km | TO [~1.5 km] | 0 km/h | 553 m | 2 km/h | 41.44753 | -7.29530 | UTM: 29T, X: 642396, Y: 4589841 | ||
| 14 | 25456 | 16:23:03 | 0.8 km | TO [~0.8 km] | 0 km/h | 807 m | 43 km/h | 41.45710 | -7.28663 | UTM: 29T, X: 643099, Y: 4590918 | ||
| 15 | 12776 | 17:05:33 | 2.3 km | TO [~2.3 km] | 0 km/h | 485 m | 0 km/h | 41.46020 | -7.26705 | UTM: 29T, X: 644728, Y: 4591295 | ||
| 16 | 25461 | 16:32:15 | 1.5 km | TO [~1.5 km] | 0 km/h | 551 m | 2 km/h | 41.44760 | -7.29497 | UTM: 29T, X: 642423, Y: 4589849 | ||
| 17 | 2950 | 18:39:33 | 5.6 km | TO [~5.6 km] | 0 km/h | 414 m | 0 km/h | 41.47108 | -7.22857 | UTM: 29T, X: 647917, Y: 4592568 | ||
| 18 | 3642 | 16:26:39 | 4.8 km | TO [~4.8 km] | 0 km/h | 1401 m | 34 km/h | 41.42005 | -7.27503 | UTM: 29T, X: 644150, Y: 4586824 | ||
| 19 | 3958 | 16:32:30 | 1.5 km | TO [~1.5 km] | 0 km/h | 549 m | 0 km/h | 41.44748 | -7.29507 | UTM: 29T, X: 642415, Y: 4589836 | ||
| 20 | 4113 | 15:49:33 | 3.0 km | TO [~3.0 km] | 0 km/h | 1084 m | 34 km/h | 41.46582 | -7.25950 | UTM: 29T, X: 645346, Y: 4591931 | ||
| 21 | 90002 | 18:08:03 | - | TO [~5.6 km] | 0 km/h | 413 m | 0 km/h | 41.47120 | -7.22857 | UTM: 29T, X: 647916, Y: 4592581 | ||
| 22 | 90003 | 20:22:39 | - | TO [~7.0 km] | 0 km/h | 355 m | 33 km/h | 41.47895 | -7.21390 | UTM: 29T, X: 649124, Y: 4593467 | ||
| 23 | 90004 | 18:48:06 | - | TO [~5.6 km] | 0 km/h | 415 m | 0 km/h | 41.47095 | -7.22887 | UTM: 29T, X: 647892, Y: 4592553 | ||
| 24 | 90005 | 18:58:39 | - | TO [~5.6 km] | 0 km/h | 412 m | 3 km/h | 41.47118 | -7.22855 | UTM: 29T, X: 647918, Y: 4592579 | ||
| 25 | 9132 | Christian Endner | No Live data yet from this pilot | |||||||||
| 26 | 12981 | Christoph Bessei | No Live data yet from this pilot | |||||||||
| 27 | 15748 | Dominic Schaerti | No Live data yet from this pilot | |||||||||
| 28 | 9264 | Eric Knorr | No Live data yet from this pilot | |||||||||
| 29 | 24655 | Felix Bassgen | No Live data yet from this pilot | |||||||||
| 30 | 14935 | Gerad Mauthe | No Live data yet from this pilot | |||||||||
| 31 | 12304 | Gerald Barbaglia | No Live data yet from this pilot | |||||||||
| 32 | 20613 | Glenn Meurrens | No Live data yet from this pilot | |||||||||
| 33 | 12890 | Grzegorz Dudka | No Live data yet from this pilot | |||||||||
| 34 | 4107 | Hubert Stephan | No Live data yet from this pilot | |||||||||
| 35 | 10818 | Jindra Fikar | No Live data yet from this pilot | |||||||||
| 36 | 2295 | Kacper Kowalski | No Live data yet from this pilot | |||||||||
| 37 | 13167 | Kevin Lee | No Live data yet from this pilot | |||||||||
| 38 | 1210 | Klaus Van Bellen | No Live data yet from this pilot | |||||||||
| 39 | 10547 | Lars Budack | No Live data yet from this pilot | |||||||||
| 40 | 13490 | Lydia Muys (F) | No Live data yet from this pilot | |||||||||
| 41 | 21307 | Marian Michlicek | No Live data yet from this pilot | |||||||||
| 42 | 22796 | Markus Boesch | No Live data yet from this pilot | |||||||||
| 43 | 4861 | Martin Bzatek | No Live data yet from this pilot | |||||||||
| 44 | 16433 | Michael Kuffer | No Live data yet from this pilot | |||||||||
| 45 | 24451 | Moritz Armingeon | No Live data yet from this pilot | |||||||||
| 46 | 18081 | Nicholas Bond | No Live data yet from this pilot | |||||||||
| 47 | 90010 | ORG - MOVEL 10 | No Live data yet from this pilot | |||||||||
| 48 | 90006 | ORG - MOVEL 6 | No Live data yet from this pilot | |||||||||
| 49 | 90007 | ORG - MOVEL 7 | No Live data yet from this pilot | |||||||||
| 50 | 90008 | ORG - MOVEL 8 | No Live data yet from this pilot | |||||||||
| 51 | 90009 | ORG - MOVEL 9 | No Live data yet from this pilot | |||||||||
| 52 | 520 | Patrick Roser | No Live data yet from this pilot | |||||||||
| 53 | 12322 | Philippe Riboni | No Live data yet from this pilot | |||||||||
| 54 | 9792 | Piotr Besser | No Live data yet from this pilot | |||||||||
| 55 | 9364 | Przemyslaw Wojtiewicz | No Live data yet from this pilot | |||||||||
| 56 | 827 | Radek Bocek | No Live data yet from this pilot | |||||||||
| 57 | 5432 | Rainer Buerger | No Live data yet from this pilot | |||||||||
| 58 | 4447 | Reynald Mumenthaler | No Live data yet from this pilot | |||||||||
| 59 | 15027 | Stephan Rothe | No Live data yet from this pilot | |||||||||
| 60 | 16486 | Tim Rothe | No Live data yet from this pilot | |||||||||
| 61 | 17447 | Tobias Strangfeld | No Live data yet from this pilot | |||||||||
| 62 | 13382 | Wojciech Pomierski | No Live data yet from this pilot | |||||||||
Ricardo Murilhas