Live Pilots 60 out of 60 total pilots in the Task - Results are strictly for informational purposes !!!
They are computed based on live data every 3 min, Last update: 2011-09-03 18:02:02 UTC+1
They are computed based on live data every 3 min, Last update: 2011-09-03 18:02:02 UTC+1
| # | PilotID | Pilot | Glider | Last position | Task Result | Location | Avg Speed | Height | Speed | Lat | Long | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5209 | 00:11:03 | 8.8 km | TO [~8.8 km] | 0 km/h | 409 m | 2 km/h | 41.47092 | -7.22878 | UTM: 29T, X: 647899, Y: 4592549 | ||
| 2 | 4447 | 17:33:24 | 15.1 km | TO [~15.1 km] | 0 km/h | 259 m | 0 km/h | 41.43130 | -7.16078 | UTM: 29T, X: 653671, Y: 4588269 | ||
| 3 | 20977 | 15:11:15 | 19.9 km | TO [~19.9 km] | 0 km/h | 393 m | 2 km/h | 41.47318 | -7.09552 | UTM: 29T, X: 659022, Y: 4593037 | ||
| 4 | 10547 | 17:44:54 | 12.3 km | TO [~12.3 km] | 0 km/h | 249 m | 0 km/h | 41.51273 | -7.19848 | UTM: 29T, X: 650333, Y: 4597244 | ||
| 5 | 827 | 17:08:24 | 8.8 km | TO [~8.8 km] | 0 km/h | 411 m | 3 km/h | 41.47095 | -7.22858 | UTM: 29T, X: 647916, Y: 4592553 | ||
| 6 | 10818 | 15:18:39 | 1.9 km | TO [~1.9 km] | 0 km/h | 636 m | 0 km/h | 41.46245 | -7.35437 | UTM: 29T, X: 637430, Y: 4591402 | ||
| 7 | 4141 | 15:35:15 | 0.3 km | TO [~0.3 km] | 0 km/h | 1133 m | 40 km/h | 41.47193 | -7.33458 | UTM: 29T, X: 639063, Y: 4592486 | ||
| 8 | 4173 | 15:48:06 | 1.9 km | TO [~1.9 km] | 0 km/h | 635 m | 0 km/h | 41.46238 | -7.35435 | UTM: 29T, X: 637432, Y: 4591394 | ||
| 9 | 25461 | 15:34:27 | 1.9 km | TO [~1.9 km] | 0 km/h | 634 m | 2 km/h | 41.46248 | -7.35423 | UTM: 29T, X: 637442, Y: 4591406 | ||
| 10 | 15910 | 18:09:54 | 29.4 km | TO [~29.4 km] | 0 km/h | 505 m | 0 km/h | 41.50928 | -6.98582 | UTM: 29T, X: 668089, Y: 4597252 | ||
| 11 | 21084 | 19:28:33 | 7.6 km | TO [~7.6 km] | 0 km/h | 381 m | 0 km/h | 41.48141 | -7.24455 | UTM: 29T, X: 646559, Y: 4593687 | ||
| 12 | 21307 | 15:23:12 | 1.9 km | TO [~1.9 km] | 0 km/h | 632 m | 2 km/h | 41.46243 | -7.35440 | UTM: 29T, X: 637428, Y: 4591400 | ||
| 13 | 17447 | 20:00:12 | 8.8 km | TO [~8.8 km] | 0 km/h | 409 m | 0 km/h | 41.47112 | -7.22882 | UTM: 29T, X: 647896, Y: 4592572 | ||
| 14 | 3642 | 15:40:12 | 3.5 km | TO [~3.5 km] | 0 km/h | 585 m | 0 km/h | 41.48587 | -7.29788 | UTM: 29T, X: 642097, Y: 4594093 | ||
| 15 | 19103 | 15:25:15 | 3.0 km | TO [~3.0 km] | 0 km/h | 855 m | 22 km/h | 41.46197 | -7.29952 | UTM: 29T, X: 642012, Y: 4591437 | ||
| 16 | 15027 | 15:48:09 | 4.2 km | TO [~4.2 km] | 0 km/h | 419 m | 3 km/h | 41.50657 | -7.32618 | UTM: 29T, X: 639689, Y: 4596346 | ||
| 17 | 12776 | 14:36:03 | 3.7 km | TO [~3.7 km] | 0 km/h | 520 m | 0 km/h | 41.43620 | -7.33202 | UTM: 29T, X: 639353, Y: 4588523 | ||
| 18 | 2950 | 14:43:27 | 3.7 km | TO [~3.7 km] | 0 km/h | 520 m | 0 km/h | 41.43622 | -7.33193 | UTM: 29T, X: 639360, Y: 4588526 | ||
| 19 | 15459 | 14:24:15 | 7.4 km | TO [~7.4 km] | 0 km/h | 425 m | 0 km/h | 41.47182 | -7.24528 | UTM: 29T, X: 646520, Y: 4592621 | ||
| 20 | 15460 | 14:24:30 | 7.4 km | TO [~7.4 km] | 0 km/h | 425 m | 2 km/h | 41.47185 | -7.24538 | UTM: 29T, X: 646511, Y: 4592624 | ||
| 21 | 423 | 16:54:06 | 8.8 km | TO [~8.8 km] | 0 km/h | 409 m | 4 km/h | 41.47112 | -7.22872 | UTM: 29T, X: 647904, Y: 4592572 | ||
| 22 | 10690 | 17:35:00 | 8.8 km | TO [~8.8 km] | 0 km/h | 411 m | 2 km/h | 41.47105 | -7.22852 | UTM: 29T, X: 647921, Y: 4592564 | ||
| 23 | 4113 | 17:53:39 | 8.8 km | TO [~8.8 km] | 0 km/h | 410 m | 2 km/h | 41.47105 | -7.22892 | UTM: 29T, X: 647887, Y: 4592564 | ||
| 24 | 14935 | 14:28:18 | 9.0 km | TO [~9.0 km] | 0 km/h | 400 m | 0 km/h | 41.47445 | -7.22628 | UTM: 29T, X: 648100, Y: 4592946 | ||
| 25 | 20613 | 17:09:39 | 8.8 km | TO [~8.8 km] | 0 km/h | 408 m | 2 km/h | 41.47118 | -7.22858 | UTM: 29T, X: 647916, Y: 4592579 | ||
| 26 | 3958 | 13:43:42 | 0.5 km | TO [~0.5 km] | 0 km/h | 1042 m | 18 km/h | 41.46460 | -7.33445 | UTM: 29T, X: 639089, Y: 4591672 | ||
| 27 | 25456 | 14:13:51 | 0.4 km | TO [~0.4 km] | 0 km/h | 1241 m | 28 km/h | 41.46612 | -7.33475 | UTM: 29T, X: 639061, Y: 4591841 | ||
| 28 | 12890 | 17:38:24 | 13.6 km | TO [~13.6 km] | 0 km/h | 223 m | 2 km/h | 41.49588 | -7.17460 | UTM: 29T, X: 652365, Y: 4595415 | ||
| 29 | 90002 | 20:19:36 | - | TO [~8.8 km] | 0 km/h | 413 m | 0 km/h | 41.47097 | -7.22892 | UTM: 29T, X: 647888, Y: 4592555 | ||
| 30 | 90003 | 19:50:54 | - | TO [~8.8 km] | 0 km/h | 406 m | 2 km/h | 41.47123 | -7.22850 | UTM: 29T, X: 647922, Y: 4592584 | ||
| 31 | 90008 | 19:55:21 | - | TO [~8.6 km] | 0 km/h | 406 m | 12 km/h | 41.47062 | -7.23030 | UTM: 29T, X: 647773, Y: 4592514 | ||
| 32 | 90004 | 15:47:30 | - | TO [~1.9 km] | 0 km/h | 633 m | 2 km/h | 41.46230 | -7.35455 | UTM: 29T, X: 637415, Y: 4591385 | ||
| 33 | 90005 | 16:42:24 | - | TO [~1.9 km] | 0 km/h | 631 m | 4 km/h | 41.46250 | -7.35518 | UTM: 29T, X: 637362, Y: 4591406 | ||
| 34 | 9132 | Christian Endner | No Live data yet from this pilot | |||||||||
| 35 | 12981 | Christoph Bessei | No Live data yet from this pilot | |||||||||
| 36 | 15748 | Dominic Schaerti | No Live data yet from this pilot | |||||||||
| 37 | 9264 | Eric Knorr | No Live data yet from this pilot | |||||||||
| 38 | 24655 | Felix Bassgen | No Live data yet from this pilot | |||||||||
| 39 | 12304 | Gerald Barbaglia | No Live data yet from this pilot | |||||||||
| 40 | 4107 | Hubert Stephan | No Live data yet from this pilot | |||||||||
| 41 | 2295 | Kacper Kowalski | No Live data yet from this pilot | |||||||||
| 42 | 13167 | Kevin Lee | No Live data yet from this pilot | |||||||||
| 43 | 1210 | Klaus Van Bellen | No Live data yet from this pilot | |||||||||
| 44 | 13490 | Lydia Muys (F) | No Live data yet from this pilot | |||||||||
| 45 | 22796 | Markus Boesch | No Live data yet from this pilot | |||||||||
| 46 | 4861 | Martin Bzatek | No Live data yet from this pilot | |||||||||
| 47 | 16433 | Michael Kuffer | No Live data yet from this pilot | |||||||||
| 48 | 24451 | Moritz Armingeon | No Live data yet from this pilot | |||||||||
| 49 | 90010 | ORG - MOVEL 10 | No Live data yet from this pilot | |||||||||
| 50 | 90006 | ORG - MOVEL 6 | No Live data yet from this pilot | |||||||||
| 51 | 90007 | ORG - MOVEL 7 | No Live data yet from this pilot | |||||||||
| 52 | 90009 | ORG - MOVEL 9 | No Live data yet from this pilot | |||||||||
| 53 | 520 | Patrick Roser | No Live data yet from this pilot | |||||||||
| 54 | 24925 | Peter Hurlimann | No Live data yet from this pilot | |||||||||
| 55 | 12322 | Philippe Riboni | No Live data yet from this pilot | |||||||||
| 56 | 9792 | Piotr Besser | No Live data yet from this pilot | |||||||||
| 57 | 9364 | Przemyslaw Wojtiewicz | No Live data yet from this pilot | |||||||||
| 58 | 5432 | Rainer Buerger | No Live data yet from this pilot | |||||||||
| 59 | 4169 | Ricardo Murilhas | No Live data yet from this pilot | |||||||||
| 60 | 16486 | Tim Rothe | No Live data yet from this pilot | |||||||||
Ricardo Murilhas