Live Pilots 16 out of 16 total pilots in the Task - Results are strictly for informational purposes !!!
They are computed based on live data every 3 min, Last update: 2017-01-18 21:12:01 UTC+11
They are computed based on live data every 3 min, Last update: 2017-01-18 21:12:01 UTC+11
| # | PilotID | Pilot | Glider | Last position | Task Result | Location | Avg Speed | Height | Speed | Lat | Long |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | AS | Alberto Sironi | No Live data yet from this pilot | ||||||||
| 2 | AG | Andrew Georgeson | No Live data yet from this pilot | ||||||||
| 3 | 80 | Andy Davis | No Live data yet from this pilot | ||||||||
| 4 | B3 | Bruce Taylor | No Live data yet from this pilot | ||||||||
| 5 | HAB | Gyiorgy Gulyas | No Live data yet from this pilot | ||||||||
| 6 | APU | Jeroen Verkuijl | No Live data yet from this pilot | ||||||||
| 7 | FC | Laurent Aboulin | No Live data yet from this pilot | ||||||||
| 8 | P | Lukasz Wojcik | No Live data yet from this pilot | ||||||||
| 9 | EB | Michael Sommer | No Live data yet from this pilot | ||||||||
| 10 | OG | Oscar Goudriaan | No Live data yet from this pilot | ||||||||
| 11 | BX | Peter Szabo | No Live data yet from this pilot | ||||||||
| 12 | LX | Petr Krejcirik | No Live data yet from this pilot | ||||||||
| 13 | E1 | Russell Cheetham | No Live data yet from this pilot | ||||||||
| 14 | FJ | Sebastian Eder | No Live data yet from this pilot | ||||||||
| 15 | WB | Stephan Beck | No Live data yet from this pilot | ||||||||
| 16 | FD | Sylvain Gerbaud | No Live data yet from this pilot | ||||||||
Alberto Sironi
Andrew Georgeson
Andy Davis
Gyiorgy Gulyas
Jeroen Verkuijl
Laurent Aboulin
Lukasz Wojcik
Michael Sommer
Oscar Goudriaan
Petr Krejcirik
Sebastian Eder