Live Pilots 127 out of 127 total pilots in the Task - Results are strictly for informational purposes !!!
They are computed based on live data every 3 min, Last update: 2017-05-30 15:02:29 UTC+2
They are computed based on live data every 3 min, Last update: 2017-05-30 15:02:29 UTC+2
| # | PilotID | Pilot | Glider | Last position | Task Result | Location | Avg Speed | Height | Speed | Lat | Long | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 206 | 15:43:44 | GOAL 1:39:43 | TO [~2.3 km] | 14.5 km/h | 1010 m | 0 km/h | 46.81718 | 8.41487 | UTM: 32T, X: 455363, Y: 5185014 | ||
| 2 | 96 | 15:14:35 | GOAL 1:42:44 | TO [~2.3 km] | 16.7 km/h | 1016 m | 0 km/h | 46.81720 | 8.41495 | UTM: 32T, X: 455369, Y: 5185016 | ||
| 3 | 38 | 15:46:37 | GOAL 1:45:41 | TO [~2.3 km] | 14.4 km/h | 1005 m | 0 km/h | 46.81715 | 8.41490 | UTM: 32T, X: 455365, Y: 5185011 | ||
| 4 | 59 | 16:50:48 | GOAL 1:46:38 | TO [~2.3 km] | 11.2 km/h | 1021 m | 0 km/h | 46.81717 | 8.41492 | UTM: 32T, X: 455367, Y: 5185013 | ||
| 5 | 205 | 17:51:07 | GOAL 1:52:06 | TO [~2.3 km] | 9.3 km/h | 1018 m | 0 km/h | 46.81710 | 8.41490 | UTM: 32T, X: 455365, Y: 5185005 | ||
| 6 | 14 | 16:17:51 | GOAL 1:54:35 | TO [~2.3 km] | 12.6 km/h | 1026 m | 0 km/h | 46.81715 | 8.41492 | UTM: 32T, X: 455367, Y: 5185011 | ||
| 7 | 144 | 15:11:52 | GOAL 1:59:33 | TO [~2.3 km] | 17.0 km/h | 1024 m | 0 km/h | 46.81728 | 8.41493 | UTM: 32T, X: 455368, Y: 5185025 | ||
| 8 | 43 | 16:45:08 | GOAL 2:00:57 | TO [~2.3 km] | 11.4 km/h | 1016 m | 0 km/h | 46.81712 | 8.41500 | UTM: 32T, X: 455373, Y: 5185007 | ||
| 9 | 1 | 16:19:13 | GOAL 2:05:42 | TO [~2.1 km] | 12.6 km/h | 1034 m | 0 km/h | 46.81903 | 8.41567 | UTM: 32T, X: 455426, Y: 5185219 | ||
| 10 | 97 | 15:50:41 | GOAL 2:13:17 | TO [~2.3 km] | 14.1 km/h | 1016 m | 0 km/h | 46.81727 | 8.41498 | UTM: 32T, X: 455372, Y: 5185024 | ||
| 11 | 90 | 17:01:49 | GOAL 2:24:22 | TO [~2.3 km] | 10.8 km/h | 1030 m | 0 km/h | 46.81712 | 8.41492 | UTM: 32T, X: 455367, Y: 5185007 | ||
| 12 | 76 | 17:51:59 | GOAL 2:30:05 | TO [~2.3 km] | 9.2 km/h | 1023 m | 0 km/h | 46.81721 | 8.41495 | UTM: 32T, X: 455369, Y: 5185017 | ||
| 13 | 209 | 16:11:00 | GOAL 2:32:37 | TO [~2.3 km] | 13.0 km/h | 1024 m | 0 km/h | 46.81727 | 8.41498 | UTM: 32T, X: 455372, Y: 5185024 | ||
| 14 | 13 | 16:12:53 | GOAL 2:38:00 | TO [~2.2 km] | 12.9 km/h | 1026 m | 0 km/h | 46.81875 | 8.41230 | UTM: 32T, X: 455168, Y: 5185190 | ||
| 15 | 86 | 17:50:13 | GOAL 2:38:20 | TO [~2.3 km] | 9.3 km/h | 990 m | 0 km/h | 46.81717 | 8.41477 | UTM: 32T, X: 455356, Y: 5185013 | ||
| 16 | 93 | 17:06:53 | GOAL 2:43:51 | TO [~2.3 km] | 10.6 km/h | 1021 m | 0 km/h | 46.81738 | 8.41507 | UTM: 32T, X: 455379, Y: 5185036 | ||
| 17 | 17 | 17:31:32 | GOAL 2:51:56 | TO [~2.3 km] | 9.8 km/h | 1014 m | 0 km/h | 46.81742 | 8.41480 | UTM: 32T, X: 455358, Y: 5185041 | ||
| 18 | 101 | 16:20:03 | 54.0 km [6] | TO [~2.3 km] | 12.5 km/h | 1017 m | 0 km/h | 46.81715 | 8.41492 | UTM: 32T, X: 455367, Y: 5185011 | ||
| 19 | 25 | 17:31:18 | 51.0 km [5] | TO [~2.3 km] | 9.3 km/h | 1018 m | 0 km/h | 46.81715 | 8.41490 | UTM: 32T, X: 455365, Y: 5185011 | ||
| 20 | 11 | 14:27:47 | 46.4 km [4] | ES [~0.1 km] | 18.9 km/h | 549 m | 0 km/h | 46.90425 | 8.39840 | UTM: 32T, X: 454181, Y: 5194699 | ||
| 21 | 148 | 16:36:35 | 44.3 km [4] | TO [~2.3 km] | 9.6 km/h | 1021 m | 0 km/h | 46.81730 | 8.41497 | UTM: 32T, X: 455371, Y: 5185027 | ||
| 22 | 45 | 18:02:56 | 44.0 km [4] | TO [~2.4 km] | 7.3 km/h | 1018 m | 0 km/h | 46.81683 | 8.41498 | UTM: 32T, X: 455371, Y: 5184975 | ||
| 23 | 51 | 15:17:51 | 43.9 km [4] | TP3 [~2.7 km] | 13.4 km/h | 576 m | 0 km/h | 46.86783 | 8.37222 | UTM: 32T, X: 452155, Y: 5190667 | ||
| 24 | 42 | 16:35:49 | 38.7 km [4] | TO [~2.3 km] | 8.4 km/h | 1013 m | 0 km/h | 46.81737 | 8.41502 | UTM: 32T, X: 455375, Y: 5185035 | ||
| 25 | 39 | 17:27:26 | 35.3 km [3] | TO [~2.3 km] | 6.5 km/h | 1008 m | 0 km/h | 46.81708 | 8.41493 | UTM: 32T, X: 455368, Y: 5185003 | ||
| 26 | 75 | 15:21:38 | 35.3 km [3] | TO [~2.3 km] | 10.5 km/h | 1018 m | 0 km/h | 46.81712 | 8.41488 | UTM: 32T, X: 455364, Y: 5185007 | ||
| 27 | 108 | 15:55:58 | 35.1 km [3] | TO [~2.3 km] | 8.9 km/h | 1025 m | 0 km/h | 46.81715 | 8.41493 | UTM: 32T, X: 455368, Y: 5185011 | ||
| 28 | 211 | 16:03:35 | 34.6 km [3] | TO [~2.2 km] | 8.6 km/h | 1063 m | 0 km/h | 46.81938 | 8.40298 | UTM: 32T, X: 454458, Y: 5185265 | ||
| 29 | 33 | 17:33:58 | 33.6 km [3] | TO [~2.3 km] | 6.1 km/h | 1022 m | 0 km/h | 46.81712 | 8.41492 | UTM: 32T, X: 455367, Y: 5185007 | ||
| 30 | 140 | 17:16:04 | 32.8 km [3] | TO [~2.3 km] | 6.2 km/h | 1006 m | 0 km/h | 46.81710 | 8.41500 | UTM: 32T, X: 455373, Y: 5185005 | ||
| 31 | 78 | 15:11:11 | 32.3 km [3] | TO [~2.3 km] | 10.2 km/h | 1019 m | 0 km/h | 46.81725 | 8.41497 | UTM: 32T, X: 455371, Y: 5185022 | ||
| 32 | 68 | 17:36:31 | 31.9 km [3] | TO [~2.3 km] | 5.8 km/h | 1023 m | 0 km/h | 46.81710 | 8.41500 | UTM: 32T, X: 455373, Y: 5185005 | ||
| 33 | 139 | 15:59:39 | 31.6 km [3] | TO [~2.3 km] | 7.9 km/h | 1015 m | 0 km/h | 46.81728 | 8.41498 | UTM: 32T, X: 455372, Y: 5185025 | ||
| 34 | 72 | 17:12:56 | 31.3 km [3] | TO [~2.3 km] | 6.0 km/h | 1021 m | 0 km/h | 46.81713 | 8.41493 | UTM: 32T, X: 455368, Y: 5185008 | ||
| 35 | 29 | 14:58:05 | 31.1 km [3] | ES [~0.4 km] | 10.5 km/h | 521 m | 0 km/h | 46.90293 | 8.39313 | UTM: 32T, X: 453778, Y: 5194555 | ||
| 36 | 73 | 15:32:00 | 29.5 km [3] | TO [~2.3 km] | 8.4 km/h | 1008 m | 0 km/h | 46.81723 | 8.41473 | UTM: 32T, X: 455353, Y: 5185020 | ||
| 37 | 44 | 16:03:28 | 24.6 km [2] | TO [~2.3 km] | 6.1 km/h | 1023 m | 0 km/h | 46.81712 | 8.41497 | UTM: 32T, X: 455371, Y: 5185007 | ||
| 38 | 128 | 15:47:00 | 23.3 km [2] | TO [~2.3 km] | 6.2 km/h | 1015 m | 0 km/h | 46.81720 | 8.41493 | UTM: 32T, X: 455368, Y: 5185016 | ||
| 39 | 208 | 15:14:25 | 14.3 km [1] | TO [~2.3 km] | 4.4 km/h | 1011 m | 0 km/h | 46.81720 | 8.41488 | UTM: 32T, X: 455364, Y: 5185016 | ||
| 40 | 32 | 17:36:28 | 13.8 km [1] | TO [~2.3 km] | 2.5 km/h | 1040 m | 0 km/h | 46.81730 | 8.41500 | UTM: 32T, X: 455373, Y: 5185027 | ||
| 41 | 133 | 16:19:20 | 13.7 km [1] | TO [~2.4 km] | 3.2 km/h | 1006 m | 0 km/h | 46.82043 | 8.39362 | UTM: 32T, X: 453745, Y: 5185387 | ||
| 42 | 107 | 15:33:06 | 13.7 km [1] | TO [~2.3 km] | 3.9 km/h | 1024 m | 0 km/h | 46.81712 | 8.41492 | UTM: 32T, X: 455367, Y: 5185007 | ||
| 43 | 202 | 13:33:04 | 13.7 km [1] | TO [~2.3 km] | 9.0 km/h | 1011 m | 0 km/h | 46.81713 | 8.41493 | UTM: 32T, X: 455368, Y: 5185008 | ||
| 44 | 84 | 15:43:22 | 13.7 km [1] | TO [~2.3 km] | 3.7 km/h | 1017 m | 0 km/h | 46.81710 | 8.41490 | UTM: 32T, X: 455365, Y: 5185005 | ||
| 45 | 63 | 17:02:50 | 13.7 km [1] | TO [~2.3 km] | 2.7 km/h | 989 m | 0 km/h | 46.81717 | 8.41480 | UTM: 32T, X: 455358, Y: 5185013 | ||
| 46 | 149 | 16:40:45 | 13.7 km [1] | TO [~2.3 km] | 2.9 km/h | 1023 m | 0 km/h | 46.81721 | 8.41502 | UTM: 32T, X: 455375, Y: 5185017 | ||
| 47 | 103 | 15:17:02 | 13.7 km [1] | TO [~2.3 km] | 4.2 km/h | 1015 m | 0 km/h | 46.81712 | 8.41495 | UTM: 32T, X: 455369, Y: 5185007 | ||
| 48 | 143 | 17:37:04 | 13.6 km [1] | TO [~2.3 km] | 2.4 km/h | 1031 m | 0 km/h | 46.81710 | 8.41490 | UTM: 32T, X: 455365, Y: 5185005 | ||
| 49 | 40 | 17:25:34 | 13.6 km [1] | TO [~2.3 km] | 2.5 km/h | 1023 m | 0 km/h | 46.81708 | 8.41503 | UTM: 32T, X: 455375, Y: 5185003 | ||
| 50 | 53 | 15:32:37 | 13.6 km [1] | TO [~2.3 km] | 3.8 km/h | 1022 m | 0 km/h | 46.81723 | 8.41502 | UTM: 32T, X: 455375, Y: 5185019 | ||
| 51 | 54 | 14:54:48 | 13.6 km [1] | TO [~2.3 km] | 4.7 km/h | 1010 m | 0 km/h | 46.81743 | 8.41500 | UTM: 32T, X: 455373, Y: 5185042 | ||
| 52 | 48 | 16:57:05 | 13.6 km [1] | TO [~2.3 km] | 2.8 km/h | 1009 m | 0 km/h | 46.81715 | 8.41490 | UTM: 32T, X: 455365, Y: 5185011 | ||
| 53 | 142 | 14:21:17 | 13.6 km [1] | ES [~0.1 km] | 5.8 km/h | 494 m | 0 km/h | 46.90532 | 8.39865 | UTM: 32T, X: 454201, Y: 5194818 | ||
| 54 | 57 | 15:44:39 | 13.6 km [1] | TO [~2.3 km] | 3.6 km/h | 1032 m | 0 km/h | 46.81730 | 8.41490 | UTM: 32T, X: 455366, Y: 5185027 | ||
| 55 | 91 | 16:13:57 | 13.6 km [1] | TO [~2.3 km] | 3.2 km/h | 1035 m | 0 km/h | 46.81710 | 8.41493 | UTM: 32T, X: 455368, Y: 5185005 | ||
| 56 | 74 | 14:21:26 | 13.6 km [1] | TO [~2.3 km] | 5.8 km/h | 1016 m | 0 km/h | 46.81712 | 8.41492 | UTM: 32T, X: 455367, Y: 5185007 | ||
| 57 | 83 | 16:02:51 | 13.6 km [1] | TO [~2.2 km] | 3.4 km/h | 1034 m | 0 km/h | 46.81952 | 8.40297 | UTM: 32T, X: 454457, Y: 5185281 | ||
| 58 | 146 | 16:21:51 | 13.6 km [1] | TO [~2.3 km] | 3.1 km/h | 1040 m | 0 km/h | 46.81712 | 8.41498 | UTM: 32T, X: 455372, Y: 5185007 | ||
| 59 | 61 | 15:10:23 | 13.6 km [1] | TO [~2.3 km] | 4.3 km/h | 1020 m | 0 km/h | 46.81725 | 8.41500 | UTM: 32T, X: 455373, Y: 5185022 | ||
| 60 | 36 | 17:03:30 | 13.5 km [1] | TO [~2.3 km] | 2.7 km/h | 1020 m | 0 km/h | 46.81717 | 8.41497 | UTM: 32T, X: 455371, Y: 5185013 | ||
| 61 | 210 | 15:07:32 | 13.5 km [1] | TO [~2.3 km] | 4.3 km/h | 1032 m | 0 km/h | 46.81732 | 8.41502 | UTM: 32T, X: 455375, Y: 5185029 | ||
| 62 | 55 | 16:01:50 | 13.5 km [1] | TO [~2.2 km] | 3.4 km/h | 1056 m | 1 km/h | 46.81937 | 8.40305 | UTM: 32T, X: 454463, Y: 5185264 | ||
| 63 | 92 | 17:38:55 | 13.5 km [1] | TO [~2.3 km] | 2.4 km/h | 1036 m | 0 km/h | 46.81725 | 8.41500 | UTM: 32T, X: 455373, Y: 5185022 | ||
| 64 | 60 | 16:57:29 | 13.5 km [1] | TO [~2.2 km] | 2.7 km/h | 1046 m | 0 km/h | 46.81850 | 8.41490 | UTM: 32T, X: 455367, Y: 5185161 | ||
| 65 | 30 | 17:19:15 | 13.5 km [1] | TO [~2.3 km] | 2.5 km/h | 1014 m | 0 km/h | 46.81732 | 8.41498 | UTM: 32T, X: 455372, Y: 5185030 | ||
| 66 | 16 | 16:21:25 | 13.5 km [1] | TO [~2.3 km] | 3.1 km/h | 1020 m | 0 km/h | 46.81715 | 8.41493 | UTM: 32T, X: 455368, Y: 5185011 | ||
| 67 | 46 | 17:35:28 | 13.4 km [1] | TO [~2.3 km] | 2.4 km/h | 1013 m | 0 km/h | 46.81740 | 8.41500 | UTM: 32T, X: 455373, Y: 5185038 | ||
| 68 | 135 | 16:48:02 | 13.4 km [1] | TO [~2.3 km] | 2.8 km/h | 1010 m | 0 km/h | 46.81730 | 8.41500 | UTM: 32T, X: 455373, Y: 5185027 | ||
| 69 | 22 | 16:00:50 | 13.4 km [1] | TO [~2.3 km] | 3.4 km/h | 1022 m | 0 km/h | 46.81712 | 8.41488 | UTM: 32T, X: 455364, Y: 5185007 | ||
| 70 | 35 | 18:03:14 | 13.3 km [1] | TO [~2.4 km] | 2.2 km/h | 1013 m | 0 km/h | 46.81702 | 8.41493 | UTM: 32T, X: 455368, Y: 5184996 | ||
| 71 | 136 | 15:34:33 | 13.3 km [1] | TO [~2.3 km] | 3.7 km/h | 1016 m | 0 km/h | 46.81733 | 8.41498 | UTM: 32T, X: 455372, Y: 5185031 | ||
| 72 | 100 | 15:23:02 | 13.3 km [1] | TO [~2.3 km] | 3.9 km/h | 1016 m | 0 km/h | 46.81713 | 8.41488 | UTM: 32T, X: 455364, Y: 5185008 | ||
| 73 | 85 | 15:11:32 | 13.3 km [1] | TO [~2.3 km] | 4.2 km/h | 1019 m | 0 km/h | 46.81713 | 8.41492 | UTM: 32T, X: 455367, Y: 5185008 | ||
| 74 | 98 | 17:30:41 | 13.2 km [1] | TO [~2.3 km] | 2.4 km/h | 1006 m | 0 km/h | 46.81710 | 8.41483 | UTM: 32T, X: 455360, Y: 5185005 | ||
| 75 | 2 | 17:14:04 | 13.2 km [1] | TO [~2.3 km] | 2.5 km/h | 1026 m | 0 km/h | 46.81723 | 8.41497 | UTM: 32T, X: 455371, Y: 5185020 | ||
| 76 | 69 | 15:27:19 | 13.2 km [1] | TO [~2.3 km] | 3.8 km/h | 1020 m | 0 km/h | 46.81715 | 8.41495 | UTM: 32T, X: 455369, Y: 5185011 | ||
| 77 | 49 | 17:14:11 | 13.1 km [1] | TO [~2.3 km] | 2.5 km/h | 1002 m | 0 km/h | 46.81717 | 8.41483 | UTM: 32T, X: 455360, Y: 5185013 | ||
| 78 | 82 | 17:12:28 | 13.1 km [1] | TO [~2.3 km] | 2.5 km/h | 1011 m | 0 km/h | 46.81732 | 8.41500 | UTM: 32T, X: 455373, Y: 5185029 | ||
| 79 | 31 | 16:15:03 | 13.1 km [1] | TO [~2.3 km] | 3.1 km/h | 1017 m | 0 km/h | 46.81725 | 8.41493 | UTM: 32T, X: 455368, Y: 5185022 | ||
| 80 | 99 | 15:09:06 | 12.9 km [1] | TO [~2.3 km] | 4.1 km/h | 1015 m | 0 km/h | 46.81718 | 8.41497 | UTM: 32T, X: 455371, Y: 5185014 | ||
| 81 | 62 | 16:14:54 | 12.9 km [1] | TO [~2.3 km] | 3.0 km/h | 1024 m | 0 km/h | 46.81740 | 8.41508 | UTM: 32T, X: 455379, Y: 5185038 | ||
| 82 | 12 | 14:22:13 | 12.9 km [1] | ES [~0.4 km] | 5.5 km/h | 409 m | 0 km/h | 46.90770 | 8.39458 | UTM: 32T, X: 453893, Y: 5195085 | ||
| 83 | 125 | 16:03:34 | 12.7 km [1] | TO [~2.1 km] | 3.1 km/h | 1020 m | 0 km/h | 46.81948 | 8.40935 | UTM: 32T, X: 454944, Y: 5185273 | ||
| 84 | 26 | 15:03:39 | 12.6 km [1] | ES [~0.4 km] | 4.1 km/h | 536 m | 0 km/h | 46.90295 | 8.39328 | UTM: 32T, X: 453790, Y: 5194558 | ||
| 85 | 131 | 16:06:25 | 12.3 km [1] | TO [~2.1 km] | 3.0 km/h | 1016 m | 0 km/h | 46.81920 | 8.41055 | UTM: 32T, X: 455035, Y: 5185241 | ||
| 86 | 66 | 16:45:28 | 12.2 km [1] | TO [~2.3 km] | 2.6 km/h | 1022 m | 0 km/h | 46.81723 | 8.41493 | UTM: 32T, X: 455368, Y: 5185020 | ||
| 87 | 34 | 17:18:19 | 12.0 km [1] | TO [~2.3 km] | 2.3 km/h | 1008 m | 0 km/h | 46.81715 | 8.41490 | UTM: 32T, X: 455365, Y: 5185011 | ||
| 88 | 81 | 15:09:56 | 11.8 km [1] | TO [~2.3 km] | 3.7 km/h | 1018 m | 0 km/h | 46.81747 | 8.41497 | UTM: 32T, X: 455371, Y: 5185046 | ||
| 89 | 145 | 17:00:01 | 11.7 km [1] | TO [~2.3 km] | 2.3 km/h | 1027 m | 0 km/h | 46.81718 | 8.41482 | UTM: 32T, X: 455359, Y: 5185014 | ||
| 90 | 70 | 13:18:20 | 9.1 km [1] | TO [~2.3 km] | 7.1 km/h | 1015 m | 0 km/h | 46.81713 | 8.41495 | UTM: 32T, X: 455369, Y: 5185008 | ||
| 91 | 203 | 13:18:01 | 6.0 km [1] | TO [~2.3 km] | 4.7 km/h | 1008 m | 0 km/h | 46.81712 | 8.41485 | UTM: 32T, X: 455362, Y: 5185007 | ||
| 92 | 20 | 13:18:36 | 5.6 km [1] | TO [~2.4 km] | 4.3 km/h | 1023 m | 0 km/h | 46.81702 | 8.41495 | UTM: 32T, X: 455369, Y: 5184996 | ||
| 93 | 123 | 16:39:10 | 2.2 km [0] | TO [~2.3 km] | 0.5 km/h | 1015 m | 0 km/h | 46.81712 | 8.41490 | UTM: 32T, X: 455365, Y: 5185007 | ||
| 94 | 94 | 16:42:38 | 0.1 km [0] | TO [~2.3 km] | 0 km/h | 1017 m | 0 km/h | 46.81720 | 8.41493 | UTM: 32T, X: 455368, Y: 5185016 | ||
| 95 | 207 | 14:24:11 | 0.1 km [0] | ES [~0.2 km] | 0 km/h | 504 m | 0 km/h | 46.90351 | 8.39657 | UTM: 32T, X: 454041, Y: 5194618 | ||
| 96 | 109 | 15:27:02 | 0.1 km [0] | TO [~2.3 km] | 0 km/h | 1011 m | 0 km/h | 46.81723 | 8.41497 | UTM: 32T, X: 455371, Y: 5185020 | ||
| 97 | 124 | 15:27:09 | 0.1 km [0] | TO [~2.3 km] | 0 km/h | 1018 m | 0 km/h | 46.81735 | 8.41503 | UTM: 32T, X: 455376, Y: 5185033 | ||
| 98 | 27 | 17:24:26 | 0.0 km [0] | TO [~2.3 km] | 0 km/h | 1004 m | 0 km/h | 46.81713 | 8.41497 | UTM: 32T, X: 455371, Y: 5185008 | ||
| 99 | 50 | 17:47:57 | 0.0 km [0] | TO [~2.3 km] | 0 km/h | 1026 m | 0 km/h | 46.81715 | 8.41502 | UTM: 32T, X: 455375, Y: 5185011 | ||
| 100 | 64 | Abächerli Gebi | No Live data yet from this pilot | |||||||||
| 101 | 110 | Benoit Stéphane | No Live data yet from this pilot | |||||||||
| 102 | 23 | Bischof Beat | No Live data yet from this pilot | |||||||||
| 103 | 120 | Bollinger Tim | No Live data yet from this pilot | |||||||||
| 104 | 104 | Bonfadelli Simon | No Live data yet from this pilot | |||||||||
| 105 | 56 | Clissa Félix | No Live data yet from this pilot | |||||||||
| 106 | 129 | Delprado Oliver | No Live data yet from this pilot | |||||||||
| 107 | 116 | Dinh Thomas | No Live data yet from this pilot | |||||||||
| 108 | 137 | Gallati Patrik | No Live data yet from this pilot | |||||||||
| 109 | 113 | Gerber Thomas | No Live data yet from this pilot | |||||||||
| 110 | 15 | Hirsbrunner Andreas | No Live data yet from this pilot | |||||||||
| 111 | 126 | Jacob Nicolas | No Live data yet from this pilot | |||||||||
| 112 | 7 | Julen Amedee | No Live data yet from this pilot | |||||||||
| 113 | 121 | Leiser Moritz | No Live data yet from this pilot | |||||||||
| 114 | 52 | Marc Elmer | No Live data yet from this pilot | |||||||||
| 115 | 88 | Meynard Kevin | No Live data yet from this pilot | |||||||||
| 116 | 89 | Morel Kieran | No Live data yet from this pilot | |||||||||
| 117 | 95 | Müller Markus | No Live data yet from this pilot | |||||||||
| 118 | 80 | Prélaz Jocelyne |
13.6 km [1] | No Live Data | UTM: 30N, X: 833978, Y: 0 | |||||||
| 119 | 24 | Seeberger Benjamin | No Live data yet from this pilot | |||||||||
| 120 | 4 | Studer Alfredo | No Live data yet from this pilot | |||||||||
| 121 | 41 | Trutmann Christoph | No Live data yet from this pilot | |||||||||
| 122 | 58 | Van Renesse Frank | No Live data yet from this pilot | |||||||||
| 123 | 79 | Van der Straeten Jan | No Live data yet from this pilot | |||||||||
| 124 | 114 | Von Burg Thomas | No Live data yet from this pilot | |||||||||
| 125 | 119 | Von Burg Tim | No Live data yet from this pilot | |||||||||
| 126 | 111 | Warden Theo | No Live data yet from this pilot | |||||||||
| 127 | 118 | Weber Thomas | No Live data yet from this pilot | |||||||||
Prélaz Jocelyne