Live Pilots 127 out of 127 total pilots in the Task - Results are strictly for informational purposes !!!
They are computed based on live data every 3 min, Last update: 2017-06-03 16:02:21 UTC+2
They are computed based on live data every 3 min, Last update: 2017-06-03 16:02:21 UTC+2
| # | PilotID | Pilot | Glider | Last position | Task Result | Location | Avg Speed | Height | Speed | Lat | Long | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 103 | 14:27:37 | GOAL 1:54:03 | GOAL [~0.0 km] | 23.2 km/h | 1012 m | 0 km/h | 46.81721 | 8.41495 | UTM: 32T, X: 455369, Y: 5185017 | ||
| 2 | 210 | 14:00:45 | GOAL 1:54:04 | GOAL [~0.0 km] | 27.8 km/h | 1013 m | 0 km/h | 46.81713 | 8.41527 | UTM: 32T, X: 455394, Y: 5185008 | ||
| 3 | 208 | 13:56:21 | GOAL 1:55:59 | GOAL [~0.0 km] | 28.7 km/h | 1014 m | 2 km/h | 46.81713 | 8.41488 | UTM: 32T, X: 455364, Y: 5185008 | ||
| 4 | 14 | 14:00:22 | GOAL 2:03:48 | GOAL [~0.0 km] | 27.9 km/h | 1016 m | 0 km/h | 46.81713 | 8.41488 | UTM: 32T, X: 455364, Y: 5185008 | ||
| 5 | 205 | 14:03:21 | GOAL 2:06:28 | GOAL [~0.0 km] | 27.3 km/h | 1013 m | 0 km/h | 46.81712 | 8.41492 | UTM: 32T, X: 455367, Y: 5185007 | ||
| 6 | 36 | 15:08:41 | GOAL 2:07:34 | GOAL [~0.0 km] | 18.5 km/h | 1015 m | 0 km/h | 46.81721 | 8.41502 | UTM: 32T, X: 455375, Y: 5185017 | ||
| 7 | 84 | 14:56:38 | GOAL 2:50:59 | GOAL [~0.0 km] | 19.7 km/h | 1013 m | 0 km/h | 46.81710 | 8.41485 | UTM: 32T, X: 455362, Y: 5185005 | ||
| 8 | 139 | 14:49:33 | GOAL 2:51:06 | GOAL [~0.0 km] | 20.8 km/h | 1016 m | 0 km/h | 46.81688 | 8.41490 | UTM: 32T, X: 455365, Y: 5184981 | ||
| 9 | 60 | 15:06:36 | GOAL 2:52:34 | GOAL [~0.0 km] | 18.9 km/h | 1017 m | 0 km/h | 46.81708 | 8.41487 | UTM: 32T, X: 455363, Y: 5185003 | ||
| 10 | 50 | 15:06:43 | GOAL 2:52:43 | GOAL [~0.0 km] | 18.9 km/h | 1014 m | 0 km/h | 46.81707 | 8.41490 | UTM: 32T, X: 455365, Y: 5185002 | ||
| 11 | 142 | 15:21:13 | GOAL 2:52:52 | GOAL [~0.0 km] | 17.5 km/h | 1014 m | 0 km/h | 46.81700 | 8.41505 | UTM: 32T, X: 455377, Y: 5184994 | ||
| 12 | 97 | 14:57:30 | GOAL 2:53:02 | GOAL [~0.0 km] | 19.6 km/h | 1008 m | 0 km/h | 46.81700 | 8.41512 | UTM: 32T, X: 455382, Y: 5184994 | ||
| 13 | 101 | 14:58:48 | GOAL 2:55:29 | GOAL [~0.0 km] | 19.5 km/h | 1011 m | 0 km/h | 46.81715 | 8.41500 | UTM: 32T, X: 455373, Y: 5185011 | ||
| 14 | 125 | 15:41:15 | GOAL 3:15:11 | GOAL [~0.0 km] | 16.0 km/h | 1011 m | 0 km/h | 46.81693 | 8.41483 | UTM: 32T, X: 455360, Y: 5184986 | ||
| 15 | 55 | 15:47:23 | GOAL 3:17:24 | GOAL [~0.0 km] | 15.6 km/h | 1021 m | 0 km/h | 46.81712 | 8.41495 | UTM: 32T, X: 455369, Y: 5185007 | ||
| 16 | 93 | 16:02:57 | GOAL 3:19:18 | GOAL [~0.0 km] | 14.6 km/h | 1030 m | 0 km/h | 46.81715 | 8.41490 | UTM: 32T, X: 455365, Y: 5185011 | ||
| 17 | 211 | 15:17:24 | GOAL 3:20:27 | GOAL [~0.0 km] | 18.4 km/h | 1015 m | 13 km/h | 46.81713 | 8.41495 | UTM: 32T, X: 455369, Y: 5185008 | ||
| 18 | 86 | 15:18:44 | GOAL 3:22:26 | GOAL [~0.0 km] | 17.9 km/h | 1016 m | 0 km/h | 46.81690 | 8.41457 | UTM: 32T, X: 455340, Y: 5184983 | ||
| 19 | 123 | 15:29:38 | GOAL 3:27:15 | GOAL [~0.0 km] | 16.8 km/h | 1032 m | 0 km/h | 46.81738 | 8.41492 | UTM: 32T, X: 455367, Y: 5185036 | ||
| 20 | 29 | 15:36:01 | GOAL 3:31:20 | GOAL [~0.0 km] | 16.5 km/h | 1024 m | 0 km/h | 46.81705 | 8.41487 | UTM: 32T, X: 455363, Y: 5185000 | ||
| 21 | 126 | 15:38:56 | GOAL 3:45:43 | GOAL [~0.0 km] | 16.3 km/h | 1021 m | 1 km/h | 46.81710 | 8.41505 | UTM: 32T, X: 455377, Y: 5185005 | ||
| 22 | 202 | 16:08:09 | GOAL 4:02:21 | GOAL [~0.0 km] | 14.4 km/h | 1019 m | 0 km/h | 46.81713 | 8.41488 | UTM: 32T, X: 455364, Y: 5185008 | ||
| 23 | 32 | 16:02:05 | GOAL 4:05:29 | GOAL [~0.0 km] | 14.7 km/h | 1013 m | 0 km/h | 46.81693 | 8.41470 | UTM: 32T, X: 455350, Y: 5184986 | ||
| 24 | 49 | 16:25:34 | 57.0 km [5] | GOAL [~0.0 km] | 12.6 km/h | 1015 m | 0 km/h | 46.81700 | 8.41535 | UTM: 32T, X: 455400, Y: 5184994 | ||
| 25 | 68 | 17:23:48 | 49.9 km [5] | GOAL [~0.0 km] | 8.9 km/h | 1010 m | 0 km/h | 46.81702 | 8.41473 | UTM: 32T, X: 455352, Y: 5184996 | ||
| 26 | 124 | 17:01:34 | 49.7 km [5] | TP5 [~4.2 km] | 9.5 km/h | 483 m | 99 km/h | 46.90627 | 8.58950 | UTM: 32T, X: 468736, Y: 5194830 | ||
| 27 | 99 | 14:08:30 | 49.5 km [4] | GOAL [~0.0 km] | 20.8 km/h | 1014 m | 0 km/h | 46.81713 | 8.41488 | UTM: 32T, X: 455364, Y: 5185008 | ||
| 28 | 100 | 13:50:09 | 49.4 km [4] | GOAL [~0.0 km] | 23.8 km/h | 1013 m | 0 km/h | 46.81715 | 8.41517 | UTM: 32T, X: 455386, Y: 5185011 | ||
| 29 | 12 | 14:03:14 | 49.4 km [4] | GOAL [~0.0 km] | 21.6 km/h | 1011 m | 0 km/h | 46.81715 | 8.41497 | UTM: 32T, X: 455371, Y: 5185011 | ||
| 30 | 95 | 14:48:54 | 49.4 km [4] | GOAL [~0.0 km] | 16.3 km/h | 1012 m | 0 km/h | 46.81703 | 8.41505 | UTM: 32T, X: 455377, Y: 5184997 | ||
| 31 | 85 | 14:34:09 | 49.1 km [4] | GOAL [~0.0 km] | 17.5 km/h | 1015 m | 0 km/h | 46.81702 | 8.41522 | UTM: 32T, X: 455390, Y: 5184996 | ||
| 32 | 144 | 14:31:07 | 49.0 km [4] | GOAL [~0.0 km] | 17.8 km/h | 1013 m | 0 km/h | 46.81713 | 8.41508 | UTM: 32T, X: 455379, Y: 5185008 | ||
| 33 | 74 | 14:28:29 | 49.0 km [4] | GOAL [~0.0 km] | 18.1 km/h | 1007 m | 0 km/h | 46.81693 | 8.41517 | UTM: 32T, X: 455386, Y: 5184986 | ||
| 34 | 108 | 14:53:11 | 49.0 km [4] | GOAL [~0.0 km] | 15.8 km/h | 1015 m | 0 km/h | 46.81690 | 8.41517 | UTM: 32T, X: 455386, Y: 5184983 | ||
| 35 | 81 | 14:50:47 | 48.9 km [4] | GOAL [~0.0 km] | 15.9 km/h | 1020 m | 4 km/h | 46.81705 | 8.41500 | UTM: 32T, X: 455373, Y: 5184999 | ||
| 36 | 53 | 14:59:52 | 48.8 km [4] | GOAL [~0.0 km] | 15.1 km/h | 1004 m | 0 km/h | 46.81703 | 8.41505 | UTM: 32T, X: 455377, Y: 5184997 | ||
| 37 | 31 | 15:13:26 | 48.1 km [4] | GOAL [~0.0 km] | 14.0 km/h | 1025 m | 0 km/h | 46.81738 | 8.41483 | UTM: 32T, X: 455360, Y: 5185036 | ||
| 38 | 76 | 16:18:43 | 45.2 km [4] | GOAL [~0.0 km] | 10.0 km/h | 1015 m | 0 km/h | 46.81717 | 8.41492 | UTM: 32T, X: 455367, Y: 5185013 | ||
| 39 | 51 | 15:44:19 | 44.5 km [4] | TP1 [~4.6 km] | 11.4 km/h | 858 m | 0 km/h | 46.89125 | 8.41495 | UTM: 32T, X: 455431, Y: 5193245 | ||
| 40 | 131 | 14:36:19 | 39.0 km [3] | GOAL [~0.0 km] | 13.8 km/h | 1015 m | 11 km/h | 46.81715 | 8.41493 | UTM: 32T, X: 455368, Y: 5185011 | ||
| 41 | 23 | 16:55:15 | 39.0 km [3] | GOAL [~0.0 km] | 7.6 km/h | 1023 m | 0 km/h | 46.81712 | 8.41488 | UTM: 32T, X: 455364, Y: 5185007 | ||
| 42 | 209 | 18:13:33 | 35.0 km [3] | GOAL [~0.0 km] | 5.4 km/h | 1013 m | 0 km/h | 46.81721 | 8.41497 | UTM: 32T, X: 455371, Y: 5185017 | ||
| 43 | 66 | 14:48:18 | 26.5 km [2] | GOAL [~0.0 km] | 8.7 km/h | 1014 m | 0 km/h | 46.81693 | 8.41520 | UTM: 32T, X: 455388, Y: 5184986 | ||
| 44 | 146 | 14:43:56 | 26.4 km [2] | GOAL [~0.0 km] | 9.0 km/h | 1015 m | 0 km/h | 46.81703 | 8.41528 | UTM: 32T, X: 455394, Y: 5184997 | ||
| 45 | 63 | 15:11:01 | 26.4 km [2] | GOAL [~0.0 km] | 7.7 km/h | 1018 m | 0 km/h | 46.81732 | 8.41515 | UTM: 32T, X: 455385, Y: 5185029 | ||
| 46 | 24 | 17:16:02 | 26.4 km [2] | GOAL [~0.0 km] | 4.8 km/h | 1018 m | 0 km/h | 46.81717 | 8.41493 | UTM: 32T, X: 455368, Y: 5185013 | ||
| 47 | 41 | 14:27:09 | 26.4 km [2] | GOAL [~0.0 km] | 9.8 km/h | 1011 m | 0 km/h | 46.81721 | 8.41498 | UTM: 32T, X: 455372, Y: 5185017 | ||
| 48 | 143 | 16:46:02 | 26.2 km [2] | GOAL [~0.0 km] | 5.3 km/h | 1013 m | 0 km/h | 46.81705 | 8.41500 | UTM: 32T, X: 455373, Y: 5184999 | ||
| 49 | 16 | 14:27:04 | 26.1 km [2] | GOAL [~0.0 km] | 9.7 km/h | 997 m | 0 km/h | 46.81715 | 8.41495 | UTM: 32T, X: 455369, Y: 5185011 | ||
| 50 | 57 | 14:28:43 | 26.0 km [2] | GOAL [~0.0 km] | 9.6 km/h | 1017 m | 0 km/h | 46.81713 | 8.41492 | UTM: 32T, X: 455367, Y: 5185008 | ||
| 51 | 107 | 15:16:19 | 26.0 km [2] | GOAL [~0.0 km] | 7.4 km/h | 1009 m | 0 km/h | 46.81685 | 8.41503 | UTM: 32T, X: 455375, Y: 5184977 | ||
| 52 | 89 | 16:09:30 | 25.9 km [2] | GOAL [~0.0 km] | 6.0 km/h | 1008 m | 0 km/h | 46.81715 | 8.41523 | UTM: 32T, X: 455391, Y: 5185010 | ||
| 53 | 83 | 14:30:33 | 25.8 km [2] | GOAL [~0.0 km] | 9.4 km/h | 1012 m | 0 km/h | 46.81703 | 8.41487 | UTM: 32T, X: 455363, Y: 5184997 | ||
| 54 | 69 | 14:00:04 | 25.7 km [2] | TP1 [~3.9 km] | 11.9 km/h | 1207 m | 16 km/h | 46.89462 | 8.42242 | UTM: 32T, X: 456002, Y: 5193615 | ||
| 55 | 136 | 13:28:25 | 25.6 km [2] | TP1 [~2.0 km] | 14.9 km/h | 2302 m | 23 km/h | 46.89779 | 8.45718 | UTM: 32T, X: 458653, Y: 5193948 | ||
| 56 | 149 | 16:08:14 | 25.5 km [2] | GOAL [~0.0 km] | 5.9 km/h | 1013 m | 0 km/h | 46.81692 | 8.41512 | UTM: 32T, X: 455382, Y: 5184985 | ||
| 57 | 33 | 19:05:42 | 25.3 km [2] | GOAL [~0.0 km] | 3.5 km/h | 1017 m | 0 km/h | 46.81712 | 8.41487 | UTM: 32T, X: 455363, Y: 5185007 | ||
| 58 | 148 | 15:48:18 | 24.9 km [2] | TP4 [~14.8 km] | 6.2 km/h | 534 m | 5 km/h | 47.05923 | 8.29692 | UTM: 32T, X: 446607, Y: 5211985 | ||
| 59 | 45 | 15:02:37 | 24.8 km [2] | TP3 [~3.1 km] | 7.6 km/h | 919 m | 0 km/h | 46.82942 | 8.28735 | UTM: 32T, X: 445648, Y: 5186454 | ||
| 60 | 78 | 16:06:08 | 24.5 km [2] | GOAL [~0.0 km] | 5.7 km/h | 1012 m | 0 km/h | 46.81715 | 8.41498 | UTM: 32T, X: 455372, Y: 5185011 | ||
| 61 | 58 | 17:13:45 | 23.3 km [2] | GOAL [~0.1 km] | 4.3 km/h | 1012 m | 0 km/h | 46.81738 | 8.41533 | UTM: 32T, X: 455398, Y: 5185036 | ||
| 62 | 61 | 15:33:18 | 20.7 km [2] | GOAL [~0.0 km] | 5.5 km/h | 1016 m | 0 km/h | 46.81725 | 8.41492 | UTM: 32T, X: 455367, Y: 5185022 | ||
| 63 | 42 | 14:30:09 | 19.6 km [2] | GOAL [~0.0 km] | 7.2 km/h | 1012 m | 0 km/h | 46.81728 | 8.41502 | UTM: 32T, X: 455375, Y: 5185025 | ||
| 64 | 135 | 15:32:34 | 19.2 km [2] | GOAL [~0.0 km] | 5.1 km/h | 1026 m | 0 km/h | 46.81710 | 8.41490 | UTM: 32T, X: 455365, Y: 5185005 | ||
| 65 | 48 | 15:08:05 | 18.9 km [2] | GOAL [~0.0 km] | 5.7 km/h | 1014 m | 0 km/h | 46.81730 | 8.41500 | UTM: 32T, X: 455373, Y: 5185027 | ||
| 66 | 30 | 15:08:22 | 18.8 km [2] | GOAL [~0.1 km] | 5.6 km/h | 1019 m | 0 km/h | 46.81752 | 8.41478 | UTM: 32T, X: 455357, Y: 5185052 | ||
| 67 | 92 | 19:05:34 | 14.0 km [1] | GOAL [~0.0 km] | 2.0 km/h | 1022 m | 0 km/h | 46.81712 | 8.41487 | UTM: 32T, X: 455363, Y: 5185007 | ||
| 68 | 90 | 16:22:45 | 13.9 km [1] | GOAL [~0.0 km] | 3.1 km/h | 1013 m | 0 km/h | 46.81715 | 8.41500 | UTM: 32T, X: 455373, Y: 5185011 | ||
| 69 | 25 | 14:27:53 | 13.8 km [1] | GOAL [~0.0 km] | 5.2 km/h | 1033 m | 0 km/h | 46.81715 | 8.41488 | UTM: 32T, X: 455364, Y: 5185011 | ||
| 70 | 17 | 16:03:29 | 13.7 km [1] | GOAL [~0.0 km] | 3.2 km/h | 1025 m | 0 km/h | 46.81707 | 8.41493 | UTM: 32T, X: 455368, Y: 5185002 | ||
| 71 | 43 | 14:43:48 | 13.5 km [1] | GOAL [~0.0 km] | 4.6 km/h | 1015 m | 0 km/h | 46.81698 | 8.41515 | UTM: 32T, X: 455384, Y: 5184992 | ||
| 72 | 11 | 15:02:20 | 13.4 km [1] | GOAL [~0.0 km] | 4.1 km/h | 1015 m | 0 km/h | 46.81693 | 8.41533 | UTM: 32T, X: 455398, Y: 5184986 | ||
| 73 | 39 | 15:15:55 | 13.4 km [1] | GOAL [~0.0 km] | 3.8 km/h | 1021 m | 0 km/h | 46.81723 | 8.41490 | UTM: 32T, X: 455366, Y: 5185020 | ||
| 74 | 75 | 14:02:47 | 13.3 km [1] | GOAL [~0.0 km] | 5.8 km/h | 1011 m | 0 km/h | 46.81700 | 8.41532 | UTM: 32T, X: 455397, Y: 5184994 | ||
| 75 | 145 | 14:43:13 | 13.2 km [1] | GOAL [~0.0 km] | 4.5 km/h | 1021 m | 0 km/h | 46.81720 | 8.41528 | UTM: 32T, X: 455394, Y: 5185016 | ||
| 76 | 34 | 14:06:00 | 13.1 km [1] | GOAL [~0.0 km] | 5.6 km/h | 1013 m | 0 km/h | 46.81732 | 8.41513 | UTM: 32T, X: 455383, Y: 5185029 | ||
| 77 | 35 | 13:20:13 | 13.1 km [1] | GOAL [~0.0 km] | 8.3 km/h | 1013 m | 0 km/h | 46.81712 | 8.41497 | UTM: 32T, X: 455371, Y: 5185007 | ||
| 78 | 128 | 13:00:14 | 12.5 km [1] | GOAL [~0.0 km] | 10.8 km/h | 1016 m | 0 km/h | 46.81717 | 8.41500 | UTM: 32T, X: 455373, Y: 5185013 | ||
| 79 | 98 | 13:26:32 | 11.4 km [1] | GOAL [~0.0 km] | 6.9 km/h | 1020 m | 0 km/h | 46.81715 | 8.41497 | UTM: 32T, X: 455371, Y: 5185011 | ||
| 80 | 26 | 14:35:12 | 11.3 km [1] | GOAL [~0.0 km] | 5.8 km/h | 1013 m | 0 km/h | 46.81717 | 8.41513 | UTM: 32T, X: 455383, Y: 5185013 | ||
| 81 | 40 | 14:56:49 | 11.2 km [1] | GOAL [~0.0 km] | 4.7 km/h | 1016 m | 4 km/h | 46.81705 | 8.41495 | UTM: 32T, X: 455369, Y: 5185000 | ||
| 82 | 46 | 15:22:35 | 11.2 km [1] | GOAL [~0.0 km] | 4.1 km/h | 1017 m | 0 km/h | 46.81693 | 8.41492 | UTM: 32T, X: 455367, Y: 5184986 | ||
| 83 | 2 | 15:16:22 | 11.2 km [1] | GOAL [~0.0 km] | 4.6 km/h | 1016 m | 0 km/h | 46.81697 | 8.41488 | UTM: 32T, X: 455364, Y: 5184991 | ||
| 84 | 70 | 14:03:40 | 11.2 km [1] | GOAL [~0.0 km] | 5.0 km/h | 1018 m | 0 km/h | 46.81727 | 8.41505 | UTM: 32T, X: 455377, Y: 5185024 | ||
| 85 | 109 | 14:36:15 | 11.1 km [1] | GOAL [~0.0 km] | 5.2 km/h | 1007 m | 0 km/h | 46.81717 | 8.41500 | UTM: 32T, X: 455373, Y: 5185013 | ||
| 86 | 133 | 14:27:26 | 7.4 km [0] | GOAL [~0.0 km] | 2.8 km/h | 1017 m | 0 km/h | 46.81708 | 8.41490 | UTM: 32T, X: 455365, Y: 5185003 | ||
| 87 | 27 | 14:26:47 | 6.6 km [0] | GOAL [~0.0 km] | 2.5 km/h | 1010 m | 0 km/h | 46.81693 | 8.41520 | UTM: 32T, X: 455388, Y: 5184986 | ||
| 88 | 80 | 13:29:05 | 5.7 km [0] | GOAL [~0.0 km] | 3.4 km/h | 1016 m | 0 km/h | 46.81708 | 8.41498 | UTM: 32T, X: 455372, Y: 5185003 | ||
| 89 | 44 | 16:22:06 | 3.4 km [1] | GOAL [~0.0 km] | 1.0 km/h | 1018 m | 0 km/h | 46.81715 | 8.41492 | UTM: 32T, X: 455367, Y: 5185011 | ||
| 90 | 1 | 14:46:05 | 2.8 km [0] | GOAL [~0.0 km] | 0 km/h | 1012 m | 0 km/h | 46.81710 | 8.41502 | UTM: 32T, X: 455375, Y: 5185005 | ||
| 91 | 38 | 14:26:05 | 2.1 km [0] | GOAL [~0.0 km] | 0 km/h | 1015 m | 0 km/h | 46.81712 | 8.41492 | UTM: 32T, X: 455367, Y: 5185007 | ||
| 92 | 20 | 13:45:17 | 1.8 km [0] | GOAL [~0.0 km] | 0 km/h | 1005 m | 0 km/h | 46.81695 | 8.41495 | UTM: 32T, X: 455369, Y: 5184988 | ||
| 93 | 203 | 13:09:34 | 1.8 km [0] | GOAL [~0.0 km] | 0 km/h | 1022 m | 0 km/h | 46.81715 | 8.41487 | UTM: 32T, X: 455363, Y: 5185011 | ||
| 94 | 73 | 17:14:42 | 0.0 km [0] | GOAL [~0.1 km] | 0 km/h | 1011 m | 0 km/h | 46.81740 | 8.41532 | UTM: 32T, X: 455398, Y: 5185038 | ||
| 95 | 64 | Abächerli Gebi | No Live data yet from this pilot | |||||||||
| 96 | 110 | Benoit Stéphane | No Live data yet from this pilot | |||||||||
| 97 | 120 | Bollinger Tim | No Live data yet from this pilot | |||||||||
| 98 | 104 | Bonfadelli Simon | No Live data yet from this pilot | |||||||||
| 99 | 140 | Bosman René | No Live data yet from this pilot | |||||||||
| 100 | 59 | Clauss Frédéric | No Live data yet from this pilot | |||||||||
| 101 | 56 | Clissa Félix | No Live data yet from this pilot | |||||||||
| 102 | 72 | Conway Ian | No Live data yet from this pilot | |||||||||
| 103 | 129 | Delprado Oliver | No Live data yet from this pilot | |||||||||
| 104 | 116 | Dinh Thomas | No Live data yet from this pilot | |||||||||
| 105 | 137 | Gallati Patrik | No Live data yet from this pilot | |||||||||
| 106 | 113 | Gerber Thomas | No Live data yet from this pilot | |||||||||
| 107 | 206 | Hirokawa Yoshiaki | No Live data yet from this pilot | |||||||||
| 108 | 15 | Hirsbrunner Andreas | No Live data yet from this pilot | |||||||||
| 109 | 7 | Julen Amedee | No Live data yet from this pilot | |||||||||
| 110 | 121 | Leiser Moritz | No Live data yet from this pilot | |||||||||
| 111 | 54 | Maranta Eva | No Live data yet from this pilot | |||||||||
| 112 | 94 | Maranta Marco | No Live data yet from this pilot | |||||||||
| 113 | 52 | Marc Elmer | No Live data yet from this pilot | |||||||||
| 114 | 13 | Mauchle Andreas | No Live data yet from this pilot | |||||||||
| 115 | 88 | Meynard Kevin | No Live data yet from this pilot | |||||||||
| 116 | 91 | Mityanin Maksim |
51.2 km [5] | No Live Data | UTM: 30N, X: 833978, Y: 0 | |||||||
| 117 | 82 | Ospina Restrepo Juan Sebastian | No Live data yet from this pilot | |||||||||
| 118 | 62 | Pitteloud Youri | No Live data yet from this pilot | |||||||||
| 119 | 96 | Sigel Michael | No Live data yet from this pilot | |||||||||
| 120 | 4 | Studer Alfredo | No Live data yet from this pilot | |||||||||
| 121 | 79 | Van der Straeten Jan | No Live data yet from this pilot | |||||||||
| 122 | 207 | Vasilev Slavi | No Live data yet from this pilot | |||||||||
| 123 | 114 | Von Burg Thomas | No Live data yet from this pilot | |||||||||
| 124 | 119 | Von Burg Tim | No Live data yet from this pilot | |||||||||
| 125 | 111 | Warden Theo | No Live data yet from this pilot | |||||||||
| 126 | 118 | Weber Thomas | No Live data yet from this pilot | |||||||||
| 127 | 22 | Zysset Beat | No Live data yet from this pilot | |||||||||
Mityanin Maksim