Live Pilots 20 out of 20 total pilots in the Task - Results are strictly for informational purposes !!!
They are computed based on live data every 3 min, Last update: 2017-06-05 00:01:03 UTC+2
They are computed based on live data every 3 min, Last update: 2017-06-05 00:01:03 UTC+2
| # | PilotID | Pilot | Glider | Last position | Task Result | Location | Avg Speed | Height | Speed | Lat | Long | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 735 | 17:35:36 | GOAL 1:29:51 | GOAL [~0.5 km] | 34.2 km/h | 271 m | 0 km/h | 46.53343 | 3.42325 | UTM: 31T, X: 532456, Y: 5153405 | ||
| 2 | 3A | 17:50:51 | GOAL 1:48:12 | GOAL [~0.5 km] | 32.2 km/h | 278 m | 0 km/h | 46.53337 | 3.42302 | UTM: 31T, X: 532439, Y: 5153398 | ||
| 3 | 16 | 17:46:29 | GOAL 1:52:27 | GOAL [~0.3 km] | 32.4 km/h | 278 m | 0 km/h | 46.53358 | 3.42538 | UTM: 31T, X: 532620, Y: 5153422 | ||
| 4 | LH | 17:14:33 | GOAL 2:07:01 | GOAL [~0.4 km] | 38.6 km/h | 276 m | 0 km/h | 46.53348 | 3.42438 | UTM: 31T, X: 532543, Y: 5153411 | ||
| 5 | PB | 18:08:11 | GOAL 2:21:32 | GOAL [~0.3 km] | 29.1 km/h | 280 m | 0 km/h | 46.53360 | 3.42553 | UTM: 31T, X: 532631, Y: 5153424 | ||
| 6 | TF | 18:28:36 | GOAL 2:22:20 | GOAL [~0.6 km] | 26.6 km/h | 276 m | 0 km/h | 46.53340 | 3.42263 | UTM: 31T, X: 532409, Y: 5153401 | ||
| 7 | OO | 17:54:34 | GOAL 2:37:03 | GOAL [~0.5 km] | 31.8 km/h | 272 m | 0 km/h | 46.53343 | 3.42397 | UTM: 31T, X: 532512, Y: 5153405 | ||
| 8 | 69 | 17:22:59 | 77.7 km [1] | GOAL [~36.0 km] | 26.1 km/h | 824 m | 113 km/h | 46.27137 | 3.70205 | UTM: 31T, X: 554094, Y: 5124438 | ||
| 9 | SF | 16:21:26 | 74.6 km [1] | TP2 [~16.5 km] | 37.2 km/h | 543 m | 124 km/h | 46.61355 | 4.11768 | UTM: 31T, X: 585582, Y: 5162827 | ||
| 10 | MA | 16:21:26 | 74.6 km [1] | TP2 [~16.5 km] | 37.2 km/h | 543 m | 124 km/h | 46.61355 | 4.11768 | UTM: 31T, X: 585582, Y: 5162827 | ||
| 11 | 717 | 18:04:04 | 9.5 km [0] | GOAL [~0.5 km] | 2.6 km/h | 271 m | 0 km/h | 46.53343 | 3.42380 | UTM: 31T, X: 532499, Y: 5153405 | ||
| 12 | M21 | 17:32:34 | 0.0 km [0] | GOAL [~0.5 km] | 0.0 km/h | 271 m | 0 km/h | 46.53342 | 3.42280 | UTM: 31T, X: 532422, Y: 5153403 | ||
| 13 | OR | 17:38:00 | 0.0 km [0] | GOAL [~0.4 km] | 0.0 km/h | 276 m | 0 km/h | 46.53350 | 3.42457 | UTM: 31T, X: 532558, Y: 5153413 | ||
| 14 | DQ | 18:08:33 | 0.0 km [0] | GOAL [~0.5 km] | 0.0 km/h | 273 m | 0 km/h | 46.53342 | 3.42348 | UTM: 31T, X: 532474, Y: 5153403 | ||
| 15 | 64 | 18:06:47 | 0.0 km [0] | GOAL [~0.4 km] | 0.0 km/h | 280 m | 0 km/h | 46.53362 | 3.42513 | UTM: 31T, X: 532600, Y: 5153426 | ||
| 16 | VR | 18:07:08 | 0.0 km [0] | GOAL [~0.5 km] | 0.0 km/h | 269 m | 0 km/h | 46.53342 | 3.42367 | UTM: 31T, X: 532489, Y: 5153404 | ||
| 17 | DT | BARTHES Jean-Marc |
0.0 km [0] | No Live Data | UTM: 30N, X: 833978, Y: 0 | |||||||
| 18 | MT | BUSSCHAERT Jean-Michel |
92.1 km [1] | No Live Data | UTM: 30N, X: 833978, Y: 0 | |||||||
| 19 | ML | COIN Christian |
25.7 km [0] | No Live Data | UTM: 30N, X: 833978, Y: 0 | |||||||
| 20 | RM | VALLET David |
16.7 km [0] | No Live Data | UTM: 30N, X: 833978, Y: 0 | |||||||
BARTHES Jean-Marc