Live Pilots 20 out of 20 total pilots in the Task - Results are strictly for informational purposes !!!
They are computed based on live data every 3 min, Last update: 2017-07-18 22:02:01 UTC+2
They are computed based on live data every 3 min, Last update: 2017-07-18 22:02:01 UTC+2
| # | PilotID | Pilot | Glider | Last position | Task Result | Location | Avg Speed | Height | Speed | Lat | Long | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | KM | 15:07:26 | 0.0 km [0] | GOAL [~0.2 km] | 0 km/h | 44 m | 0 km/h | 56.00872 | 9.01652 | UTM: 32V, X: 501030, Y: 6207050 | ||
| 2 | SW | 11:56:19 | 0.0 km [0] | GOAL [~0.5 km] | 0 km/h | 41 m | 0 km/h | 56.01185 | 9.02298 | UTM: 32V, X: 501432, Y: 6207398 | ||
| 3 | AC | 11:01:14 | 0.0 km [0] | GOAL [~0.5 km] | 0 km/h | 18 m | 0 km/h | 56.01165 | 9.02255 | UTM: 32V, X: 501405, Y: 6207376 | ||
| 4 | AG | 11:57:45 | 0.0 km [0] | GOAL [~0.5 km] | 0 km/h | 41 m | 0 km/h | 56.01178 | 9.02247 | UTM: 32V, X: 501400, Y: 6207390 | ||
| 5 | BA | 11:32:46 | 0.0 km [0] | GOAL [~0.6 km] | 0 km/h | 40 m | 0 km/h | 56.01150 | 9.02363 | UTM: 32V, X: 501473, Y: 6207359 | ||
| 6 | CE | 14:02:57 | 0.0 km [0] | GOAL [~0.5 km] | 0 km/h | 38 m | 0 km/h | 56.01147 | 9.02247 | UTM: 32V, X: 501400, Y: 6207356 | ||
| 7 | EK | 11:20:51 | 0.0 km [0] | GOAL [~0.5 km] | 0 km/h | 42 m | 0 km/h | 56.01192 | 9.02275 | UTM: 32V, X: 501418, Y: 6207406 | ||
| 8 | I | 13:54:04 | 0.0 km [0] | GOAL [~0.5 km] | 0 km/h | 35 m | 0 km/h | 56.01162 | 9.02280 | UTM: 32V, X: 501421, Y: 6207373 | ||
| 9 | VM | 11:10:17 | 0.0 km [0] | GOAL [~0.6 km] | 0 km/h | 37 m | 0 km/h | 56.01177 | 9.02407 | UTM: 32V, X: 501500, Y: 6207389 | ||
| 10 | A | 11:11:31 | 0.0 km [0] | GOAL [~0.6 km] | 0 km/h | 43 m | 0 km/h | 56.01195 | 9.02402 | UTM: 32V, X: 501497, Y: 6207409 | ||
| 11 | PI | 11:47:07 | 0.0 km [0] | GOAL [~0.5 km] | 0 km/h | 45 m | 0 km/h | 56.01195 | 9.02292 | UTM: 32V, X: 501429, Y: 6207409 | ||
| 12 | V4 | 14:20:33 | 0.0 km [0] | GOAL [~0.3 km] | 0 km/h | 36 m | 0 km/h | 56.00867 | 9.01895 | UTM: 32V, X: 501181, Y: 6207044 | ||
| 13 | SA | 10:33:04 | 0.0 km [0] | GOAL [~0.6 km] | 0 km/h | 47 m | 0 km/h | 56.01171 | 9.02330 | UTM: 32V, X: 501452, Y: 6207383 | ||
| 14 | FX | 11:49:42 | -1.0 km [0] | GOAL [~0.6 km] | 0 km/h | 42 m | 0 km/h | 56.01197 | 9.02362 | UTM: 32V, X: 501472, Y: 6207412 | ||
| 15 | 25 | 25 | No Live data yet from this pilot | |||||||||
| 16 | JB | JB | No Live data yet from this pilot | |||||||||
| 17 | RR | RR | No Live data yet from this pilot | |||||||||
| 18 | SL | SL | No Live data yet from this pilot | |||||||||
| 19 | VF | VF |
0.0 km [0] | No Live Data | UTM: 30N, X: 833978, Y: 0 | |||||||
| 20 | YF | YF | No Live data yet from this pilot | |||||||||
VF