Live Pilots 46 out of 46 total pilots in the Task - Results are strictly for informational purposes !!!
They are computed based on live data every 3 min, Last update: 2018-05-13 00:02:01 UTC+9
They are computed based on live data every 3 min, Last update: 2018-05-13 00:02:01 UTC+9
| # | PilotID | Pilot | Glider | Last position | Task Result | Location | Avg Speed | Height | Speed | Lat | Long | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | No Live data yet from this pilot | |||||||||
| 2 | 2 | 2 |
ICE PEAK7 |
-1.0 km [0] | No Live Data | UTM: 30N, X: 833978, Y: 0 | ||||||
| 3 | 4 | 4 | No Live data yet from this pilot | |||||||||
| 4 | 5 | 5 | No Live data yet from this pilot | |||||||||
| 5 | 6 | 6 | No Live data yet from this pilot | |||||||||
| 6 | 7 | 7 | No Live data yet from this pilot | |||||||||
| 7 | 8 | 8 | No Live data yet from this pilot | |||||||||
| 8 | 9 | 9 | No Live data yet from this pilot | |||||||||
| 9 | 10 | 10 |
Boomerang11 |
-1.0 km [0] | No Live Data | UTM: 30N, X: 833978, Y: 0 | ||||||
| 10 | 11 | 11 | No Live data yet from this pilot | |||||||||
| 11 | 12 | 12 | No Live data yet from this pilot | |||||||||
| 12 | 13 | 13 | No Live data yet from this pilot | |||||||||
| 13 | 14 | 14 | No Live data yet from this pilot | |||||||||
| 14 | 16 | 16 | No Live data yet from this pilot | |||||||||
| 15 | 17 | 17 | No Live data yet from this pilot | |||||||||
| 16 | 18 | 18 | No Live data yet from this pilot | |||||||||
| 17 | 20 | 20 | No Live data yet from this pilot | |||||||||
| 18 | 21 | 21 | No Live data yet from this pilot | |||||||||
| 19 | 23 | 23 | No Live data yet from this pilot | |||||||||
| 20 | 24 | 24 | No Live data yet from this pilot | |||||||||
| 21 | 25 | 25 | No Live data yet from this pilot | |||||||||
| 22 | 26 | 26 | No Live data yet from this pilot | |||||||||
| 23 | 29 | 29 | No Live data yet from this pilot | |||||||||
| 24 | 30 | 30 | No Live data yet from this pilot | |||||||||
| 25 | 34 | 34 | No Live data yet from this pilot | |||||||||
| 26 | 36 | 36 | No Live data yet from this pilot | |||||||||
| 27 | 37 | 37 | No Live data yet from this pilot | |||||||||
| 28 | 38 | 38 | No Live data yet from this pilot | |||||||||
| 29 | 40 | 40 | No Live data yet from this pilot | |||||||||
| 30 | 42 | 42 | No Live data yet from this pilot | |||||||||
| 31 | 43 | 43 | No Live data yet from this pilot | |||||||||
| 32 | 44 | 44 | No Live data yet from this pilot | |||||||||
| 33 | 45 | 45 | No Live data yet from this pilot | |||||||||
| 34 | 48 | 48 | No Live data yet from this pilot | |||||||||
| 35 | 51 | 51 | No Live data yet from this pilot | |||||||||
| 36 | 52 | 52 | No Live data yet from this pilot | |||||||||
| 37 | 53 | 53 |
TRITON2 |
-1.0 km [0] | No Live Data | UTM: 30N, X: 833978, Y: 0 | ||||||
| 38 | 60 | 60 | No Live data yet from this pilot | |||||||||
| 39 | 64 | 64 | No Live data yet from this pilot | |||||||||
| 40 | 70 | 70 | No Live data yet from this pilot | |||||||||
| 41 | 200 | 200 | No Live data yet from this pilot | |||||||||
| 42 | 201 | 201 |
TRITON2 |
-1.0 km [0] | No Live Data | UTM: 30N, X: 833978, Y: 0 | ||||||
| 43 | 202 | 202 |
PHANTOM |
-1.0 km [0] | No Live Data | UTM: 30N, X: 833978, Y: 0 | ||||||
| 44 | 203 | 203 | No Live data yet from this pilot | |||||||||
| 45 | 306 | 306 | No Live data yet from this pilot | |||||||||
| 46 | 314 | 314 | No Live data yet from this pilot | |||||||||
2