Live Pilots 43 out of 46 total pilots in the Task - Results are strictly for informational purposes !!!
They are computed based on live data every 3 min, Last update: 2018-09-25 15:26:54 UTC+3
They are computed based on live data every 3 min, Last update: 2018-09-25 15:26:54 UTC+3
| # | PilotID | Pilot | Glider | Last position | Task Result | Location | Avg Speed | Height | Speed | Lat | Long | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 40958 | ARISTOTELIS TSOGKAS | No Live data yet from this pilot | |||||||||
| 2 | 5399 | Aimilios Apostolopoulos | No Live data yet from this pilot | |||||||||
| 3 | 34555 | ![]() Alexandros Foukis |
Sky Paragliders Anakis3 - L [EN A] |
38.7 km [2] | No Live Data | UTM: 30N, X: 833978, Y: 0 | ||||||
| 4 | 11153 | Amvrosios Kardaris | No Live data yet from this pilot | |||||||||
| 5 | 13307 | Anastasios Zacharias | No Live data yet from this pilot | |||||||||
| 6 | 23288 | Anna Dyakova | No Live data yet from this pilot | |||||||||
| 7 | 16473 | Antonios Kypourgos | No Live data yet from this pilot | |||||||||
| 8 | 4480 | ![]() Aristotelis Kogios |
Ozone Rush 4 - ML |
2.1 km [0] | No Live Data | UTM: 30N, X: 833978, Y: 0 | ||||||
| 9 | 27922 | Charalampos Kakias | No Live data yet from this pilot | |||||||||
| 10 | 25244 | Dimitris Koutsogiorgas | No Live data yet from this pilot | |||||||||
| 11 | 7139 | Efstratios Giamoukoglou | No Live data yet from this pilot | |||||||||
| 12 | 27306 | Georgakopoulou Evangelia | No Live data yet from this pilot | |||||||||
| 13 | 39921 | George Tsovilis | No Live data yet from this pilot | |||||||||
| 14 | 2301 | ![]() Giota Rapanou |
Niviuk Artik5 - 24 [EN C] |
40.8 km [3] | No Live Data | UTM: 30N, X: 833978, Y: 0 | ||||||
| 15 | 6886 | Ilias Kleidaras | No Live data yet from this pilot | |||||||||
| 16 | 2311 | Ioannis karasimos | No Live data yet from this pilot | |||||||||
| 17 | 2313 | Joachim Skondras | No Live data yet from this pilot | |||||||||
| 18 | 19814 | John Katsikis | No Live data yet from this pilot | |||||||||
| 19 | 11234 | KOSTAS CHOURMOUZIADIS | No Live data yet from this pilot | |||||||||
| 20 | 1426 | Kostas Kiapekos | No Live data yet from this pilot | |||||||||
| 21 | 9579 | Kostis Prassas | No Live data yet from this pilot | |||||||||
| 22 | 2088 | Lazaros Gioranidis | No Live data yet from this pilot | |||||||||
| 23 | 7013 | Nikolaos Tsikas | No Live data yet from this pilot | |||||||||
| 24 | 426 | Nikos Kounelis | No Live data yet from this pilot | |||||||||
| 25 | 7133 | ![]() Petros Miskos |
Windtech Bali 2 [EN B] |
40.7 km [3] | No Live Data | UTM: 30N, X: 833978, Y: 0 | ||||||
| 26 | 4599 | Sakis Karakolis | No Live data yet from this pilot | |||||||||
| 27 | 1432 | ![]() Stathis Aivatzidis |
Skywalk Cayenne5 - M [EN C] |
0.0 km [0] | No Live Data | UTM: 30N, X: 833978, Y: 0 | ||||||
| 28 | 25554 | Tassos Andreou | No Live data yet from this pilot | |||||||||
| 29 | 21529 | ![]() Thanasis Englezos |
UP SummitXC3 - L [EN B] |
41.3 km [3] | No Live Data | UTM: 30N, X: 833978, Y: 0 | ||||||
| 30 | 4817 | Thanassis pimpas | No Live data yet from this pilot | |||||||||
| 31 | 23772 | Thomas krakas | No Live data yet from this pilot | |||||||||
| 32 | 28284 | Timoleon Lepeniotis | No Live data yet from this pilot | |||||||||
| 33 | 7717 | Vasilia Tzilini | No Live data yet from this pilot | |||||||||
| 34 | 250 | Vasilis Pantelidis | No Live data yet from this pilot | |||||||||
| 35 | 40513 | ΓΙΩΡΓΟΣ ΜΠΑΚΑΡΑΣ | No Live data yet from this pilot | |||||||||
| 36 | 14746 | Γιάννης Γεωργοσόπουλος | No Live data yet from this pilot | |||||||||
| 37 | 141 | ΔΗΜΗΤΡΙΟΣ ΙΟΡΔΑΝΙΔΗΣ | No Live data yet from this pilot | |||||||||
| 38 | 6060 | ![]() Δημήτριος Χόνδρος |
Gin Fuse [EN B] |
38.8 km [2] | No Live Data | UTM: 30N, X: 833978, Y: 0 | ||||||
| 39 | 12196 | Δημητρης Γιαννουσης | No Live data yet from this pilot | |||||||||
| 40 | 10407 | Ευαγγελος Τσιγάρας | No Live data yet from this pilot | |||||||||
| 41 | 29633 | ![]() ΠΑΝΑΓΙΩΤΗΣ ΚΑΤΣΑΪΤΗΣ |
Advance Epsilon8 - 25 [EN B] |
12.4 km [0] | No Live Data | UTM: 30N, X: 833978, Y: 0 | ||||||
| 42 | 41391 | ![]() Παναγιωτης Ρουτσας |
Sky Paragliders Anakis3 - M [EN A] |
2.0 km [0] | No Live Data | UTM: 30N, X: 833978, Y: 0 | ||||||
| 43 | 33369 | Πολυχρονης Πολυχρονιδης | No Live data yet from this pilot | |||||||||
ARISTOTELIS TSOGKAS