Live Pilots 73 out of 73 total pilots in the Task - Results are strictly for informational purposes !!!
They are computed based on live data every 3 min, Last update: 2018-09-01 10:36:58 UTC+3
They are computed based on live data every 3 min, Last update: 2018-09-01 10:36:58 UTC+3
| # | PilotID | Pilot | Glider | Last position | Task Result | Location | Avg Speed | Height | Speed | Lat | Long | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 60231 | ATHANASIOS KORAKIS | No Live data yet from this pilot | |||||||||
| 2 | 50036 | Aggelos Aggelis | No Live data yet from this pilot | |||||||||
| 3 | 33339 | ![]() Aimilios Apostolopoulos |
Nova SECTOR - M [EN C] |
GOAL 1:15:54 | No Live Data | UTM: 30N, X: 833978, Y: 0 | ||||||
| 4 | 902 | Anastasios Rendoumis | No Live data yet from this pilot | |||||||||
| 5 | 47108 | Anastasios Zacharias | No Live data yet from this pilot | |||||||||
| 6 | 60540 | Antonios Kypourgos | No Live data yet from this pilot | |||||||||
| 7 | 24841 | Antonis Pardos | No Live data yet from this pilot | |||||||||
| 8 | 55552 | Aristos Markos | No Live data yet from this pilot | |||||||||
| 9 | 47170 | Aristotelis Kogios | No Live data yet from this pilot | |||||||||
| 10 | 44404 | ![]() Athanasios Pimpas |
Niviuk Ikuma - 25 [LTF 1-2] |
GOAL 1:39:57 | No Live Data | UTM: 30N, X: 833978, Y: 0 | ||||||
| 11 | 52459 | ![]() Bousis konstantinos |
Skywalk Chili4 - M [EN B] |
16.1 km [2] | No Live Data | UTM: 30N, X: 833978, Y: 0 | ||||||
| 12 | 13298 | Charalampos Kakias | No Live data yet from this pilot | |||||||||
| 13 | 1012 | ![]() Christos Bakounis |
UP Trango XC2 - L [EN C] |
14.9 km [2] | No Live Data | UTM: 30N, X: 833978, Y: 0 | ||||||
| 14 | 55934 | Christos Trimmis | No Live data yet from this pilot | |||||||||
| 15 | 44294 | Claudia Kenk | No Live data yet from this pilot | |||||||||
| 16 | 45435 | Dimitrios Kyritsis | No Live data yet from this pilot | |||||||||
| 17 | 30901 | Dimitrios Mathopoulos | No Live data yet from this pilot | |||||||||
| 18 | 100001 | Dimitris Koutsogiorgas | No Live data yet from this pilot | |||||||||
| 19 | 9993 | Dmitry Korolev | No Live data yet from this pilot | |||||||||
| 20 | 1000010 | Enrico Casarin | No Live data yet from this pilot | |||||||||
| 21 | 9386 | Evagelos Athanasiou | No Live data yet from this pilot | |||||||||
| 22 | 24844 | Evangelos Stamellos | No Live data yet from this pilot | |||||||||
| 23 | 46925 | Furkan Yurtsev | No Live data yet from this pilot | |||||||||
| 24 | 53585 | ![]() George Markos |
Gin Carrera+ - S [EN B] |
-1.0 km [0] | No Live Data | UTM: 30N, X: 833978, Y: 0 | ||||||
| 25 | 55933 | Georgios Nikolioudakis | No Live data yet from this pilot | |||||||||
| 26 | 1395 | Georgios Xintarakos | No Live data yet from this pilot | |||||||||
| 27 | 12306 | Giota Rapanou | No Live data yet from this pilot | |||||||||
| 28 | 12092 | ![]() Haris Lepesis |
Gin Boomerang11 - M [CCC] |
23.6 km [4] | No Live Data | UTM: 30N, X: 833978, Y: 0 | ||||||
| 29 | 10184 | Hubert Rochas | No Live data yet from this pilot | |||||||||
| 30 | 55551 | ![]() Ikonomos Tachos |
UP Kantega XC2 - M [EN B] |
16.1 km [2] | No Live Data | UTM: 30N, X: 833978, Y: 0 | ||||||
| 31 | 36557 | ![]() Ilias Kleidaras |
Ozone Zeno - MS [EN D] |
GOAL 1:22:05 | No Live Data | UTM: 30N, X: 833978, Y: 0 | ||||||
| 32 | 24839 | Ilias Kotsiras | No Live data yet from this pilot | |||||||||
| 33 | 45436 | Ioannis Georgosopoulos | No Live data yet from this pilot | |||||||||
| 34 | 16868 | Ioannis Katsandredakis | No Live data yet from this pilot | |||||||||
| 35 | 100002 | Ioannis Melissaris | No Live data yet from this pilot | |||||||||
| 36 | 12039 | Ioannis Pistikos | No Live data yet from this pilot | |||||||||
| 37 | 18424 | ![]() Ioannis karasimos |
Gin Boomerang10 - S [CCC] |
GOAL 1:15:36 | No Live Data | UTM: 30N, X: 833978, Y: 0 | ||||||
| 38 | 1107 | Joachim Skondras | No Live data yet from this pilot | |||||||||
| 39 | 100007 | John Draganidis | No Live data yet from this pilot | |||||||||
| 40 | 50004 | Konstantinos Zampetakis | No Live data yet from this pilot | |||||||||
| 41 | 59007 | ![]() Konstantinos kapniaris |
MacPara Elan 2 - 30 [EN C] |
-1.0 km [0] | No Live Data | UTM: 30N, X: 833978, Y: 0 | ||||||
| 42 | 30 | Kostas Ballas | No Live data yet from this pilot | |||||||||
| 43 | 36512 | ![]() Kostas Chourmouziadis |
Gin Carrera+ - S [EN B] |
-1.0 km [0] | No Live Data | UTM: 30N, X: 833978, Y: 0 | ||||||
| 44 | 9414 | Kostas Kiapekos | No Live data yet from this pilot | |||||||||
| 45 | 1394 | Kostas Pallas | No Live data yet from this pilot | |||||||||
| 46 | 50003 | Kostis Prassas | No Live data yet from this pilot | |||||||||
| 47 | 24842 | Manolis Xidakis | No Live data yet from this pilot | |||||||||
| 48 | 12086 | Manos Kyriakakis | No Live data yet from this pilot | |||||||||
| 49 | 13300 | Mihalis Fyrogenis | No Live data yet from this pilot | |||||||||
| 50 | 100005 | Nasos Giannakis | No Live data yet from this pilot | |||||||||
| 51 | 100004 | Natalia Chatzi | No Live data yet from this pilot | |||||||||
| 52 | 9438 | Nikolaos Tsikas | No Live data yet from this pilot | |||||||||
| 53 | 47171 | ![]() Nikolaos Tsiranidis |
Nova Ion 5 - S [EN B] |
1.3 km [0] | No Live Data | UTM: 30N, X: 833978, Y: 0 | ||||||
| 54 | 43739 | Nikos Kounelis | No Live data yet from this pilot | |||||||||
| 55 | 60541 | Panagiotis Rellas | No Live data yet from this pilot | |||||||||
| 56 | 855 | Panagiotis Savelonas | No Live data yet from this pilot | |||||||||
| 57 | 60226 | ![]() Panagiotis Tsairidis |
Niviuk Hook4 - 25 [EN B] |
-1.0 km [0] | No Live Data | UTM: 30N, X: 833978, Y: 0 | ||||||
| 58 | 52329 | Paraskevas Karouzos | No Live data yet from this pilot | |||||||||
| 59 | 30421 | Pawel Wilk | No Live data yet from this pilot | |||||||||
| 60 | 29647 | Petros Giftoulas | No Live data yet from this pilot | |||||||||
| 61 | 43547 | ![]() Petros Miskos |
Windtech User entered |
18.8 km [3] | No Live Data | UTM: 30N, X: 833978, Y: 0 | ||||||
| 62 | 867 | Slawomir (slavek) Matras | No Live data yet from this pilot | |||||||||
| 63 | 2680 | Sotiris Paraskevopoulos | No Live data yet from this pilot | |||||||||
| 64 | 35848 | Thanasis Englezos | No Live data yet from this pilot | |||||||||
| 65 | 22413 | Theodoros Kalligas | No Live data yet from this pilot | |||||||||
| 66 | 50002 | ![]() Thomas Krakas |
Skywalk Chili3 - M [EN B] |
14.9 km [2] | No Live Data | UTM: 30N, X: 833978, Y: 0 | ||||||
| 67 | 44158 | Vangelis Tsigaras | No Live data yet from this pilot | |||||||||
| 68 | 841 | Vangelis Tsoukas | No Live data yet from this pilot | |||||||||
| 69 | 4542 | Vashilis Mantzos | No Live data yet from this pilot | |||||||||
| 70 | 22 | ![]() Vasilis Pantelidis |
Swing Nyon RS - L [EN B] |
1.2 km [0] | No Live Data | UTM: 30N, X: 833978, Y: 0 | ||||||
| 71 | 41970 | ΓΕΩΡΓΙΟΣ ΣΑΡΡΗΣ | No Live data yet from this pilot | |||||||||
| 72 | 100008 | ΓΙΩΡΓΟΣ ΜΠΑΚΑΡΑΣ | No Live data yet from this pilot | |||||||||
| 73 | 100003 | Μπάμπης Βλαχάβας | No Live data yet from this pilot | |||||||||
ATHANASIOS KORAKIS
Dmitry Korolev
Furkan Yurtsev
Hubert Rochas
Pawel Wilk