Live Pilots 55 out of 55 total pilots in the Task - Results are strictly for informational purposes !!!
They are computed based on live data every 3 min, Last update: 2019-04-14 00:02:08 UTC+9
They are computed based on live data every 3 min, Last update: 2019-04-14 00:02:08 UTC+9
| # | PilotID | Pilot | Glider | Last position | Task Result | Location | Avg Speed | Height | Speed | Lat | Long | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 |
ENZO3 |
-1.0 km [0] | No Live Data | UTM: 30N, X: 833978, Y: 0 | ||||||
| 2 | 2 | 2 | No Live data yet from this pilot | |||||||||
| 3 | 3 | 3 |
ENZO3 |
-1.0 km [0] | No Live Data | UTM: 30N, X: 833978, Y: 0 | ||||||
| 4 | 4 | 4 |
ENZO3 |
-1.0 km [0] | No Live Data | UTM: 30N, X: 833978, Y: 0 | ||||||
| 5 | 5 | 5 |
ENZO3 |
-1.0 km [0] | No Live Data | UTM: 30N, X: 833978, Y: 0 | ||||||
| 6 | 6 | 6 |
ENZO3 |
-1.0 km [0] | No Live Data | UTM: 30N, X: 833978, Y: 0 | ||||||
| 7 | 7 | 7 | No Live data yet from this pilot | |||||||||
| 8 | 8 | 8 | No Live data yet from this pilot | |||||||||
| 9 | 9 | 9 | No Live data yet from this pilot | |||||||||
| 10 | 10 | 10 | No Live data yet from this pilot | |||||||||
| 11 | 11 | 11 | No Live data yet from this pilot | |||||||||
| 12 | 12 | 12 | No Live data yet from this pilot | |||||||||
| 13 | 13 | 13 | No Live data yet from this pilot | |||||||||
| 14 | 15 | 15 | No Live data yet from this pilot | |||||||||
| 15 | 16 | 16 | No Live data yet from this pilot | |||||||||
| 16 | 17 | 17 | No Live data yet from this pilot | |||||||||
| 17 | 19 | 19 | No Live data yet from this pilot | |||||||||
| 18 | 20 | 20 | No Live data yet from this pilot | |||||||||
| 19 | 21 | 21 | No Live data yet from this pilot | |||||||||
| 20 | 22 | 22 | No Live data yet from this pilot | |||||||||
| 21 | 23 | 23 | No Live data yet from this pilot | |||||||||
| 22 | 24 | 24 |
ICE PEAK7 |
-1.0 km [0] | No Live Data | UTM: 30N, X: 833978, Y: 0 | ||||||
| 23 | 25 | 25 | No Live data yet from this pilot | |||||||||
| 24 | 27 | 27 | No Live data yet from this pilot | |||||||||
| 25 | 28 | 28 | No Live data yet from this pilot | |||||||||
| 26 | 29 | 29 | No Live data yet from this pilot | |||||||||
| 27 | 30 | 30 | No Live data yet from this pilot | |||||||||
| 28 | 31 | 31 | No Live data yet from this pilot | |||||||||
| 29 | 33 | 33 | No Live data yet from this pilot | |||||||||
| 30 | 34 | 34 | No Live data yet from this pilot | |||||||||
| 31 | 35 | 35 | No Live data yet from this pilot | |||||||||
| 32 | 36 | 36 | No Live data yet from this pilot | |||||||||
| 33 | 37 | 37 | No Live data yet from this pilot | |||||||||
| 34 | 38 | 38 | No Live data yet from this pilot | |||||||||
| 35 | 39 | 39 | No Live data yet from this pilot | |||||||||
| 36 | 40 | 40 | No Live data yet from this pilot | |||||||||
| 37 | 45 | 45 |
LM6 |
-1.0 km [0] | No Live Data | UTM: 30N, X: 833978, Y: 0 | ||||||
| 38 | 47 | 47 | No Live data yet from this pilot | |||||||||
| 39 | 49 | 49 | No Live data yet from this pilot | |||||||||
| 40 | 50 | 50 | No Live data yet from this pilot | |||||||||
| 41 | 52 | 52 | No Live data yet from this pilot | |||||||||
| 42 | 55 | 55 | No Live data yet from this pilot | |||||||||
| 43 | 56 | 56 | No Live data yet from this pilot | |||||||||
| 44 | 57 | 57 | No Live data yet from this pilot | |||||||||
| 45 | 58 | 58 | No Live data yet from this pilot | |||||||||
| 46 | 60 | 60 | No Live data yet from this pilot | |||||||||
| 47 | 65 | 65 | No Live data yet from this pilot | |||||||||
| 48 | 69 | 69 | No Live data yet from this pilot | |||||||||
| 49 | 201 | 201 | No Live data yet from this pilot | |||||||||
| 50 | 202 | 202 | No Live data yet from this pilot | |||||||||
| 51 | 203 | 203 |
ALPINA3 |
-1.0 km [0] | No Live Data | UTM: 30N, X: 833978, Y: 0 | ||||||
| 52 | 204 | 204 | No Live data yet from this pilot | |||||||||
| 53 | 206 | 206 | No Live data yet from this pilot | |||||||||
| 54 | 711 | 711 | No Live data yet from this pilot | |||||||||
| 55 | 712 | 712 | No Live data yet from this pilot | |||||||||
1