Live Pilots 54 out of 55 total pilots in the Task - Results are strictly for informational purposes !!!
They are computed based on live data every 3 min, Last update: 2019-06-18 13:53:29 UTC+3
They are computed based on live data every 3 min, Last update: 2019-06-18 13:53:29 UTC+3
| # | PilotID | Pilot | Glider | Last position | Task Result | Location | Avg Speed | Height | Speed | Lat | Long | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 60231 | ![]() ATHANASIOS KORAKIS |
Nova Mentor 5 - L [EN B] |
11.0 km [0] | No Live Data | UTM: 30N, X: 833978, Y: 0 | ||||||
| 2 | 33339 | ![]() Aimilios Apostolopoulos |
Nova SECTOR - M [EN C] |
GOAL 1:33:01 | No Live Data | UTM: 30N, X: 833978, Y: 0 | ||||||
| 3 | 19774 | Angelos Pagiatis | No Live data yet from this pilot | |||||||||
| 4 | 100013 | Antonios Alifakiotis | No Live data yet from this pilot | |||||||||
| 5 | 4271 | ![]() Borislav Ralchev |
Ozone Swift5 - ML [EN B] |
2.9 km [0] | No Live Data | UTM: 30N, X: 833978, Y: 0 | ||||||
| 6 | 52459 | Bousis konstantinos | No Live data yet from this pilot | |||||||||
| 7 | 13298 | Charalampos Kakias | No Live data yet from this pilot | |||||||||
| 8 | 1012 | Christos Bakounis | No Live data yet from this pilot | |||||||||
| 9 | 25 | Dimitrios Iordanidis | No Live data yet from this pilot | |||||||||
| 10 | 45435 | Dimitrios Kyritsis | No Live data yet from this pilot | |||||||||
| 11 | 1396 | Eleftherios Stefanakis | No Live data yet from this pilot | |||||||||
| 12 | 9386 | Evagelos Athanasiou | No Live data yet from this pilot | |||||||||
| 13 | 24844 | ![]() Evangelos Stamellos |
Niviuk Peak4 - 25 [EN D] |
1.7 km [0] | No Live Data | UTM: 30N, X: 833978, Y: 0 | ||||||
| 14 | 60542 | George Tsovilis | No Live data yet from this pilot | |||||||||
| 15 | 12306 | ![]() Giota Rapanou |
Niviuk Artik5 - 24 [EN C] |
1.5 km [0] | No Live Data | UTM: 30N, X: 833978, Y: 0 | ||||||
| 16 | 12092 | Haris Lepesis | No Live data yet from this pilot | |||||||||
| 17 | 55551 | ![]() Ikonomos Tachos |
Advance Sigma9 - 27 [EN C] |
1.6 km [0] | No Live Data | UTM: 30N, X: 833978, Y: 0 | ||||||
| 18 | 36557 | Ilias Kleidaras | No Live data yet from this pilot | |||||||||
| 19 | 24839 | ![]() Ilias Kotsiras |
Advance Sigma10 - 25 [EN C] |
0.0 km [0] | No Live Data | UTM: 30N, X: 833978, Y: 0 | ||||||
| 20 | 61402 | Ioannis Draganidis | No Live data yet from this pilot | |||||||||
| 21 | 45436 | Ioannis Georgosopoulos | No Live data yet from this pilot | |||||||||
| 22 | 26 | Ioannis Zois | No Live data yet from this pilot | |||||||||
| 23 | 18424 | ![]() Ioannis karasimos |
Gin Boomerang10 - S [CCC] |
GOAL 1:32:14 | No Live Data | UTM: 30N, X: 833978, Y: 0 | ||||||
| 24 | 47178 | Isaak Pektesoglou | No Live data yet from this pilot | |||||||||
| 25 | 1000052 | Kakkavos Telis | No Live data yet from this pilot | |||||||||
| 26 | 36512 | Kostas Chourmouziadis | No Live data yet from this pilot | |||||||||
| 27 | 1000017 | Kostas Kiapekos | No Live data yet from this pilot | |||||||||
| 28 | 1394 | ![]() Kostas Pallas |
AXIS COMMET 3 [EN B] |
1.5 km [0] | No Live Data | UTM: 30N, X: 833978, Y: 0 | ||||||
| 29 | 9402 | Lazaros Gioranidis | No Live data yet from this pilot | |||||||||
| 30 | 1000018 | Maria Papamarinou | No Live data yet from this pilot | |||||||||
| 31 | 1000013 | Markos Siotos | No Live data yet from this pilot | |||||||||
| 32 | 13300 | Mihalis Fyrogenis | No Live data yet from this pilot | |||||||||
| 33 | 100012 | Nasos Giannakis | No Live data yet from this pilot | |||||||||
| 34 | 1000011 | Natalia Chatzi | No Live data yet from this pilot | |||||||||
| 35 | 1000014 | Natalia Pankova | No Live data yet from this pilot | |||||||||
| 36 | 4742 | ![]() Nikolaos Skondras |
Triple Seven King - L [EN D] |
0.0 km [0] | No Live Data | UTM: 30N, X: 833978, Y: 0 | ||||||
| 37 | 43739 | Nikos Kounelis | No Live data yet from this pilot | |||||||||
| 38 | 1000051 | Orfeas Kaperonis | No Live data yet from this pilot | |||||||||
| 39 | 60226 | ![]() Panagiotis Tsairidis |
Niviuk Hook4 - 25 [EN B] |
0.0 km [0] | No Live Data | UTM: 30N, X: 833978, Y: 0 | ||||||
| 40 | 1000016 | Pantelis Lazarisis | No Live data yet from this pilot | |||||||||
| 41 | 43547 | Petros Miskos | No Live data yet from this pilot | |||||||||
| 42 | 1000053 | Petros Portovaras | No Live data yet from this pilot | |||||||||
| 43 | 57331 | Polychronis Polychronidis | No Live data yet from this pilot | |||||||||
| 44 | 100014 | STAMATHS DIOLETHS | No Live data yet from this pilot | |||||||||
| 45 | 100010 | STYLIANOS SAVVIDIS | No Live data yet from this pilot | |||||||||
| 46 | 35848 | Thanasis Englezos | No Live data yet from this pilot | |||||||||
| 47 | 50002 | Thomas Krakas | No Live data yet from this pilot | |||||||||
| 48 | 44158 | Vangelis Tsigaras | No Live data yet from this pilot | |||||||||
| 49 | 841 | Vangelis Tsoukas | No Live data yet from this pilot | |||||||||
| 50 | 22 | ![]() Vasilis Pantelidis |
PHI Tenor xl |
7.1 km [0] | No Live Data | UTM: 30N, X: 833978, Y: 0 | ||||||
| 51 | 1000019 | Yvonni Tsaknaki | No Live data yet from this pilot | |||||||||
| 52 | 100009 | ![]() Δημητρης Βλαχος |
MacPara Illusion - 30 [EN B] |
1.5 km [0] | No Live Data | UTM: 30N, X: 833978, Y: 0 | ||||||
| 53 | 100004 | ΝΙΚΟΛΕΤΑ ΓΟΥΒΕΛΗ | No Live data yet from this pilot | |||||||||
| 54 | 100001 | Σταυρος Παπαδοπουλος | No Live data yet from this pilot | |||||||||

ATHANASIOS KORAKIS
Borislav Ralchev
Natalia Pankova