Live Pilots 40 out of 40 total pilots in the Task - Results are strictly for informational purposes !!!
They are computed based on live data every 3 min, Last update: 2019-09-01 00:02:02 UTC+9
They are computed based on live data every 3 min, Last update: 2019-09-01 00:02:02 UTC+9
| # | PilotID | Pilot | Glider | Last position | Task Result | Location | Avg Speed | Height | Speed | Lat | Long | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | No Live data yet from this pilot | |||||||||||
| 2 | 3 | 3 | No Live data yet from this pilot | |||||||||
| 3 | 7 | 7 | No Live data yet from this pilot | |||||||||
| 4 | 8 | 8 | No Live data yet from this pilot | |||||||||
| 5 | 24 | 24 | No Live data yet from this pilot | |||||||||
| 6 | 32 | 32 | No Live data yet from this pilot | |||||||||
| 7 | 34 | 34 | No Live data yet from this pilot | |||||||||
| 8 | 35 | 35 | No Live data yet from this pilot | |||||||||
| 9 | 38 | 38 | No Live data yet from this pilot | |||||||||
| 10 | 52 | 52 | No Live data yet from this pilot | |||||||||
| 11 | 58 | 58 | No Live data yet from this pilot | |||||||||
| 12 | 63 | 63 | No Live data yet from this pilot | |||||||||
| 13 | 201 | 201 | No Live data yet from this pilot | |||||||||
| 14 | 302 | 302 | No Live data yet from this pilot | |||||||||
| 15 | 303 | 303 | No Live data yet from this pilot | |||||||||
| 16 | 305 | 305 |
Bonanza2 |
-1.0 km [0] | No Live Data | UTM: 30N, X: 833978, Y: 0 | ||||||
| 17 | 308 | 308 | No Live data yet from this pilot | |||||||||
| 18 | 310 | 310 | No Live data yet from this pilot | |||||||||
| 19 | 312 | 312 | No Live data yet from this pilot | |||||||||
| 20 | 313 | 313 | No Live data yet from this pilot | |||||||||
| 21 | 314 | 314 | No Live data yet from this pilot | |||||||||
| 22 | 315 | 315 | No Live data yet from this pilot | |||||||||
| 23 | 316 | 316 | No Live data yet from this pilot | |||||||||
| 24 | 317 | 317 | No Live data yet from this pilot | |||||||||
| 25 | 319 | 319 | No Live data yet from this pilot | |||||||||
| 26 | 320 | 320 | No Live data yet from this pilot | |||||||||
| 27 | 322 | 322 | No Live data yet from this pilot | |||||||||
| 28 | 325 | 325 | No Live data yet from this pilot | |||||||||
| 29 | 327 | 327 | No Live data yet from this pilot | |||||||||
| 30 | 335 | 335 | No Live data yet from this pilot | |||||||||
| 31 | 801 | 801 | No Live data yet from this pilot | |||||||||
| 32 | 802 | 802 | No Live data yet from this pilot | |||||||||
| 33 | 803 | 803 | No Live data yet from this pilot | |||||||||
| 34 | 804 | 804 | No Live data yet from this pilot | |||||||||
| 35 | 805 | 805 | No Live data yet from this pilot | |||||||||
| 36 | 806 | 806 | No Live data yet from this pilot | |||||||||
| 37 | 807 | 807 | No Live data yet from this pilot | |||||||||
| 38 | 808 | 808 | No Live data yet from this pilot | |||||||||
| 39 | 809 | 809 | No Live data yet from this pilot | |||||||||
| 40 | 810 | 810 | No Live data yet from this pilot | |||||||||
305